Route 41
busShare this stop or route
Operated by National Express West Midlands
The Mal, Willenhall to Walsall Bus Station, Walsall. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TNXB:PD0001111:43010056:41
- Source service code
- PD0001111:43010056
ukpt:route:bus:8acd0a7487eff13256d3e3baRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 31 published journeys for this direction are shown.
| Stop | Starts05:58 | Starts06:25 | Starts06:52 | Starts07:14 | Starts07:44 | Starts08:14 | Starts08:44 | Starts09:14 | Starts09:39 | Starts10:09 | Starts10:39 | Starts11:09 | Starts11:39 | Starts12:09 | Starts12:39 | Starts13:09 | Starts13:39 | Starts14:09 | Starts14:39 | Starts15:14 | Starts15:49 | Starts16:14 | Starts16:44 | Starts17:14 | Starts17:44 | Starts18:19 | Starts18:49 | Starts19:44 | Starts20:39 | Starts21:39 | Starts22:39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Mal, Willenhall | 05:58 | 06:25 | 06:52 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:14 | 15:49 | 16:14 | 16:44 | 17:14 | 17:44 | 18:19 | 18:49 | 19:44 | 20:44 | 21:44 | 22:44 |
| New Invention Square, New Invention | 06:07 | 06:34 | 07:01 | 07:24 | 07:55 | 08:26 | 08:55 | 09:24 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:20 | 14:50 | 15:25 | 16:01 | 16:26 | 16:55 | 17:25 | 17:54 | 18:28 | 18:58 | 19:52 | 20:52 | 21:52 | 22:52 |
| Shelley Road, Short Heath | 06:16 | 06:43 | 07:11 | 07:36 | 08:07 | 08:38 | 09:06 | 09:33 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:30 | 15:00 | 15:36 | 16:11 | 16:35 | 17:04 | 17:34 | 18:03 | 18:37 | 19:07 | 20:00 | 20:59 | 21:59 | 22:59 |
| Poplar Drive, Lodge Farm | 06:23 | 06:51 | 07:19 | 07:46 | 08:18 | 08:49 | 09:16 | 09:42 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:39 | 15:10 | 15:47 | 16:20 | 16:44 | 17:12 | 17:42 | 18:10 | 18:44 | 19:14 | 20:07 | 21:06 | 22:06 | 23:06 |
| Naunton Road, Reedswood | 06:30 | 06:59 | 07:29 | 07:57 | 08:29 | 09:00 | 09:25 | 09:51 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:48 | 15:20 | 15:59 | 16:31 | 16:55 | 17:22 | 17:51 | 18:18 | 18:52 | 19:21 | 20:14 | 21:13 | 22:13 | 23:13 |
| Walsall Bus Station, Walsall | 06:38 | 07:08 | 07:38 | 08:08 | 08:41 | 09:11 | 09:36 | 10:02 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:58 | 15:30 | 16:09 | 16:41 | 17:05 | 17:31 | 18:00 | 18:26 | 19:00 | 19:29 | 20:22 | 21:20 | 22:20 | 23:20 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?