Route 1
busShare this stop or route
Operated by Stagecoach South West
Somerlea, Willand to Bus Station, Exeter City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:86:1
- Source service code
- PH1020951:86
ukpt:route:bus:8b1821577070f767f2adb739Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 103 published journeys for this direction are shown.
| Stop | Starts06:40 | Starts06:40 | Starts06:40 | Starts07:00 | Starts07:00 | Starts07:00 | Starts07:20 | Starts07:20 | Starts07:20 | Starts07:42 | Starts07:42 | Starts07:42 | Starts08:17 | Starts08:17 | Starts08:17 | Starts08:43 | Starts08:43 | Starts08:43 | Starts08:57 | Starts08:57 | Starts08:57 | Starts09:32 | Starts09:32 | Starts09:32 | Starts09:52 | Starts09:52 | Starts09:52 | Starts10:12 | Starts10:12 | Starts10:12 | Starts10:32 | Starts10:32 | Starts10:32 | Starts10:52 | Starts10:52 | Starts10:52 | Starts11:12 | Starts11:12 | Starts11:12 | Starts11:32 | Starts11:32 | Starts11:32 | Starts11:52 | Starts11:52 | Starts11:52 | Starts12:12 | Starts12:12 | Starts12:12 | Starts12:32 | Starts12:32 | Starts12:32 | Starts12:52 | Starts12:52 | Starts12:52 | Starts13:12 | Starts13:12 | Starts13:12 | Starts13:32 | Starts13:32 | Starts13:32 | Starts13:52 | Starts13:52 | Starts13:52 | Starts14:12 | Starts14:12 | Starts14:12 | Starts14:32 | Starts14:32 | Starts14:32 | Starts14:52 | Starts14:52 | Starts14:52 | Starts14:52 | Starts15:12 | Starts15:12 | Starts15:12 | Starts15:25 | Starts15:25 | Starts15:25 | Starts15:55 | Starts15:55 | Starts15:55 | Starts16:05 | Starts16:05 | Starts16:05 | Starts16:25 | Starts16:25 | Starts16:25 | Starts16:50 | Starts16:50 | Starts16:50 | Starts17:10 | Starts17:10 | Starts17:10 | Starts17:30 | Starts17:30 | Starts17:30 | Starts17:50 | Starts17:50 | Starts17:50 | Starts18:15 | Starts18:15 | Starts18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| War Memorial, Cullompton | 06:40 | 06:40 | 06:40 | 07:00 | 07:00 | 07:00 | 07:20 | 07:20 | 07:20 | 07:42 | 07:42 | 07:42 | 08:17 | 08:17 | 08:17 | 08:43 | 08:43 | 08:43 | 08:57 | 08:57 | 08:57 | 09:32 | 09:32 | 09:32 | 09:52 | 09:52 | 09:52 | 10:12 | 10:12 | 10:12 | 10:32 | 10:32 | 10:32 | 10:52 | 10:52 | 10:52 | 11:12 | 11:12 | 11:12 | 11:32 | 11:32 | 11:32 | 11:52 | 11:52 | 11:52 | 12:12 | 12:12 | 12:12 | 12:32 | 12:32 | 12:32 | 12:52 | 12:52 | 12:52 | 13:12 | 13:12 | 13:12 | 13:32 | 13:32 | 13:32 | 13:52 | 13:52 | 13:52 | 14:12 | 14:12 | 14:12 | 14:32 | 14:32 | 14:32 | 14:52 | 14:52 | 14:52 | 14:52 | 15:12 | 15:12 | 15:12 | — | — | — | 15:55 | 15:55 | 15:55 | 16:05 | 16:05 | 16:05 | 16:25 | 16:25 | 16:25 | 16:50 | 16:50 | 16:50 | 17:10 | 17:10 | 17:10 | 17:30 | 17:30 | 17:30 | 17:50 | 17:50 | 17:50 | 18:15 | 18:15 | 18:15 |
| Tesco, Cullompton | 06:42 | 06:42 | 06:42 | 07:02 | 07:02 | 07:02 | 07:22 | 07:22 | 07:22 | 07:44 | 07:44 | 07:44 | 08:19 | 08:19 | 08:19 | 08:45 | 08:45 | 08:45 | 08:59 | 08:59 | 08:59 | 09:34 | 09:34 | 09:34 | 09:54 | 09:54 | 09:54 | 10:14 | 10:14 | 10:14 | 10:34 | 10:34 | 10:34 | 10:54 | 10:54 | 10:54 | 11:14 | 11:14 | 11:14 | 11:34 | 11:34 | 11:34 | 11:54 | 11:54 | 11:54 | 12:14 | 12:14 | 12:14 | 12:34 | 12:34 | 12:34 | 12:54 | 12:54 | 12:54 | 13:14 | 13:14 | 13:14 | 13:34 | 13:34 | 13:34 | 13:54 | 13:54 | 13:54 | 14:14 | 14:14 | 14:14 | 14:34 | 14:34 | 14:34 | 14:54 | 14:54 | 14:54 | 14:54 | 15:14 | 15:14 | 15:14 | — | — | — | 15:57 | 15:57 | 15:57 | 16:07 | 16:07 | 16:07 | 16:27 | 16:27 | 16:27 | 16:52 | 16:52 | 16:52 | 17:12 | 17:12 | 17:12 | 17:32 | 17:32 | 17:32 | 17:52 | 17:52 | 17:52 | 18:17 | 18:17 | 18:17 |
| Market House, Cullompton | 06:45 | 06:45 | 06:45 | 07:07 | 07:07 | 07:07 | 07:27 | 07:27 | 07:27 | 07:49 | 07:49 | 07:49 | 08:24 | 08:24 | 08:24 | 08:50 | 08:50 | 08:50 | 09:04 | 09:04 | 09:04 | 09:41 | 09:41 | 09:41 | 10:01 | 10:01 | 10:01 | 10:21 | 10:21 | 10:21 | 10:41 | 10:41 | 10:41 | 11:01 | 11:01 | 11:01 | 11:21 | 11:21 | 11:21 | 11:41 | 11:41 | 11:41 | 12:01 | 12:01 | 12:01 | 12:21 | 12:21 | 12:21 | 12:41 | 12:41 | 12:41 | 13:01 | 13:01 | 13:01 | 13:21 | 13:21 | 13:21 | 13:41 | 13:41 | 13:41 | 14:01 | 14:01 | 14:01 | 14:21 | 14:21 | 14:21 | 14:41 | 14:41 | 14:41 | 15:00 | 15:00 | 15:00 | 15:00 | 15:20 | 15:20 | 15:20 | — | — | — | 16:03 | 16:03 | 16:03 | 16:13 | 16:13 | 16:13 | 16:33 | 16:32 | 16:32 | 16:58 | 16:57 | 16:57 | 17:17 | 17:18 | 17:17 | 17:37 | 17:37 | 17:37 | 17:57 | 17:57 | 17:57 | 18:20 | 18:20 | 18:20 |
| Swallow Way South, Cullompton | 06:48 | 06:48 | 06:48 | 07:14 | 07:14 | 07:14 | 07:34 | 07:34 | 07:34 | 07:56 | 07:56 | 07:56 | 08:31 | 08:31 | 08:31 | 08:57 | 08:57 | 08:57 | 09:11 | 09:11 | 09:11 | 09:46 | 09:46 | 09:46 | 10:06 | 10:06 | 10:06 | 10:26 | 10:26 | 10:26 | 10:46 | 10:46 | 10:46 | 11:06 | 11:06 | 11:06 | 11:26 | 11:26 | 11:26 | 11:46 | 11:46 | 11:46 | 12:06 | 12:06 | 12:06 | 12:26 | 12:26 | 12:26 | 12:46 | 12:46 | 12:46 | 13:06 | 13:06 | 13:06 | 13:26 | 13:26 | 13:26 | 13:46 | 13:46 | 13:46 | 14:06 | 14:06 | 14:06 | 14:26 | 14:26 | 14:26 | 14:46 | 14:46 | 14:46 | 15:05 | 15:05 | 15:05 | 15:05 | 15:26 | 15:26 | 15:26 | — | — | — | 16:09 | 16:09 | 16:09 | 16:19 | 16:19 | 16:19 | 16:39 | 16:38 | 16:38 | 17:04 | 17:03 | 17:03 | 17:23 | 17:24 | 17:23 | 17:43 | 17:43 | 17:43 | 18:03 | 18:03 | 18:03 | 18:25 | 18:25 | 18:25 |
| Clyst Vale Community College, Broadclyst | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | — | 15:25 | 15:25 | — | — | — | 15:25 | 15:25 | 15:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shelter, Broadclyst | 07:01 | 07:01 | 07:01 | 07:28 | 07:28 | 07:28 | 07:48 | 07:48 | 07:48 | 08:10 | 08:10 | 08:10 | 08:45 | 08:45 | 08:45 | 09:11 | 09:11 | 09:11 | 09:25 | 09:25 | 09:25 | 09:59 | 09:59 | 09:59 | 10:19 | 10:19 | 10:19 | 10:39 | 10:39 | 10:39 | 10:59 | 10:59 | 10:59 | 11:19 | 11:19 | 11:19 | 11:39 | 11:39 | 11:39 | 11:59 | 11:59 | 11:59 | 12:19 | 12:19 | 12:19 | 12:39 | 12:39 | 12:39 | 12:59 | 12:59 | 12:59 | 13:19 | 13:19 | 13:19 | 13:39 | 13:39 | 13:39 | 13:59 | 13:59 | 13:59 | 14:19 | 14:19 | 14:19 | 14:39 | 14:39 | 14:39 | 14:59 | 14:59 | 14:59 | 15:18 | 15:18 | 15:18 | 15:18 | 15:39 | 15:39 | 15:39 | — | — | — | 16:22 | 16:22 | 16:22 | 16:32 | 16:32 | 16:32 | 16:52 | 16:51 | 16:51 | 17:17 | 17:16 | 17:16 | 17:36 | 17:37 | 17:36 | 17:56 | 17:56 | 17:56 | 18:15 | 18:15 | 18:15 | 18:37 | 18:37 | 18:37 |
| Hillside Gardens, West Clyst | 07:08 | 07:08 | 07:08 | 07:35 | 07:35 | 07:35 | 07:55 | 07:55 | 07:55 | 08:17 | 08:17 | 08:17 | 08:52 | 08:52 | 08:52 | 09:18 | 09:18 | 09:18 | 09:32 | 09:32 | 09:32 | 10:04 | 10:04 | 10:04 | 10:24 | 10:24 | 10:24 | 10:44 | 10:44 | 10:44 | 11:04 | 11:04 | 11:04 | 11:24 | 11:24 | 11:24 | 11:44 | 11:44 | 11:44 | 12:04 | 12:04 | 12:04 | 12:24 | 12:24 | 12:24 | 12:44 | 12:44 | 12:44 | 13:04 | 13:04 | 13:04 | 13:24 | 13:24 | 13:24 | 13:44 | 13:44 | 13:44 | 14:04 | 14:04 | 14:04 | 14:24 | 14:24 | 14:24 | 14:44 | 14:44 | 14:44 | 15:04 | 15:04 | 15:04 | 15:34 | 15:23 | 15:34 | 15:34 | 15:44 | 15:44 | 15:44 | 15:30 | 15:30 | 15:30 | 16:27 | 16:27 | 16:27 | 16:37 | 16:37 | 16:37 | 16:57 | 16:56 | 16:56 | 17:22 | 17:21 | 17:21 | 17:41 | 17:42 | 17:41 | 18:01 | 18:01 | 18:01 | 18:19 | 18:19 | 18:19 | 18:41 | 18:41 | 18:41 |
| Shops, Whipton | 07:21 | 07:21 | 07:21 | 07:48 | 07:48 | 07:48 | 08:08 | 08:08 | 08:08 | 08:30 | 08:30 | 08:30 | 09:05 | 09:05 | 09:05 | 09:31 | 09:31 | 09:31 | 09:41 | 09:41 | 09:41 | 10:13 | 10:13 | 10:13 | 10:33 | 10:33 | 10:33 | 10:53 | 10:53 | 10:53 | 11:13 | 11:13 | 11:13 | 11:33 | 11:33 | 11:33 | 11:53 | 11:53 | 11:53 | 12:13 | 12:13 | 12:13 | 12:33 | 12:33 | 12:33 | 12:53 | 12:53 | 12:53 | 13:13 | 13:13 | 13:13 | 13:33 | 13:33 | 13:33 | 13:53 | 13:53 | 13:53 | 14:13 | 14:13 | 14:13 | 14:33 | 14:33 | 14:33 | 14:53 | 14:53 | 14:53 | 15:13 | 15:13 | 15:13 | 15:46 | 15:32 | 15:46 | 15:46 | 15:54 | 15:54 | 15:54 | 15:43 | 15:43 | 15:43 | 16:37 | 16:37 | 16:37 | 16:47 | 16:47 | 16:47 | 17:07 | 17:06 | 17:06 | 17:32 | 17:31 | 17:31 | 17:51 | 17:52 | 17:51 | 18:09 | 18:09 | 18:09 | 18:27 | 18:27 | 18:27 | 18:49 | 18:49 | 18:49 |
| Bus Station, Exeter City Centre | 07:31 | 07:31 | 07:31 | 07:58 | 07:58 | 07:58 | 08:18 | 08:18 | 08:18 | 08:40 | 08:40 | 08:40 | 09:15 | 09:15 | 09:15 | 09:39 | 09:39 | 09:39 | 09:49 | 09:49 | 09:49 | 10:21 | 10:21 | 10:21 | 10:41 | 10:41 | 10:41 | 11:01 | 11:01 | 11:01 | 11:21 | 11:21 | 11:21 | 11:41 | 11:41 | 11:41 | 12:01 | 12:01 | 12:01 | 12:21 | 12:21 | 12:21 | 12:41 | 12:41 | 12:41 | 13:01 | 13:01 | 13:01 | 13:21 | 13:21 | 13:21 | 13:41 | 13:41 | 13:41 | 14:01 | 14:01 | 14:01 | 14:21 | 14:21 | 14:21 | 14:41 | 14:41 | 14:41 | 15:01 | 15:01 | 15:01 | 15:21 | 15:21 | 15:21 | 15:55 | 15:42 | 15:55 | 15:55 | 16:04 | 16:04 | 16:04 | 15:52 | 15:52 | 15:52 | 16:47 | 16:47 | 16:47 | 16:57 | 16:57 | 16:57 | 17:17 | 17:16 | 17:16 | 17:42 | 17:41 | 17:41 | 18:01 | 18:02 | 18:01 | 18:16 | 18:16 | 18:16 | 18:34 | 18:34 | 18:34 | 18:56 | 18:56 | 18:56 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?