Route 3
busShare this stop or route
Operated by Arriva Durham
Coleridge Gardens, Skerne Park to Tubwell Row, Darlington. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ANEA:PB0002717:397:3
- Source service code
- PB0002717:397
ukpt:route:bus:8bae3ea5128a571415c1d092Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 50 published journeys for this direction are shown.
| Stop | Starts06:32 | Starts06:52 | Starts07:12 | Starts07:32 | Starts07:52 | Starts08:12 | Starts08:29 | Starts08:44 | Starts08:59 | Starts09:14 | Starts09:29 | Starts09:44 | Starts09:59 | Starts10:14 | Starts10:29 | Starts10:44 | Starts10:59 | Starts11:14 | Starts11:29 | Starts11:44 | Starts11:59 | Starts12:14 | Starts12:29 | Starts12:44 | Starts12:59 | Starts13:14 | Starts13:29 | Starts13:44 | Starts13:59 | Starts14:14 | Starts14:29 | Starts14:49 | Starts15:19 | Starts15:34 | Starts15:49 | Starts16:04 | Starts16:19 | Starts16:34 | Starts16:49 | Starts17:04 | Starts17:19 | Starts17:34 | Starts17:49 | Starts18:19 | Starts18:47 | Starts19:12 | Starts20:12 | Starts21:12 | Starts22:12 | Starts23:12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleridge Gardens, Skerne Park | 06:32 | 06:52 | 07:12 | 07:32 | 07:52 | 08:12 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:49 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:19 | 18:47 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
| Skerne Park Post Office, Skerne Park | 06:38 | 06:58 | 07:19 | 07:39 | 07:59 | 08:19 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:56 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:26 | 18:54 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
| Tubwell Row, Darlington | — | — | — | 07:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Northgate, Darlington | — | — | — | 07:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:04 | — | — | — | — | — |
| Northgate, Darlington | 06:43 | 07:03 | 07:27 | — | 08:07 | 08:27 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | — | 15:04 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:34 | — | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Hummersknott Academy, Hummersknott | — | — | — | 08:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tubwell Row, Darlington | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:06 | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?