Route 8A
busShare this stop or route
Operated by First
Dyke Vale Road/Spa Brook Drive, Frecheville to Monteney Road/Monteney Crescent, Ecclesfield. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FSYO:PB0002307:351:8A
- Source service code
- PB0002307:351
ukpt:route:bus:8bde71ed8c42bd0029f39e2aRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 26 published journeys for this direction are shown.
| Stop | Starts06:12 | Starts06:12 | Starts07:30 | Starts07:30 | Starts08:38 | Starts08:38 | Starts09:41 | Starts09:41 | Starts10:41 | Starts10:41 | Starts11:41 | Starts11:41 | Starts12:41 | Starts12:41 | Starts13:41 | Starts13:41 | Starts14:42 | Starts14:42 | Starts15:42 | Starts15:42 | Starts16:47 | Starts16:47 | Starts17:52 | Starts17:52 | Starts18:52 | Starts18:52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyke Vale Road/Spa Brook Drive, Frecheville | 06:12 | 06:12 | 07:30 | 07:30 | 08:38 | 08:38 | 09:41 | 09:41 | 10:41 | 10:41 | 11:41 | 11:41 | 12:41 | 12:41 | 13:41 | 13:41 | 14:42 | 14:42 | 15:42 | 15:42 | 16:47 | 16:47 | 17:52 | 17:52 | 18:52 | 18:52 |
| City Road/Eastern Avenue, Manor Top | 06:28 | 06:28 | 07:55 | 07:55 | 08:57 | 08:57 | 09:59 | 09:59 | 10:59 | 10:59 | 11:59 | 11:59 | 12:59 | 12:59 | 13:59 | 13:59 | 15:01 | 15:01 | 16:01 | 16:01 | 17:06 | 17:06 | 18:09 | 18:09 | 19:09 | 19:09 |
| Eyre Street/Cumberland Street, Sheffield Centre | 06:40 | 06:40 | 08:08 | 08:08 | 09:10 | 09:10 | 10:10 | 10:10 | 11:10 | 11:10 | 12:10 | 12:10 | 13:10 | 13:10 | 14:10 | 14:10 | 15:13 | 15:13 | 16:13 | 16:13 | 17:18 | 17:18 | 18:21 | 18:21 | 19:21 | 19:21 |
| Arundel Gate/AG7, Sheffield Centre | 06:47 | 06:47 | 08:16 | 08:16 | 09:18 | 09:18 | 10:18 | 10:18 | 11:18 | 11:18 | 12:18 | 12:18 | 13:18 | 13:18 | 14:18 | 14:18 | 15:21 | 15:21 | 16:21 | 16:21 | 17:26 | 17:26 | 18:29 | 18:29 | 19:29 | 19:29 |
| Penistone Road/Burnell Road, Owlerton | 07:00 | 07:00 | 08:30 | 08:30 | 09:32 | 09:32 | 10:32 | 10:32 | 11:32 | 11:32 | 12:32 | 12:32 | 13:32 | 13:32 | 14:32 | 14:32 | 15:35 | 15:35 | 16:38 | 16:38 | 17:43 | 17:43 | 18:43 | 18:43 | 19:43 | 19:43 |
| Penistone Road North/Clay Wheels Lane, Wadsley Bridge | 07:05 | 07:05 | 08:35 | 08:35 | 09:37 | 09:37 | 10:37 | 10:37 | 11:37 | 11:37 | 12:37 | 12:37 | 13:37 | 13:37 | 14:37 | 14:37 | 15:43 | 15:43 | 16:46 | 16:46 | 17:51 | 17:51 | 18:48 | 18:48 | 19:48 | 19:48 |
| Monteney Road/Monteney Crescent, Ecclesfield | 07:16 | 07:16 | 08:48 | 08:48 | 09:50 | 09:50 | 10:50 | 10:50 | 11:50 | 11:50 | 12:50 | 12:50 | 13:50 | 13:50 | 14:50 | 14:50 | 15:58 | 15:58 | 17:01 | 17:01 | 18:06 | 18:06 | 18:59 | 18:59 | 19:59 | 19:59 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?