Route 19
busShare this stop or route
Operated by Arriva Durham
Aldi Distribution Centre, Faverdale to Northgate, Darlington. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ANEA:PB0002717:273:19
- Source service code
- PB0002717:273
ukpt:route:bus:8c623c1d86acb8b54bcb6cacRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 21 published journeys for this direction are shown.
| Stop | Starts06:46 | Starts07:53 | Starts07:56 | Starts08:58 | Starts09:01 | Starts10:03 | Starts10:06 | Starts11:03 | Starts11:06 | Starts12:03 | Starts12:06 | Starts13:03 | Starts13:06 | Starts14:08 | Starts14:11 | Starts15:11 | Starts15:14 | Starts16:16 | Starts16:19 | Starts17:21 | Starts17:24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Town Centre, Newton Aycliffe | 06:46 | — | 07:56 | — | 09:01 | — | 10:06 | — | 11:06 | — | 12:06 | — | 13:06 | — | 14:11 | — | 15:14 | — | 16:19 | — | 17:24 |
| Railway Station bus stop, Newton Aycliffe | 06:49 | — | 07:59 | — | 09:04 | — | 10:09 | — | 11:09 | — | 12:09 | — | 13:09 | — | 14:14 | — | 15:17 | — | 16:22 | — | 17:27 |
| High Barn Road, School Aycliffe | 06:54 | — | 08:04 | — | 09:09 | — | 10:14 | — | 11:14 | — | 12:14 | — | 13:14 | — | 14:19 | — | 15:22 | — | 16:27 | — | 17:32 |
| Aldi Distribution Centre, Faverdale | 07:13 | 07:53 | 08:23 | 08:58 | 09:28 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:08 | 14:38 | 15:11 | 15:41 | 16:16 | 16:46 | 17:21 | 17:51 |
| Village Hall, Heighington | 06:59 | — | 08:09 | — | 09:14 | — | 10:19 | — | 11:19 | — | 12:19 | — | 13:19 | — | 14:24 | — | 15:27 | — | 16:32 | — | 17:37 |
| West Park Hospital, West Park | 07:08 | — | 08:18 | — | 09:23 | — | 10:28 | — | 11:28 | — | 12:28 | — | 13:28 | — | 14:33 | — | 15:36 | — | 16:41 | — | 17:46 |
| High Grange, High Grange | 07:11 | — | 08:21 | — | 09:26 | — | 10:31 | — | 11:31 | — | 12:31 | — | 13:31 | — | 14:36 | — | 15:39 | — | 16:44 | — | 17:49 |
| Holmlands Road, The Denes | 07:22 | 08:01 | 08:32 | 09:06 | 09:37 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:13 | 14:43 | 15:18 | 15:48 | 16:23 | 16:53 | 17:28 | 17:58 |
| Northgate, Darlington | 07:29 | 08:08 | 08:39 | 09:13 | 09:44 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:20 | 14:50 | 15:25 | 15:55 | 16:30 | 17:00 | 17:35 | 18:05 |
| Tubwell Row, Darlington | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:08 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?