Route X6
busShare this stop or route
Operated by Arriva The Shires
High Street, Buckingham to Central Railway Station, Central Milton Keynes. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ARBB:PF0000508:588:X6
- Source service code
- PF0000508:588
ukpt:route:bus:8cb1ff01249a897886528f59Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 23 published journeys for this direction are shown.
| Stop | Starts06:36 | Starts06:45 | Starts07:36 | Starts07:45 | Starts07:55 | Starts08:45 | Starts08:55 | Starts09:45 | Starts09:55 | Starts10:45 | Starts10:55 | Starts11:45 | Starts11:55 | Starts12:45 | Starts12:47 | Starts13:37 | Starts13:47 | Starts14:37 | Starts14:47 | Starts15:50 | Starts16:10 | Starts17:10 | Starts17:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aylesbury Bus Stn, Aylesbury | — | — | — | — | 07:55 | — | 08:55 | — | 09:55 | — | 10:55 | — | 11:55 | — | 12:47 | — | 13:47 | — | 14:47 | — | 16:10 | — | 17:45 |
| Chepstow Drive, Far Bletchley | — | 07:05 | — | 08:05 | — | 09:05 | — | 10:05 | — | 11:05 | — | 12:05 | — | 13:05 | — | 13:57 | — | 14:57 | — | 16:10 | — | 17:30 | — |
| The Horse & Jockey PH, Aylesbury | — | — | — | — | 08:04 | — | 09:04 | — | 10:04 | — | 11:04 | — | 12:04 | — | 12:56 | — | 13:56 | — | 14:58 | — | 16:22 | — | 17:57 |
| Bus Station, Bletchley | — | 07:15 | — | 08:15 | — | 09:15 | — | 10:15 | — | 11:15 | — | 12:15 | — | 13:15 | — | 14:07 | — | 15:07 | — | 16:20 | — | 17:40 | — |
| White Horse Lane, Whitchurch | — | — | — | — | 08:12 | — | 09:12 | — | 10:12 | — | 11:12 | — | 12:12 | — | 13:04 | — | 14:04 | — | 15:08 | — | 16:32 | — | 18:07 |
| Stadium MK, Mount Farm | — | 07:20 | — | 08:20 | — | 09:20 | — | 10:20 | — | 11:20 | — | 12:20 | — | 13:20 | — | 14:12 | — | 15:12 | — | 16:25 | — | 17:45 | — |
| Avenue Road, Winslow | — | — | — | — | 08:24 | — | 09:24 | — | 10:24 | — | 11:24 | — | 12:24 | — | 13:16 | — | 14:16 | — | 15:21 | — | 16:45 | — | 18:20 |
| High Street, Buckingham | 06:42 | 06:45 | 07:42 | 07:45 | 08:42 | 08:45 | 09:42 | 09:45 | 10:42 | 10:45 | 11:42 | 11:45 | 12:42 | 12:45 | 13:34 | 13:37 | 14:34 | 14:37 | 15:46 | 15:50 | 17:06 | 17:10 | 18:41 |
| Sir Thomas Freemantle School, Winslow | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | — | — | — | — |
| Tesco, Buckingham | 06:36 | — | 07:36 | — | 08:36 | — | 09:36 | — | 10:36 | — | 11:36 | — | 12:36 | — | 13:28 | — | 14:28 | — | 15:39 | — | 16:58 | — | 18:33 |
| Woughton Campus, Leadenhall | — | — | — | 08:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| The New Inn, Padbury | — | — | — | — | 08:32 | — | 09:32 | — | 10:32 | — | 11:32 | — | 12:32 | — | 13:24 | — | 14:24 | — | 15:35 | — | 16:53 | — | 18:28 |
| The Point, Central Milton Keynes | — | 07:32 | — | 08:34 | — | 09:32 | — | 10:32 | — | 11:32 | — | 12:32 | — | 13:32 | — | 14:24 | — | 15:24 | — | 16:37 | — | 17:57 | — |
| Central Railway Station, Central Milton Keynes | — | 07:38 | — | 08:40 | — | 09:38 | — | 10:38 | — | 11:38 | — | 12:38 | — | 13:38 | — | 14:30 | — | 15:30 | — | 16:43 | — | 18:03 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?