Route 95
busShare this stop or route
Operated by Go Cornwall Bus
Bus Station, Wadebridge to The Strand, Bude. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TFCN:PH0000135:256:95
- Source service code
- PH0000135:256
ukpt:route:bus:8cb421829598435924d9fedeRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 25 published journeys for this direction are shown.
| Stop | Starts06:05 | Starts06:05 | Starts06:05 | Starts06:05 | Starts06:05 | Starts09:10 | Starts09:10 | Starts09:10 | Starts11:10 | Starts11:10 | Starts11:10 | Starts13:10 | Starts13:10 | Starts13:10 | Starts15:05 | Starts15:05 | Starts15:05 | Starts15:10 | Starts15:10 | Starts15:10 | Starts15:10 | Starts15:10 | Starts17:10 | Starts17:10 | Starts17:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newquay Aerohub Business Park, St Mawgan | 06:05 | 06:05 | 06:05 | 06:05 | 06:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Park Sir James Smith Sch, Camelford | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:10 | 15:10 | 15:10 | — | — | — |
| Trelawney Parc, St Columb Major | 06:15 | 06:15 | 06:15 | 06:15 | 06:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wadebridge Sch Bodieve Rd Ent, Wadebridge | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:10 | 15:10 | 15:10 | — | — | — | — | — | — | — | — |
| Bus Station, Wadebridge | 06:35 | 06:35 | 06:35 | 06:35 | 06:35 | 09:10 | 09:10 | 09:10 | 11:10 | 11:10 | 11:10 | 13:10 | 13:10 | 13:10 | 15:05 | 15:05 | 15:05 | 15:10 | 15:10 | — | — | — | 17:10 | 17:10 | 17:10 |
| Old Cattle Market, St Columb Major | 06:15 | 06:15 | 06:15 | 06:15 | 06:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bus Shelter, St Kew Highway | 06:45 | 06:45 | 06:45 | 06:45 | 06:45 | 09:20 | 09:20 | 09:20 | 11:20 | 11:20 | 11:20 | 13:20 | 13:20 | 13:20 | 15:20 | 15:20 | 15:20 | 15:20 | 15:20 | — | — | — | 17:20 | 17:20 | 17:20 |
| Birds of Prey, Winnards Perch | 06:19 | 06:19 | 06:19 | 06:19 | 06:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Church, St Teath | 06:57 | 06:57 | 06:57 | 06:57 | 06:57 | 09:32 | 09:32 | 09:32 | 11:32 | 11:32 | 11:32 | 13:32 | 13:32 | 13:32 | 15:32 | 15:32 | 15:32 | 15:32 | 15:32 | — | — | — | 17:32 | 17:32 | 17:32 |
| Smugglers, Delabole | — | — | — | — | — | 09:39 | 09:39 | 09:39 | 11:39 | 11:39 | 11:39 | 13:39 | 13:39 | 13:39 | 15:39 | 15:39 | 15:39 | 15:39 | 15:39 | — | — | — | 17:39 | 17:39 | 17:39 |
| Royal Cornwall Showground, Whitecross | 06:27 | 06:27 | 06:27 | 06:27 | 06:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Clease Road, Camelford | 07:09 | 07:09 | 07:09 | 07:09 | 07:09 | 09:49 | 09:49 | 09:49 | 11:49 | 11:49 | 11:49 | 13:49 | 13:49 | 13:49 | 15:49 | 15:49 | 15:49 | 15:49 | 15:49 | — | — | — | 17:49 | 17:49 | 17:49 |
| Camelford Church, Camelford | 07:10 | 07:10 | 07:10 | 07:10 | 07:10 | 09:50 | 09:50 | 09:50 | 11:50 | 11:50 | 11:50 | 13:50 | 13:50 | 13:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | — | — | — | 17:50 | 17:50 | 17:50 |
| Post Box, Trewarmett | 07:21 | 07:21 | 07:21 | 07:21 | 07:21 | 10:01 | 10:01 | 10:01 | 12:01 | 12:01 | 12:01 | 14:01 | 14:01 | 14:01 | 16:01 | 16:01 | 16:01 | 16:01 | 16:01 | 15:24 | 15:24 | 15:24 | 18:01 | 18:01 | 18:01 |
| Bus Shelter, Helstone | 07:02 | 07:02 | 07:02 | 07:02 | 07:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Visitor Centre, Tintagel | 07:25 | 07:25 | 07:25 | 07:25 | 07:25 | 10:05 | 10:05 | 10:05 | 12:05 | 12:05 | 12:05 | 14:05 | 14:05 | 14:05 | 16:05 | 16:05 | 16:05 | 16:05 | 16:05 | 15:29 | 15:29 | 15:29 | 18:05 | 18:05 | 18:05 |
| Bus Shelter, Bossiney | 07:32 | 07:32 | 07:32 | 07:32 | 07:32 | 10:12 | 10:12 | 10:12 | 12:12 | 12:12 | 12:12 | 14:12 | 14:12 | 14:12 | 16:12 | 16:12 | 16:12 | 16:12 | 16:12 | 15:34 | 15:34 | 15:34 | 18:12 | 18:12 | 18:12 |
| Boscastle Bridge, Boscastle | 07:44 | 07:44 | 07:44 | 07:44 | 07:44 | 10:24 | 10:24 | 10:24 | 12:24 | 12:24 | 12:24 | 14:24 | 14:24 | 14:24 | 16:24 | 16:24 | 16:24 | 16:24 | 16:24 | — | — | — | 18:24 | 18:24 | 18:24 |
| B3263, Tresparrett Posts | 07:54 | 07:54 | 07:54 | 07:54 | 07:54 | 10:34 | 10:34 | 10:34 | 12:34 | 12:34 | 12:34 | 14:34 | 14:34 | 14:34 | 16:34 | 16:34 | 16:34 | 16:34 | 16:34 | — | — | — | 18:34 | 18:34 | 18:34 |
| Doctors Corner, Boscastle | 07:39 | 07:39 | 07:39 | 07:39 | 07:39 | 10:19 | 10:19 | 10:19 | 12:19 | 12:19 | 12:19 | 14:19 | 14:19 | 14:19 | 16:19 | 16:19 | 16:19 | 16:19 | 16:19 | 15:42 | 15:42 | 15:42 | 18:19 | 18:19 | 18:19 |
| Post Office, Higher Crackington | 07:59 | 07:59 | 07:59 | 07:59 | 07:59 | 10:39 | 10:39 | 10:39 | 12:39 | 12:39 | 12:39 | 14:39 | 14:39 | 14:39 | 16:39 | 16:39 | 16:39 | 16:39 | 16:39 | — | — | — | 18:39 | 18:39 | 18:39 |
| Cabin Cafe, Crackington Haven | 08:04 | 08:04 | 08:04 | 08:04 | 08:04 | 10:44 | 10:44 | 10:44 | 12:44 | 12:44 | 12:44 | 14:44 | 14:44 | 14:44 | 16:44 | 16:44 | 16:44 | 16:44 | 16:44 | — | — | — | 18:44 | 18:44 | 18:44 |
| Garage, Wainhouse Corner | 08:13 | 08:13 | 08:13 | 08:13 | 08:13 | 10:53 | 10:53 | 10:53 | 12:53 | 12:53 | 12:53 | 14:53 | 14:53 | 14:53 | 16:53 | 16:53 | 16:53 | 16:53 | 16:53 | — | — | — | 18:53 | 18:53 | 18:53 |
| Chapel, Bangors | 08:18 | 08:18 | 08:18 | 08:18 | 08:18 | 10:58 | 10:58 | 10:58 | 12:58 | 12:58 | 12:58 | 14:58 | 14:58 | 14:58 | 16:58 | 16:58 | 16:58 | 16:58 | 16:58 | — | — | — | 18:58 | 18:58 | 18:58 |
| Widemouth Manor, Widemouth Bay | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 11:00 | 11:00 | 11:00 | 13:00 | 13:00 | 13:00 | 15:00 | 15:00 | 15:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | — | — | — | 19:00 | 19:00 | 19:00 |
| Budehaven School, Bude | — | 08:32 | 08:32 | — | 08:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| The Strand, Bude | 08:32 | 08:37 | 08:37 | 08:32 | 08:37 | 11:12 | 11:12 | 11:12 | 13:12 | 13:12 | 13:12 | 15:12 | 15:12 | 15:12 | 17:12 | 17:12 | 17:12 | 17:12 | 17:12 | — | — | — | 19:12 | 19:12 | 19:12 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?