Route 105
busShare this stop or route
Operated by Stagecoach South East
Middelburg Square, Folkestone to Pencester Road, Dover. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEK:PK0000098:434:105
- Source service code
- PK0000098:434
ukpt:route:bus:8f63cc222fadbd722eaa48e0Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 102 published journeys for this direction are shown.
| Stop | Starts00:05 | Starts00:05 | Starts00:05 | Starts05:48 | Starts05:48 | Starts05:48 | Starts06:18 | Starts06:18 | Starts06:18 | Starts06:53 | Starts06:53 | Starts06:53 | Starts07:23 | Starts07:23 | Starts07:23 | Starts07:38 | Starts07:38 | Starts07:38 | Starts08:08 | Starts08:08 | Starts08:08 | Starts08:38 | Starts08:38 | Starts08:38 | Starts09:08 | Starts09:08 | Starts09:08 | Starts09:38 | Starts09:38 | Starts09:38 | Starts10:08 | Starts10:08 | Starts10:08 | Starts10:38 | Starts10:38 | Starts10:38 | Starts11:08 | Starts11:08 | Starts11:08 | Starts11:38 | Starts11:38 | Starts11:38 | Starts12:08 | Starts12:08 | Starts12:08 | Starts12:38 | Starts12:38 | Starts12:38 | Starts13:08 | Starts13:08 | Starts13:08 | Starts13:38 | Starts13:38 | Starts13:38 | Starts14:08 | Starts14:08 | Starts14:08 | Starts14:38 | Starts14:38 | Starts14:38 | Starts15:08 | Starts15:08 | Starts15:08 | Starts15:38 | Starts15:38 | Starts15:38 | Starts16:08 | Starts16:08 | Starts16:08 | Starts16:38 | Starts16:38 | Starts16:38 | Starts17:08 | Starts17:08 | Starts17:08 | Starts17:38 | Starts17:38 | Starts17:38 | Starts18:08 | Starts18:08 | Starts18:08 | Starts18:38 | Starts18:38 | Starts18:38 | Starts19:08 | Starts19:08 | Starts19:08 | Starts19:35 | Starts19:35 | Starts19:35 | Starts20:10 | Starts20:10 | Starts20:10 | Starts20:50 | Starts20:50 | Starts20:50 | Starts21:30 | Starts21:30 | Starts21:30 | Starts22:45 | Starts22:45 | Starts22:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middelburg Square, Folkestone | 00:05 | 00:05 | 00:05 | 05:48 | 05:48 | 05:48 | 06:18 | 06:18 | 06:18 | 06:53 | 06:53 | 06:53 | 07:23 | 07:23 | 07:23 | 07:38 | 07:38 | 07:38 | 08:08 | 08:08 | 08:08 | 08:38 | 08:38 | 08:38 | 09:08 | 09:08 | 09:08 | 09:38 | 09:38 | 09:38 | 10:08 | 10:08 | 10:08 | 10:38 | 10:38 | 10:38 | 11:08 | 11:08 | 11:08 | 11:38 | 11:38 | 11:38 | 12:08 | 12:08 | 12:08 | 12:38 | 12:38 | 12:38 | 13:08 | 13:08 | 13:08 | 13:38 | 13:38 | 13:38 | 14:08 | 14:08 | 14:08 | 14:38 | 14:38 | 14:38 | 15:08 | 15:08 | 15:08 | 15:38 | 15:38 | 15:38 | 16:08 | 16:08 | 16:08 | 16:38 | 16:38 | 16:38 | 17:08 | 17:08 | 17:08 | 17:38 | 17:38 | 17:38 | 18:08 | 18:08 | 18:08 | 18:38 | 18:38 | 18:38 | 19:08 | 19:08 | 19:08 | 19:35 | 19:35 | 19:35 | 20:10 | 20:10 | 20:10 | 20:50 | 20:50 | 20:50 | 21:30 | 21:30 | 21:30 | 22:45 | 22:45 | 22:45 |
| Health Centre, Folkestone | 00:07 | 00:07 | 00:07 | 05:50 | 05:50 | 05:50 | 06:20 | 06:20 | 06:20 | 06:55 | 06:55 | 06:55 | 07:25 | 07:25 | 07:25 | 07:40 | 07:40 | 07:40 | 08:10 | 08:10 | 08:10 | 08:40 | 08:40 | 08:40 | 09:10 | 09:10 | 09:10 | 09:40 | 09:40 | 09:40 | 10:10 | 10:10 | 10:10 | 10:40 | 10:40 | 10:40 | 11:10 | 11:10 | 11:10 | 11:40 | 11:40 | 11:40 | 12:10 | 12:10 | 12:10 | 12:40 | 12:40 | 12:40 | 13:10 | 13:10 | 13:10 | 13:40 | 13:40 | 13:40 | 14:10 | 14:10 | 14:10 | 14:40 | 14:40 | 14:40 | 15:10 | 15:10 | 15:10 | 15:40 | 15:40 | 15:40 | 16:10 | 16:10 | 16:10 | 16:40 | 16:40 | 16:40 | 17:10 | 17:10 | 17:10 | 17:40 | 17:40 | 17:40 | 18:10 | 18:10 | 18:10 | 18:40 | 18:40 | 18:40 | 19:10 | 19:10 | 19:10 | 19:37 | 19:37 | 19:37 | 20:12 | 20:12 | 20:12 | 20:52 | 20:52 | 20:52 | 21:32 | 21:32 | 21:32 | 22:47 | 22:47 | 22:47 |
| Stanbury Crescent Top, East Cliff | — | — | — | — | — | — | — | — | — | — | — | — | 07:30 | 07:30 | 07:30 | 07:45 | 07:45 | 07:45 | 08:15 | 08:15 | 08:15 | 08:45 | 08:45 | 08:45 | 09:15 | 09:15 | 09:15 | 09:45 | 09:45 | 09:45 | 10:15 | 10:15 | 10:15 | 10:45 | 10:45 | 10:45 | 11:15 | 11:15 | 11:15 | 11:45 | 11:45 | 11:45 | 12:15 | 12:15 | 12:15 | 12:45 | 12:45 | 12:45 | 13:15 | 13:15 | 13:15 | 13:45 | 13:45 | 13:45 | 14:15 | 14:15 | 14:15 | 14:45 | 14:45 | 14:45 | 15:14 | 15:14 | 15:14 | 15:45 | 15:45 | 15:45 | 16:15 | 16:15 | 16:15 | 16:45 | 16:45 | 16:45 | 17:15 | 17:15 | 17:15 | 17:45 | 17:45 | 17:45 | 18:15 | 18:15 | 18:15 | 18:45 | 18:45 | 18:45 | 19:15 | 19:15 | 19:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tyson Road, Folkestone | 00:13 | 00:13 | 00:13 | 05:55 | 05:55 | 05:55 | 06:25 | 06:25 | 06:25 | 07:00 | 07:00 | 07:00 | 07:33 | 07:33 | 07:33 | 07:48 | 07:48 | 07:48 | 08:18 | 08:18 | 08:18 | 08:48 | 08:48 | 08:48 | 09:18 | 09:18 | 09:18 | 09:48 | 09:48 | 09:48 | 10:18 | 10:18 | 10:18 | 10:48 | 10:48 | 10:48 | 11:18 | 11:18 | 11:18 | 11:48 | 11:48 | 11:48 | 12:18 | 12:18 | 12:18 | 12:48 | 12:48 | 12:48 | 13:18 | 13:18 | 13:18 | 13:48 | 13:48 | 13:48 | 14:18 | 14:18 | 14:18 | 14:48 | 14:48 | 14:48 | 15:15 | 15:15 | 15:15 | 15:48 | 15:48 | 15:48 | 16:18 | 16:18 | 16:18 | 16:48 | 16:48 | 16:48 | 17:18 | 17:18 | 17:18 | 17:48 | 17:48 | 17:48 | 18:18 | 18:18 | 18:18 | 18:48 | 18:48 | 18:48 | 19:18 | 19:18 | 19:18 | 19:43 | 19:43 | 19:43 | 20:18 | 20:18 | 20:18 | 20:58 | 20:58 | 20:58 | 21:38 | 21:38 | 21:38 | 22:53 | 22:53 | 22:53 |
| Capel Street, Capel le Ferne | 00:17 | 00:17 | 00:17 | 05:59 | 05:59 | 05:59 | 06:29 | 06:29 | 06:29 | 07:04 | 07:04 | 07:04 | 07:37 | 07:37 | 07:37 | 07:52 | 07:52 | 07:52 | 08:22 | 08:22 | 08:22 | 08:52 | 08:52 | 08:52 | 09:22 | 09:22 | 09:22 | 09:52 | 09:52 | 09:52 | 10:22 | 10:22 | 10:22 | 10:52 | 10:52 | 10:52 | 11:22 | 11:22 | 11:22 | 11:52 | 11:52 | 11:52 | 12:22 | 12:22 | 12:22 | 12:52 | 12:52 | 12:52 | 13:22 | 13:22 | 13:22 | 13:52 | 13:52 | 13:52 | 14:22 | 14:22 | 14:22 | 14:52 | 14:52 | 14:52 | 15:19 | 15:19 | 15:19 | 15:52 | 15:52 | 15:52 | 16:22 | 16:22 | 16:22 | 16:52 | 16:52 | 16:52 | 17:22 | 17:22 | 17:22 | 17:52 | 17:52 | 17:52 | 18:22 | 18:22 | 18:22 | 18:52 | 18:52 | 18:52 | 19:22 | 19:22 | 19:22 | 19:47 | 19:47 | 19:47 | 20:22 | 20:22 | 20:22 | 21:02 | 21:02 | 21:02 | 21:42 | 21:42 | 21:42 | 22:57 | 22:57 | 22:57 |
| The Plough, West Hougham | 00:21 | 00:21 | 00:21 | 06:03 | 06:03 | 06:03 | 06:33 | 06:33 | 06:33 | 07:08 | 07:08 | 07:08 | 07:41 | 07:41 | 07:41 | 07:56 | 07:56 | 07:56 | 08:26 | 08:26 | 08:26 | 08:56 | 08:56 | 08:56 | 09:26 | 09:26 | 09:26 | 09:56 | 09:56 | 09:56 | 10:26 | 10:26 | 10:26 | 10:56 | 10:56 | 10:56 | 11:26 | 11:26 | 11:26 | 11:56 | 11:56 | 11:56 | 12:26 | 12:26 | 12:26 | 12:56 | 12:56 | 12:56 | 13:26 | 13:26 | 13:26 | 13:56 | 13:56 | 13:56 | 14:26 | 14:26 | 14:26 | 14:56 | 14:56 | 14:56 | 15:24 | 15:24 | 15:24 | 15:56 | 15:56 | 15:56 | 16:26 | 16:26 | 16:26 | 16:56 | 16:56 | 16:56 | 17:26 | 17:26 | 17:26 | 17:56 | 17:56 | 17:56 | 18:26 | 18:26 | 18:26 | 18:56 | 18:56 | 18:56 | 19:26 | 19:26 | 19:26 | 19:51 | 19:51 | 19:51 | 20:26 | 20:26 | 20:26 | 21:06 | 21:06 | 21:06 | 21:46 | 21:46 | 21:46 | 23:01 | 23:01 | 23:01 |
| Pencester Road, Dover | 00:32 | 00:32 | 00:32 | 06:14 | 06:14 | 06:14 | 06:44 | 06:44 | 06:44 | 07:19 | 07:19 | 07:19 | 07:52 | 07:52 | 07:52 | 08:07 | 08:07 | 08:07 | 08:37 | 08:37 | 08:37 | 09:07 | 09:07 | 09:07 | 09:37 | 09:37 | 09:37 | 10:07 | 10:07 | 10:07 | 10:37 | 10:37 | 10:37 | 11:07 | 11:07 | 11:07 | 11:37 | 11:37 | 11:37 | 12:07 | 12:07 | 12:07 | 12:37 | 12:37 | 12:37 | 13:07 | 13:07 | 13:07 | 13:37 | 13:37 | 13:37 | 14:07 | 14:07 | 14:07 | 14:37 | 14:37 | 14:37 | 15:07 | 15:07 | 15:07 | — | — | — | 16:07 | 16:07 | 16:07 | 16:37 | 16:37 | 16:37 | 17:07 | 17:07 | 17:07 | 17:37 | 17:37 | 17:37 | 18:07 | 18:07 | 18:07 | 18:37 | 18:37 | 18:37 | 19:07 | 19:07 | 19:07 | 19:37 | 19:37 | 19:37 | 20:02 | 20:02 | 20:02 | 20:37 | 20:37 | 20:37 | 21:17 | 21:17 | 21:17 | 21:57 | 21:57 | 21:57 | 23:12 | 23:12 | 23:12 |
| Dover Girls' Grammar School, Dover | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:37 | 15:37 | 15:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?