Route 247
busShare this stop or route
Operated by Bee Network
Central Road, Partington to Altrincham, Altrincham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BNML:PC2073428:18010435:247
- Source service code
- PC2073428:18010435
ukpt:route:bus:8fc65aef3ddbc3f01aeb38f7Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 32 published journeys for this direction are shown.
| Stop | Starts05:30 | Starts06:25 | Starts06:38 | Starts06:59 | Starts07:15 | Starts07:25 | Starts08:05 | Starts08:45 | Starts09:15 | Starts09:45 | Starts10:15 | Starts10:45 | Starts11:15 | Starts11:45 | Starts12:15 | Starts12:45 | Starts13:15 | Starts13:45 | Starts14:15 | Starts14:45 | Starts15:15 | Starts15:52 | Starts16:20 | Starts16:50 | Starts17:25 | Starts17:55 | Starts18:25 | Starts18:55 | Starts19:40 | Starts20:40 | Starts21:40 | Starts22:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Trafford Centre Bus Station, The Trafford Centre | 05:30 | — | 06:38 | 06:59 | 07:15 | 07:25 | 08:05 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:52 | 16:20 | 16:50 | 17:25 | 17:55 | 18:25 | 18:55 | 19:40 | 20:40 | 21:40 | 22:40 |
| Irlam Road, Flixton | 05:40 | — | 06:47 | 07:12 | 07:28 | 07:38 | 08:19 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:29 | 16:06 | 16:34 | 17:04 | 17:40 | 18:08 | 18:37 | 19:07 | 19:50 | 20:50 | 21:50 | 22:50 |
| Manchester Rd, Carrington | 05:46 | — | 06:55 | 07:21 | 07:37 | 07:47 | 08:28 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:38 | 16:15 | 16:43 | 17:13 | 17:48 | 18:15 | 18:43 | 19:13 | 19:56 | 20:56 | 21:56 | 22:56 |
| Central Road, Partington | 05:50 | 06:25 | 06:59 | 07:26 | 07:42 | 07:52 | 08:33 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:43 | 16:20 | 16:48 | 17:18 | 17:53 | 18:20 | 18:48 | 19:17 | 20:00 | 21:00 | 22:00 | 23:00 |
| Sinderland Road, Broadheath | 06:06 | 06:41 | 07:17 | 07:46 | 08:04 | 08:14 | 08:55 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:31 | 16:05 | 16:42 | 17:10 | 17:40 | 18:13 | 18:39 | 19:07 | 19:35 | 20:18 | 21:18 | 22:16 | 23:16 |
| Altrincham, Altrincham | 06:14 | 06:50 | 07:27 | 07:57 | 08:17 | 08:27 | 09:07 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:45 | 16:19 | 16:56 | 17:24 | 17:54 | 18:25 | 18:51 | 19:17 | 19:44 | 20:27 | 21:27 | 22:25 | 23:25 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?