Route C2
busShare this stop or route
Operated by First Essex Buses Ltd
Kennet Way, Chignall Estate to Readers Corner, Great Baddow. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FESX:PF0000599:359:C2
- Source service code
- PF0000599:359
ukpt:route:bus:9006293acbfff3d95a0ee300Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 53 published journeys for this direction are shown.
| Stop | Starts05:32 | Starts05:53 | Starts06:26 | Starts06:39 | Starts06:47 | Starts07:06 | Starts07:20 | Starts07:38 | Starts07:47 | Starts08:10 | Starts08:25 | Starts08:50 | Starts08:52 | Starts09:24 | Starts09:30 | Starts09:54 | Starts10:00 | Starts10:24 | Starts10:30 | Starts10:54 | Starts11:00 | Starts11:24 | Starts11:30 | Starts11:54 | Starts12:00 | Starts12:24 | Starts12:30 | Starts12:54 | Starts13:00 | Starts13:24 | Starts13:30 | Starts13:54 | Starts14:00 | Starts14:24 | Starts14:30 | Starts14:54 | Starts15:00 | Starts15:24 | Starts15:32 | Starts15:57 | Starts16:04 | Starts16:28 | Starts16:38 | Starts17:01 | Starts17:12 | Starts17:38 | Starts18:12 | Starts18:40 | Starts19:10 | Starts19:45 | Starts20:15 | Starts21:15 | Starts22:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennet Way, Chignall Estate | 05:34 | 05:55 | 06:28 | 06:41 | — | 07:11 | — | 07:44 | — | 08:10 | — | 08:50 | — | 09:24 | — | 09:54 | — | 10:24 | — | 10:54 | — | 11:24 | — | 11:54 | — | 12:24 | — | 12:54 | — | 13:24 | — | 13:54 | — | 14:24 | — | 14:54 | — | 15:24 | — | 15:57 | — | 16:28 | — | 17:01 | — | — | — | — | — | — | — | — | — |
| Hospital, Broomfield | — | — | — | — | 06:47 | — | 07:20 | — | 07:47 | — | 08:25 | — | 08:52 | — | 09:30 | — | 10:00 | — | 10:30 | — | 11:00 | — | 11:30 | — | 12:00 | — | 12:30 | — | 13:00 | — | 13:30 | — | 14:00 | — | 14:30 | — | 15:00 | — | 15:32 | — | 16:04 | — | 16:38 | — | 17:12 | 17:38 | 18:12 | 18:40 | 19:10 | 19:45 | 20:15 | 21:15 | 22:15 |
| Rutland Road, Woodhall Estate | — | — | — | — | 06:54 | — | 07:27 | — | 07:55 | — | 08:33 | — | 09:00 | — | 09:37 | — | 10:07 | — | 10:37 | — | 11:07 | — | 11:37 | — | 12:07 | — | 12:37 | — | 13:07 | — | 13:37 | — | 14:07 | — | 14:37 | — | 15:08 | — | 15:40 | — | 16:12 | — | 16:46 | — | 17:20 | 17:46 | 18:20 | 18:47 | 19:17 | 19:52 | 20:22 | 21:22 | 22:22 |
| Trent Road Shops, Chignall Estate | 05:36 | 05:57 | 06:30 | 06:43 | 07:02 | 07:13 | 07:36 | 07:46 | 08:05 | 08:13 | 08:43 | 08:53 | 09:10 | 09:27 | 09:45 | 09:56 | 10:15 | 10:26 | 10:45 | 10:56 | 11:15 | 11:26 | 11:45 | 11:56 | 12:15 | 12:26 | 12:45 | 12:56 | 13:15 | 13:26 | 13:45 | 13:56 | 14:16 | 14:26 | 14:46 | 14:56 | 15:18 | 15:27 | 15:49 | 15:59 | 16:21 | 16:30 | 16:55 | 17:03 | 17:29 | 17:54 | 18:28 | 18:55 | 19:25 | 20:00 | 20:30 | 21:30 | 22:30 |
| Morrisons, North Melbourne | — | — | — | — | 06:58 | — | 07:31 | — | 08:00 | — | 08:38 | — | 09:05 | — | 09:41 | — | 10:11 | — | 10:41 | — | 11:11 | — | 11:41 | — | 12:11 | — | 12:41 | — | 13:11 | — | 13:41 | — | 14:12 | — | 14:42 | — | 15:14 | — | 15:45 | — | 16:17 | — | 16:51 | — | 17:25 | 17:50 | 18:24 | 18:51 | 19:21 | 19:56 | 20:26 | 21:26 | 22:26 |
| North Avenue, Chelmsford | 05:44 | 06:05 | 06:38 | 06:51 | 07:10 | 07:21 | 07:44 | 07:54 | 08:14 | 08:22 | 08:52 | 09:02 | 09:19 | 09:36 | 09:53 | 10:04 | 10:23 | 10:34 | 10:53 | 11:04 | 11:23 | 11:34 | 11:53 | 12:04 | 12:23 | 12:34 | 12:53 | 13:04 | 13:23 | 13:34 | 13:53 | 14:04 | 14:24 | 14:34 | 14:54 | 15:04 | 15:27 | 15:36 | 15:57 | 16:07 | 16:29 | 16:38 | 17:03 | 17:10 | 17:36 | 18:01 | 18:35 | 19:02 | 19:32 | 20:07 | 20:37 | 21:37 | 22:37 |
| Chelmsford, Chelmsford City Centre | 05:51 | 06:12 | 06:46 | 06:59 | 07:19 | 07:31 | 07:55 | 08:06 | 08:25 | 08:33 | 09:01 | 09:10 | 09:27 | 09:44 | 10:01 | 10:12 | 10:31 | 10:42 | 11:01 | 11:12 | 11:31 | 11:42 | 12:01 | 12:12 | 12:31 | 12:42 | 13:01 | 13:12 | 13:31 | 13:42 | 14:01 | 14:12 | 14:32 | 14:43 | 15:03 | 15:15 | 15:39 | 15:46 | 16:06 | 16:16 | 16:38 | 16:47 | 17:12 | 17:19 | 17:45 | 18:10 | 18:43 | 19:09 | 19:39 | — | — | — | — |
| Meadgate Shops, Great Baddow | 06:00 | 06:21 | 06:55 | 07:08 | 07:28 | 07:40 | 08:06 | 08:17 | 08:36 | 08:45 | 09:12 | 09:21 | 09:38 | 09:55 | 10:12 | 10:23 | 10:42 | 10:53 | 11:12 | 11:23 | 11:42 | 11:53 | 12:12 | 12:23 | 12:42 | 12:53 | 13:12 | 13:23 | 13:42 | 13:53 | 14:12 | 14:23 | 14:43 | 14:54 | 15:14 | 15:27 | 15:51 | 15:59 | 16:19 | 16:29 | 16:51 | 17:00 | 17:25 | 17:32 | 17:58 | 18:21 | 18:54 | 19:20 | 19:49 | — | — | — | — |
| The Kings Head, Great Baddow | 06:05 | 06:26 | 07:00 | 07:13 | 07:33 | 07:45 | 08:11 | 08:22 | 08:41 | 08:50 | 09:17 | 09:26 | 09:43 | 10:00 | 10:17 | 10:28 | 10:47 | 10:58 | 11:17 | 11:28 | 11:47 | 11:58 | 12:17 | 12:28 | 12:47 | 12:58 | 13:17 | 13:28 | 13:47 | 13:58 | 14:17 | 14:28 | 14:48 | 14:59 | 15:19 | 15:32 | 15:56 | 16:04 | 16:24 | 16:34 | 16:56 | 17:05 | 17:30 | 17:37 | 18:03 | 18:26 | 18:59 | 19:25 | 19:54 | — | — | — | — |
| Readers Corner, Great Baddow | 06:11 | 06:32 | 07:06 | 07:19 | 07:39 | 07:51 | 08:17 | 08:28 | 08:47 | 08:56 | 09:23 | 09:32 | 09:49 | 10:06 | 10:23 | 10:34 | 10:53 | 11:04 | 11:23 | 11:34 | 11:53 | 12:04 | 12:23 | 12:34 | 12:53 | 13:04 | 13:23 | 13:34 | 13:53 | 14:04 | 14:23 | 14:34 | 14:54 | 15:05 | 15:25 | 15:38 | 16:02 | 16:10 | 16:30 | 16:40 | 17:02 | 17:11 | 17:36 | 17:43 | 18:09 | 18:32 | 19:05 | 19:31 | 20:00 | — | — | — | — |
| Bus Station, Chelmsford City Centre | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:13 | 20:43 | 21:43 | 22:43 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?