Route 15
busShare this stop or route
Operated by Stagecoach East Midlands
New Hill, Walesby to Mansfield, Mansfield. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEM:PB0001484:214:15
- Source service code
- PB0001484:214
ukpt:route:bus:9099189e2aac8ae621636637Route and buses currently in service
Loading positions…Timetable
Published times for Thursday 22 October. Times are local to the UK.
Direction
All 39 published journeys for this direction are shown.
| Stop | Starts06:57 | Starts06:57 | Starts06:57 | Starts08:02 | Starts08:02 | Starts08:02 | Starts09:12 | Starts09:12 | Starts09:12 | Starts10:12 | Starts10:12 | Starts10:12 | Starts11:12 | Starts11:12 | Starts11:12 | Starts12:12 | Starts12:12 | Starts12:12 | Starts13:12 | Starts13:12 | Starts13:12 | Starts14:12 | Starts14:12 | Starts14:12 | Starts15:12 | Starts15:12 | Starts15:12 | Starts16:15 | Starts16:15 | Starts16:15 | Starts17:15 | Starts17:15 | Starts17:15 | Starts18:19 | Starts18:19 | Starts18:19 | Starts19:14 | Starts19:14 | Starts19:14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Hill, Walesby | 06:57 | 06:57 | 06:57 | 08:02 | 08:02 | 08:02 | 09:12 | 09:12 | 09:12 | 10:12 | 10:12 | 10:12 | 11:12 | 11:12 | 11:12 | 12:12 | 12:12 | 12:12 | 13:12 | 13:12 | 13:12 | 14:12 | 14:12 | 14:12 | 15:12 | 15:12 | 15:12 | 16:15 | 16:15 | 16:15 | 17:15 | 17:15 | 17:15 | 18:19 | 18:19 | 18:19 | 19:14 | 19:14 | 19:14 |
| Linton Drive, Boughton | 07:03 | 07:03 | 07:03 | 08:08 | 08:08 | 08:08 | 09:18 | 09:18 | 09:18 | 10:18 | 10:18 | 10:18 | 11:18 | 11:18 | 11:18 | 12:18 | 12:18 | 12:18 | 13:18 | 13:18 | 13:18 | 14:18 | 14:18 | 14:18 | 15:18 | 15:18 | 15:18 | 16:21 | 16:21 | 16:21 | 17:21 | 17:21 | 17:21 | 18:25 | 18:25 | 18:25 | 19:20 | 19:20 | 19:20 |
| Briar Road, Ollerton | 07:13 | 07:13 | 07:13 | 08:18 | 08:18 | 08:18 | 09:27 | 09:27 | 09:27 | 10:27 | 10:27 | 10:27 | 11:27 | 11:27 | 11:27 | 12:27 | 12:27 | 12:27 | 13:27 | 13:27 | 13:27 | 14:27 | 14:27 | 14:27 | 15:27 | 15:27 | 15:27 | 16:30 | 16:30 | 16:30 | 17:30 | 17:30 | 17:30 | 18:33 | 18:33 | 18:33 | 19:28 | 19:28 | 19:28 |
| Hop Pole, Old Ollerton | 07:18 | 07:18 | 07:18 | 08:23 | 08:23 | 08:23 | 09:31 | 09:31 | 09:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 12:31 | 12:31 | 12:31 | 13:31 | 13:31 | 13:31 | 14:31 | 14:31 | 14:31 | 15:31 | 15:31 | 15:31 | 16:35 | 16:35 | 16:35 | 17:34 | 17:34 | 17:34 | 18:37 | 18:37 | 18:37 | 19:32 | 19:32 | 19:32 |
| High Street, Edwinstowe | 07:25 | 07:25 | 07:25 | 08:30 | 08:30 | 08:30 | 09:37 | 09:37 | 09:37 | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 14:37 | 15:37 | 15:37 | 15:37 | 16:42 | 16:42 | 16:42 | 17:40 | 17:40 | 17:40 | 18:42 | 18:42 | 18:42 | 19:37 | 19:37 | 19:37 |
| Greendale Crescent, Clipstone | 07:37 | 07:37 | 07:37 | 08:42 | 08:42 | 08:42 | 09:48 | 09:48 | 09:48 | 10:48 | 10:48 | 10:48 | 11:48 | 11:48 | 11:48 | 12:48 | 12:48 | 12:48 | 13:48 | 13:48 | 13:48 | 14:48 | 14:48 | 14:48 | 15:48 | 15:48 | 15:48 | 16:53 | 16:53 | 16:53 | 17:51 | 17:51 | 17:51 | 18:52 | 18:52 | 18:52 | 19:47 | 19:47 | 19:47 |
| School, Forest Town | 07:49 | 07:49 | 07:49 | 08:54 | 08:54 | 08:54 | 09:57 | 09:57 | 09:57 | 10:57 | 10:57 | 10:57 | 11:57 | 11:57 | 11:57 | 12:57 | 12:57 | 12:57 | 13:57 | 13:57 | 13:57 | 14:57 | 14:57 | 14:57 | 15:57 | 15:57 | 15:57 | 17:02 | 17:02 | 17:02 | 18:00 | 18:00 | 18:00 | 19:01 | 19:01 | 19:01 | 19:56 | 19:56 | 19:56 |
| Sandy Lane, Ravensdale | 07:55 | 07:55 | 07:55 | 09:00 | 09:00 | 09:00 | 10:03 | 10:03 | 10:03 | 11:03 | 11:03 | 11:03 | 12:03 | 12:03 | 12:03 | 13:03 | 13:03 | 13:03 | 14:03 | 14:03 | 14:03 | 15:03 | 15:03 | 15:03 | 16:03 | 16:03 | 16:03 | 17:08 | 17:08 | 17:08 | 18:06 | 18:06 | 18:06 | 19:06 | 19:06 | 19:06 | 20:01 | 20:01 | 20:01 |
| Mansfield, Mansfield | 08:03 | 08:03 | 08:03 | 09:08 | 09:08 | 09:08 | 10:10 | 10:10 | 10:10 | 11:10 | 11:10 | 11:10 | 12:10 | 12:10 | 12:10 | 13:10 | 13:10 | 13:10 | 14:10 | 14:10 | 14:10 | 15:10 | 15:10 | 15:10 | 16:10 | 16:10 | 16:10 | 17:15 | 17:15 | 17:15 | 18:13 | 18:13 | 18:13 | 19:13 | 19:13 | 19:13 | 20:08 | 20:08 | 20:08 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?