Route 200
busShare this stop or route
Operated by Stagecoach Oxfordshire
Quinton Lane, Woodford Halse to Bridge Street, Banbury Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCOX:PH0005863:86:200
- Source service code
- PH0005863:86
ukpt:route:bus:90b14330463390d74783e341Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 54 published journeys for this direction are shown.
| Stop | Starts06:49 | Starts06:49 | Starts06:49 | Starts06:49 | Starts07:20 | Starts07:20 | Starts07:20 | Starts07:20 | Starts07:30 | Starts07:30 | Starts08:30 | Starts08:30 | Starts08:30 | Starts08:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts09:30 | Starts10:32 | Starts10:32 | Starts10:32 | Starts10:32 | Starts11:32 | Starts11:32 | Starts11:32 | Starts11:32 | Starts12:32 | Starts12:32 | Starts12:32 | Starts12:32 | Starts13:32 | Starts13:32 | Starts13:32 | Starts13:32 | Starts14:32 | Starts14:32 | Starts14:32 | Starts14:32 | Starts15:35 | Starts15:35 | Starts15:35 | Starts15:35 | Starts16:45 | Starts16:45 | Starts16:45 | Starts16:45 | Starts17:40 | Starts17:40 | Starts17:40 | Starts17:40 | Starts18:40 | Starts18:40 | Starts18:40 | Starts18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Daventry | — | — | — | — | 07:20 | 07:20 | 07:20 | 07:20 | 07:30 | 07:30 | 08:30 | 08:30 | 08:30 | 08:30 | 09:30 | 09:30 | 09:30 | 09:30 | 10:32 | 10:32 | 10:32 | 10:32 | 11:32 | 11:32 | 11:32 | 11:32 | 12:32 | 12:32 | 12:32 | 12:32 | 13:32 | 13:32 | 13:32 | 13:32 | 14:32 | 14:32 | 14:32 | 14:32 | 15:35 | 15:35 | 15:35 | 15:35 | 16:45 | 16:45 | 16:45 | 16:45 | 17:40 | 17:40 | 17:40 | 17:40 | 18:40 | 18:40 | 18:40 | 18:40 |
| Bus Shelter, Badby | — | — | — | — | 07:28 | 07:28 | 07:28 | 07:28 | 07:38 | 07:38 | 08:38 | 08:38 | 08:38 | 08:38 | 09:38 | 09:38 | 09:38 | 09:38 | 10:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 14:40 | 15:43 | 15:43 | 15:43 | 15:43 | 16:53 | 16:53 | 16:53 | 16:53 | 17:48 | 17:48 | 17:48 | 17:48 | 18:48 | 18:48 | 18:48 | 18:48 |
| Quinton Lane, Woodford Halse | 06:49 | 06:49 | 06:49 | 06:49 | 07:44 | 07:44 | 07:44 | 07:44 | 07:54 | 07:54 | 08:54 | 08:54 | 08:54 | 08:54 | 09:54 | 09:54 | 09:54 | 09:54 | 10:56 | 10:56 | 10:56 | 10:56 | 11:56 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 13:56 | 13:56 | 14:56 | 14:56 | 14:56 | 14:56 | 15:59 | 15:59 | 15:59 | 15:59 | 17:09 | 17:09 | 17:09 | 17:09 | 18:04 | 18:04 | 18:04 | 18:04 | 19:04 | 19:04 | 19:04 | 19:04 |
| Potters End, Byfield | 06:57 | 06:57 | 06:57 | 06:57 | 07:52 | 07:52 | 07:52 | 07:52 | 08:02 | 08:02 | 09:02 | 09:02 | 09:02 | 09:02 | 10:02 | 10:02 | 10:02 | 10:02 | 11:04 | 11:04 | 11:04 | 11:04 | 12:04 | 12:04 | 12:04 | 12:04 | 13:04 | 13:04 | 13:04 | 13:04 | 14:04 | 14:04 | 14:04 | 14:04 | 15:04 | 15:04 | 15:04 | 15:04 | 16:07 | 16:07 | 16:07 | 16:07 | 17:17 | 17:17 | 17:17 | 17:17 | 18:12 | 18:12 | 18:12 | 18:12 | 19:12 | 19:12 | 19:12 | 19:12 |
| The Rose and Crown PH, Chipping Warden | 07:03 | 07:03 | 07:03 | 07:03 | 07:58 | 07:58 | 07:58 | 07:58 | 08:08 | 08:08 | 09:08 | 09:08 | 09:08 | 09:08 | 10:08 | 10:08 | 10:08 | 10:08 | 11:10 | 11:10 | 11:10 | 11:10 | 12:10 | 12:10 | 12:10 | 12:10 | 13:10 | 13:10 | 13:10 | 13:10 | 14:10 | 14:10 | 14:10 | 14:10 | 15:10 | 15:10 | 15:10 | 15:10 | 16:13 | 16:13 | 16:13 | 16:13 | 17:23 | 17:23 | 17:23 | 17:23 | 18:18 | 18:18 | 18:18 | 18:18 | 19:18 | 19:18 | 19:18 | 19:18 |
| Greensward, Wardington | 07:10 | 07:10 | 07:10 | 07:10 | 08:05 | 08:05 | 08:05 | 08:05 | 08:15 | 08:15 | 09:15 | 09:15 | 09:15 | 09:15 | 10:15 | 10:15 | 10:15 | 10:15 | 11:17 | 11:17 | 11:17 | 11:17 | 12:17 | 12:17 | 12:17 | 12:17 | 13:17 | 13:17 | 13:17 | 13:17 | 14:17 | 14:17 | 14:17 | 14:17 | 15:17 | 15:17 | 15:17 | 15:17 | 16:20 | 16:20 | 16:20 | 16:20 | 17:30 | 17:30 | 17:30 | 17:30 | 18:25 | 18:25 | 18:25 | 18:25 | 19:25 | 19:25 | 19:25 | 19:25 |
| Rectory Lane, Middleton Cheney | — | — | — | — | 08:17 | 08:17 | 08:17 | 08:17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stroud Park, Grimsbury | 07:22 | 07:22 | 07:22 | 07:22 | 08:26 | 08:26 | 08:26 | 08:26 | 08:27 | 08:27 | 09:27 | 09:27 | 09:27 | 09:27 | 10:27 | 10:27 | 10:27 | 10:27 | 11:27 | 11:27 | 11:27 | 11:27 | 12:27 | 12:27 | 12:27 | 12:27 | 13:27 | 13:27 | 13:27 | 13:27 | 14:27 | 14:27 | 14:27 | 14:27 | 15:27 | 15:27 | 15:27 | 15:27 | 16:32 | 16:32 | 16:32 | 16:32 | 17:46 | 17:46 | 17:46 | 17:46 | 18:37 | 18:37 | 18:37 | 18:37 | 19:35 | 19:35 | 19:35 | 19:35 |
| Bridge Street, Banbury Town Centre | 07:25 | 07:25 | 07:25 | 07:25 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 09:30 | 09:30 | 09:30 | 09:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:30 | 15:30 | 15:30 | 15:30 | 16:35 | 16:35 | 16:35 | 16:35 | 17:50 | 17:50 | 17:50 | 17:50 | 18:40 | 18:40 | 18:40 | 18:40 | 19:38 | 19:38 | 19:38 | 19:38 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?