Route X21
busShare this stop or route
Operated by National Express West Midlands
Bartley Green War Memorial, Bartley Green to The Square Peg, Birmingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TNXB:PD0001111:43010039:X21
- Source service code
- PD0001111:43010039
ukpt:route:bus:90e0c03c7cc9f9dfcd9a9bccRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 55 published journeys for this direction are shown.
| Stop | Starts05:05 | Starts05:32 | Starts05:51 | Starts06:10 | Starts06:27 | Starts06:45 | Starts06:59 | Starts07:19 | Starts07:28 | Starts07:35 | Starts07:42 | Starts07:53 | Starts08:15 | Starts08:35 | Starts08:43 | Starts09:00 | Starts09:22 | Starts09:43 | Starts10:03 | Starts10:23 | Starts10:43 | Starts11:03 | Starts11:23 | Starts11:43 | Starts12:03 | Starts12:23 | Starts12:43 | Starts13:03 | Starts13:23 | Starts13:42 | Starts14:02 | Starts14:18 | Starts14:36 | Starts14:55 | Starts14:55 | Starts15:09 | Starts15:29 | Starts15:51 | Starts16:13 | Starts16:35 | Starts16:55 | Starts17:18 | Starts17:40 | Starts18:04 | Starts18:34 | Starts19:04 | Starts19:34 | Starts20:06 | Starts20:38 | Starts21:08 | Starts21:40 | Starts22:10 | Starts22:40 | Starts23:25 | Starts23:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartley Green War Memorial, Bartley Green | 05:05 | 05:32 | 05:51 | 06:10 | 06:27 | 06:45 | 06:59 | 07:19 | — | 07:35 | — | 07:53 | 08:15 | 08:35 | — | 09:00 | 09:22 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:42 | 14:02 | 14:18 | 14:36 | — | 14:55 | 15:09 | 15:29 | 15:51 | 16:13 | 16:35 | 16:55 | 17:18 | 17:40 | 18:04 | 18:34 | 19:04 | 19:34 | 20:06 | 20:38 | 21:08 | 21:40 | 22:10 | 22:40 | 23:25 | 23:55 |
| Weoley Castle Library, Weoley Castle | 05:18 | 05:46 | 06:05 | 06:24 | 06:41 | 06:59 | 07:14 | 07:33 | 07:28 | 07:51 | 07:42 | 08:09 | 08:30 | 08:52 | — | 09:14 | 09:36 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:56 | 14:16 | 14:32 | 14:50 | — | 15:10 | 15:23 | 15:44 | 16:06 | 16:28 | 16:50 | 17:10 | 17:31 | 17:53 | 18:17 | 18:47 | 19:17 | 19:47 | 20:18 | 20:50 | 21:20 | 21:51 | 22:21 | 22:51 | 23:36 | 00:06 |
| University (Birmingham), Birmingham University | 05:29 | 05:58 | 06:18 | 06:37 | 06:56 | 07:14 | 07:30 | 07:51 | 07:45 | 08:10 | 08:00 | 08:28 | 08:49 | 09:11 | 08:43 | 09:32 | 09:52 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:12 | 14:32 | 14:48 | 15:07 | 14:55 | 15:27 | 15:41 | 16:04 | 16:24 | 16:45 | 17:06 | 17:26 | 17:46 | 18:08 | 18:32 | 19:03 | 19:34 | 20:00 | 20:31 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:47 | 00:17 |
| Five Ways, Birmingham | 05:37 | 06:06 | 06:26 | 06:45 | 07:05 | 07:24 | 07:41 | 08:02 | 07:56 | 08:22 | 08:12 | 08:41 | 09:01 | 09:22 | 08:56 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:00 | 15:19 | 15:07 | 15:39 | 15:54 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:42 | 19:13 | 19:44 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:55 | 00:25 |
| The Square Peg, Birmingham | 05:45 | 06:15 | 06:35 | 06:55 | 07:15 | 07:35 | 07:52 | 08:15 | 08:08 | 08:35 | 08:25 | 08:55 | 09:15 | 09:35 | 09:10 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:13 | 15:33 | 15:20 | 15:53 | 16:08 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:55 | 19:25 | 19:55 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 00:05 | 00:35 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?