Route 13A
busShare this stop or route
Operated by morebus
The Square, Wimborne Minster to Westover Road, Bournemouth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- WDBC:PH1121126:89:13A
- Source service code
- PH1121126:89
ukpt:route:bus:90eaa581587fd0e754b4aad7Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 19 published journeys for this direction are shown.
| Stop | Starts06:23 | Starts06:58 | Starts07:38 | Starts08:30 | Starts09:32 | Starts10:32 | Starts11:32 | Starts12:32 | Starts13:32 | Starts14:32 | Starts15:15 | Starts15:54 | Starts16:34 | Starts17:23 | Starts18:09 | Starts19:15 | Starts20:19 | Starts21:19 | Starts23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Square, Wimborne Minster | 06:23 | 06:58 | 07:38 | 08:30 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:15 | 15:54 | 16:34 | 17:23 | 18:09 | 19:15 | 20:19 | 21:19 | 23:20 |
| Top of St. John's Hill, Wimborne Minster | 06:27 | 07:02 | 07:43 | 08:35 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:20 | 16:00 | 16:40 | 17:28 | 18:13 | 19:19 | 20:23 | 21:23 | 23:24 |
| Post Office, Colehill | 06:31 | 07:06 | 07:47 | 08:39 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:24 | 16:04 | 16:44 | 17:32 | 18:16 | 19:22 | 20:26 | 21:26 | 23:27 |
| Fryers Copse, Canford Bottom | 06:35 | 07:10 | 07:52 | 08:44 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:29 | 16:09 | 16:49 | 17:36 | 18:20 | 19:26 | 20:30 | 21:30 | 23:31 |
| Ferndown Industrial Estate, Stapehill | 06:39 | 07:16 | 07:58 | 08:49 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:34 | 16:16 | 16:56 | 17:42 | 18:25 | 19:30 | 20:34 | 21:34 | 23:34 |
| Town Centre, Ferndown | 06:46 | 07:26 | 08:09 | 09:00 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 15:46 | 16:27 | 17:07 | 17:52 | 18:35 | 19:38 | 20:42 | 21:42 | 23:42 |
| Parley Cross Roads, West Parley | 06:52 | 07:32 | 08:16 | 09:07 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 15:53 | 16:35 | 17:15 | 17:59 | 18:39 | 19:42 | 20:46 | 21:46 | 23:46 |
| Brierley Road, Northbourne | 06:56 | 07:38 | 08:22 | 09:12 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 15:58 | 16:40 | 17:20 | 18:03 | 18:43 | 19:46 | 20:50 | 21:50 | 23:49 |
| Westover Retail Park, Moordown | 07:00 | 07:45 | 08:28 | 09:17 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:03 | 16:45 | 17:25 | 18:08 | 18:47 | 19:50 | 20:54 | 21:54 | 23:52 |
| Winton Banks, Winton | 07:08 | 07:57 | 08:40 | 09:28 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:14 | 16:56 | 17:36 | 18:17 | 18:55 | 19:58 | 21:02 | 22:02 | 23:58 |
| Bournemouth Station, Lansdowne | 07:14 | 08:03 | 08:48 | 09:34 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:20 | 17:02 | 17:42 | 18:23 | 19:00 | 20:03 | 21:07 | 22:07 | 00:03 |
| Westover Road, Bournemouth | 07:20 | 08:10 | 08:55 | 09:41 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:27 | 17:09 | 17:49 | 18:30 | 19:07 | 20:09 | 21:13 | 22:13 | 00:09 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?