Route 33A
busShare this stop or route
Operated by Oxford Bus
Market Place, Wallingford to ASDA, Great Western Park. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- THTR:PH0007184:153:33A
- Source service code
- PH0007184:153
ukpt:route:bus:9112b15c5231d665b7981f42Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 18 published journeys for this direction are shown.
| Stop | Starts06:45 | Starts07:49 | Starts08:45 | Starts08:49 | Starts09:49 | Starts09:55 | Starts10:55 | Starts11:55 | Starts12:55 | Starts13:55 | Starts14:55 | Starts15:55 | Starts16:52 | Starts17:00 | Starts17:50 | Starts18:05 | Starts18:56 | Starts19:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rail Station, Henley-on-Thames | 06:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bell Street, Henley-on-Thames | 06:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Market Place, Wallingford | 07:35 | — | 08:45 | — | — | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | — | 17:00 | — | 18:05 | — | 19:05 |
| Lidl, Wallingford | 07:38 | — | 08:49 | — | — | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | — | 17:04 | — | 18:08 | — | 19:08 |
| The Green, Nettlebed | 06:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Highcroft, Wallingford | 07:41 | — | 08:52 | — | — | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | — | 17:08 | — | 18:11 | — | 19:11 |
| Main Gate, RAF Benson | 07:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Greenmere, Brightwell cum Sotwell | 07:45 | — | 08:56 | — | — | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | — | 17:12 | — | 18:15 | — | 19:15 |
| High Street, Benson | 07:17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Orchard Centre, Didcot | 07:56 | — | 09:07 | — | — | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | — | 17:30 | 17:50 | 18:26 | 18:56 | 19:25 |
| Parkway Station, Didcot | 08:02 | — | 09:12 | — | — | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 16:52 | 17:37 | 17:57 | 18:32 | 19:02 | 19:28 |
| Milton Park East, Milton Park | 08:10 | 07:49 | 09:19 | 08:49 | 09:49 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 16:59 | 17:44 | 18:04 | 18:39 | 19:09 | — |
| Church, Crowmarsh Gifford | 07:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ASDA, Great Western Park | 08:24 | 08:02 | 09:30 | 09:02 | 10:02 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:10 | 17:58 | 18:18 | 18:50 | 19:20 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?