Route 40
busShare this stop or route
Operated by Stagecoach South Wales
Farr Street, Avonmouth to Bus Station, Cribbs Causeway. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SSWL:PH2086026:0011:40
- Source service code
- PH2086026:0011
ukpt:route:bus:9125b7ac153d3b20b90cb749Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts08:15 | Starts08:15 | Starts08:15 | Starts08:15 | Starts09:45 | Starts09:45 | Starts09:45 | Starts09:45 | Starts11:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts13:45 | Starts13:45 | Starts13:45 | Starts13:45 | Starts15:12 | Starts15:12 | Starts15:12 | Starts15:12 | Starts16:45 | Starts16:45 | Starts16:45 | Starts16:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farr Street, Avonmouth | 08:15 | 08:15 | 08:15 | 08:15 | 09:45 | 09:45 | 09:45 | 09:45 | 11:15 | 11:15 | 11:15 | 11:15 | 13:45 | 13:45 | 13:45 | 13:45 | 15:12 | 15:12 | 15:12 | 15:12 | 16:45 | 16:45 | 16:45 | 16:45 |
| McLaren Road, Avonmouth | 08:17 | 08:17 | 08:17 | 08:17 | 09:47 | 09:47 | 09:47 | 09:47 | 11:17 | 11:17 | 11:17 | 11:17 | 13:47 | 13:47 | 13:47 | 13:47 | 15:14 | 15:14 | 15:14 | 15:14 | 16:47 | 16:47 | 16:47 | 16:47 |
| Third Way, Avonmouth Trading Estate | 08:20 | 08:20 | 08:20 | 08:20 | 09:50 | 09:50 | 09:50 | 09:50 | 11:20 | 11:20 | 11:20 | 11:20 | 13:50 | 13:50 | 13:50 | 13:50 | 15:17 | 15:17 | 15:17 | 15:17 | 16:50 | 16:50 | 16:50 | 16:50 |
| St Andrews Road Station, Avonmouth Trading Estate | 08:21 | 08:21 | 08:21 | 08:21 | 09:51 | 09:51 | 09:51 | 09:51 | 11:21 | 11:21 | 11:21 | 11:21 | 13:51 | 13:51 | 13:51 | 13:51 | 15:18 | 15:18 | 15:18 | 15:18 | 16:51 | 16:51 | 16:51 | 16:51 |
| St Andrews Road, Avonmouth Trading Estate | 08:25 | 08:25 | 08:25 | 08:25 | 09:55 | 09:55 | 09:55 | 09:55 | 11:25 | 11:25 | 11:25 | 11:25 | 13:55 | 13:55 | 13:55 | 13:55 | 15:22 | 15:22 | 15:22 | 15:22 | 16:55 | 16:55 | 16:55 | 16:55 |
| Long Cross Lay-by, Lawrence Weston | 08:32 | 08:32 | 08:32 | 08:32 | 10:02 | 10:02 | 10:02 | 10:02 | 11:32 | 11:32 | 11:32 | 11:32 | 14:02 | 14:02 | 14:02 | 14:02 | 15:29 | 15:29 | 15:29 | 15:29 | 17:02 | 17:02 | 17:02 | 17:02 |
| Lawrence Weston Road, Lawrence Weston | 08:33 | 08:33 | 08:33 | 08:33 | 10:03 | 10:03 | 10:03 | 10:03 | 11:33 | 11:33 | 11:33 | 11:33 | 14:03 | 14:03 | 14:03 | 14:03 | 15:30 | 15:30 | 15:30 | 15:30 | 17:03 | 17:03 | 17:03 | 17:03 |
| Crow Lane Lay-by, Henbury | 08:42 | 08:42 | 08:42 | 08:42 | 10:12 | 10:12 | 10:12 | 10:12 | 11:42 | 11:42 | 11:42 | 11:42 | 14:12 | 14:12 | 14:12 | 14:12 | — | — | — | — | 17:12 | 17:12 | 17:12 | 17:12 |
| Brentry Roundabout, Brentry | 08:43 | 08:43 | 08:43 | 08:43 | 10:13 | 10:13 | 10:13 | 10:13 | 11:43 | 11:43 | 11:43 | 11:43 | 14:13 | 14:13 | 14:13 | 14:13 | — | — | — | — | 17:13 | 17:13 | 17:13 | 17:13 |
| Tormarton Crescent, Henbury | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:40 | 15:40 | 15:40 | 15:40 | — | — | — | — |
| ASDA Supercentre, Cribbs Causeway | 08:53 | 08:53 | 08:53 | 08:53 | 10:23 | 10:23 | 10:23 | 10:23 | 11:53 | 11:53 | 11:53 | 11:53 | 14:23 | 14:23 | 14:23 | 14:23 | 15:53 | 15:53 | 15:53 | 15:53 | 17:23 | 17:23 | 17:23 | 17:23 |
| Bus Station, Cribbs Causeway | 08:58 | 08:58 | 08:58 | 08:58 | 10:28 | 10:28 | 10:28 | 10:28 | 11:58 | 11:58 | 11:58 | 11:58 | 14:28 | 14:28 | 14:28 | 14:28 | 15:58 | 15:58 | 15:58 | 15:58 | 17:28 | 17:28 | 17:28 | 17:28 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?