Route 4
busShare this stop or route
Operated by Arriva Cymru
Bus Station 5, Mold to Railway Station, Chester. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ACYM:PG0007245:254:4
- Source service code
- PG0007245:254
ukpt:route:bus:918225d5ca355cd2cf86cec3Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 27 published journeys for this direction are shown.
| Stop | Starts05:30 | Starts06:40 | Starts07:00 | Starts07:19 | Starts07:45 | Starts08:04 | Starts08:50 | Starts09:05 | Starts10:00 | Starts10:15 | Starts11:05 | Starts11:15 | Starts11:55 | Starts12:15 | Starts13:05 | Starts13:20 | Starts14:05 | Starts14:20 | Starts15:00 | Starts15:15 | Starts16:08 | Starts16:30 | Starts17:15 | Starts17:35 | Starts18:15 | Starts18:35 | Starts23:06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station 5, Mold | — | 06:40 | 07:00 | — | 07:45 | 08:04 | 08:50 | 09:05 | 10:00 | 10:15 | 11:05 | 11:15 | 11:55 | 12:15 | 13:05 | 13:20 | 14:05 | 14:20 | 15:00 | 15:15 | 16:08 | 16:30 | 17:15 | 17:35 | 18:15 | 18:35 | 23:06 |
| Heol Fammau, Mynydd Isa | — | 06:49 | 07:08 | — | 07:52 | 08:12 | 08:58 | 09:12 | 10:07 | 10:22 | 11:12 | 11:22 | 12:02 | 12:22 | 13:12 | 13:27 | 14:12 | 14:27 | 15:07 | 15:22 | 16:16 | 16:37 | 17:23 | 17:42 | 18:22 | 18:42 | 23:11 |
| Buckley Police Station, Buckley | 05:30 | 06:57 | 07:17 | — | 08:02 | 08:23 | 09:09 | 09:22 | 10:18 | 10:33 | 11:22 | 11:32 | 12:12 | 12:32 | 13:22 | 13:37 | 14:21 | 14:36 | 15:18 | 15:33 | 16:27 | 16:48 | 17:34 | 17:53 | 18:30 | 18:50 | 23:20 |
| Hawarden High School, Hawarden | 05:44 | 07:11 | 07:35 | — | 08:19 | 08:40 | 09:24 | 09:37 | 10:32 | 10:46 | 11:35 | 11:45 | 12:25 | 12:45 | 13:35 | 13:50 | 14:34 | 14:50 | 15:32 | 15:47 | 16:41 | 17:02 | 17:47 | 18:06 | 18:42 | 19:02 | 23:31 |
| Manor Lane, Hawarden | 05:53 | 07:16 | 07:40 | — | 08:24 | 08:45 | 09:29 | 09:42 | 10:37 | 10:51 | 11:40 | 11:50 | 12:30 | 12:50 | 13:40 | 13:55 | 14:39 | 14:55 | 15:37 | 15:52 | 16:46 | 17:07 | 17:52 | 18:11 | 18:47 | 19:07 | 23:37 |
| Arriva Depot, Broughton | — | 07:17 | 07:41 | — | 08:25 | 08:46 | 09:30 | 09:43 | 10:38 | 10:52 | 11:41 | 11:51 | 12:31 | 12:51 | 13:41 | 13:56 | 14:40 | 14:56 | 15:38 | 15:53 | 16:47 | 17:08 | 17:53 | 18:12 | 18:48 | 19:08 | 23:38 |
| Broughton Post Office, Broughton | — | 07:23 | 07:47 | — | 08:31 | 08:52 | 09:36 | 09:49 | 10:44 | 10:58 | 11:47 | 11:57 | 12:37 | 12:57 | 13:47 | 14:02 | 14:46 | 15:02 | 15:45 | 16:00 | 16:54 | 17:15 | 18:00 | 18:19 | 18:55 | 19:15 | — |
| Broughton Park Tesco, Broughton | 05:56 | 07:33 | 07:57 | 07:19 | 08:40 | 09:01 | 09:44 | 09:57 | 10:52 | 11:06 | 11:55 | 12:05 | 12:45 | 13:05 | 13:55 | 14:10 | 14:54 | 15:10 | 15:53 | 16:08 | 17:02 | 17:23 | 18:08 | 18:27 | 19:03 | 19:23 | — |
| St Mark's Road, Hough Green | 06:06 | 07:46 | 08:10 | 07:32 | 08:52 | 09:12 | 09:54 | 10:07 | 11:03 | 11:17 | 12:06 | 12:16 | 12:56 | 13:16 | 14:06 | 14:21 | 15:05 | 15:21 | 16:05 | 16:20 | 17:13 | 17:34 | 18:18 | 18:37 | 19:13 | 19:33 | — |
| Railway Station, Chester | 06:18 | 07:59 | 08:23 | 07:45 | 09:08 | 09:27 | 10:07 | 10:20 | 11:16 | 11:30 | 12:19 | 12:29 | 13:09 | 13:29 | 14:20 | 14:35 | 15:20 | 15:36 | 16:21 | 16:36 | 17:30 | 17:49 | 18:28 | 18:47 | 19:23 | 19:43 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?