Route 8
busShare this stop or route
Operated by Go North East Limited
Stanley Bus Station Stand J, Stanley to Interchange, Sunderland. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:735:8
- Source service code
- PB0003954:735
ukpt:route:bus:91c1413e8119a1290d394088Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 29 published journeys for this direction are shown.
| Stop | Starts07:00 | Starts07:38 | Starts07:40 | Starts08:47 | Starts09:08 | Starts09:17 | Starts09:47 | Starts10:19 | Starts10:49 | Starts11:19 | Starts11:49 | Starts12:19 | Starts12:49 | Starts13:19 | Starts13:49 | Starts14:19 | Starts14:49 | Starts15:53 | Starts15:56 | Starts16:28 | Starts17:00 | Starts17:30 | Starts18:06 | Starts18:40 | Starts19:31 | Starts20:31 | Starts21:31 | Starts22:31 | Starts23:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Bus Station Stand J, Stanley | 07:00 | — | 07:40 | 08:47 | — | 09:17 | 09:47 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | — | 15:56 | 16:28 | 17:00 | 17:30 | 18:06 | 18:40 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Main Entrance, Beamish Museum | — | — | — | 08:55 | — | 09:25 | 09:55 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | — | 16:04 | 16:36 | 17:08 | 17:38 | — | — | — | — | — | — | — |
| Gate, Beamish Museum | 07:07 | — | 07:47 | 08:56 | — | 09:26 | 09:56 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | — | 16:05 | 16:37 | 17:09 | 17:39 | 18:13 | 18:47 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Twizell Road End, West Pelton | 07:10 | — | 07:50 | 08:59 | — | 09:29 | 09:59 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | — | 16:08 | 16:40 | 17:12 | 17:42 | 18:16 | 18:50 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
| Aged Miners Homes, Pelton | 07:15 | — | 07:56 | 09:05 | — | 09:35 | 10:05 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | — | 16:14 | 16:46 | 17:18 | 17:48 | 18:21 | 18:55 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| South Burns Stand J, Chester-le-Street | 07:27 | — | 08:07 | 09:18 | — | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:45 | 15:20 | 15:53 | 16:25 | 16:57 | 17:29 | 17:59 | 18:32 | 19:06 | 19:56 | 20:56 | 21:56 | 22:56 | 23:54 |
| Vigo Lane, Rickleton | 07:36 | — | 08:15 | 09:26 | — | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | — | 15:28 | 16:01 | 16:33 | 17:05 | 17:37 | 18:07 | 18:40 | 19:14 | 20:03 | 21:03 | 22:03 | 23:03 | — |
| Galleries Bus Station, Washington | 07:53 | 07:38 | 08:33 | 09:43 | 09:08 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | — | 15:46 | 16:19 | 16:51 | 17:22 | 17:53 | 18:22 | 18:52 | 19:27 | 20:16 | 21:16 | 22:16 | 23:15 | — |
| Peel Retail Park, Barmston | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:27 | — | 19:32 | 20:21 | 21:21 | 22:21 | — | — |
| Waterview Park Stand 1, Barmston | 08:01 | 07:46 | 08:41 | 09:50 | 09:16 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | — | 15:54 | 16:26 | 16:58 | 17:29 | 18:01 | 18:30 | — | 19:35 | 20:24 | 21:24 | 22:24 | — | — |
| Teal Farm, Barmston | 08:04 | — | 08:44 | 09:52 | 09:18 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | — | 15:57 | 16:29 | 17:01 | 17:32 | 18:03 | 18:33 | — | 19:38 | 20:27 | 21:27 | 22:27 | — | — |
| Timber Beach Road, Enterprise Park | 08:19 | — | 08:59 | 10:05 | 09:31 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | — | 16:11 | 16:44 | 17:15 | 17:45 | 18:15 | 18:44 | — | 19:49 | 20:38 | 21:38 | 22:38 | — | — |
| Interchange, Sunderland | 08:33 | — | 09:13 | 10:18 | 09:44 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:20 | — | — | — | 17:29 | 17:58 | 18:27 | 18:56 | — | 20:00 | 20:49 | 21:49 | 22:49 | — | — |
| Interchange, Sunderland | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:25 | 16:58 | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?