Route 485
busShare this stop or route
Operated by Go Cornwall Bus
Haven House, Truro to Haven House, Truro. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TFCN:PH0000135:376:485
- Source service code
- PH0000135:376
ukpt:route:bus:92608e3d004e75b4c584d96dRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 26 published journeys for this direction are shown.
| Stop | Starts08:58 | Starts08:58 | Starts08:58 | Starts09:58 | Starts09:58 | Starts09:58 | Starts10:58 | Starts10:58 | Starts10:58 | Starts11:58 | Starts11:58 | Starts11:58 | Starts12:58 | Starts12:58 | Starts12:58 | Starts13:58 | Starts13:58 | Starts13:58 | Starts14:58 | Starts14:58 | Starts15:58 | Starts15:58 | Starts15:58 | Starts16:58 | Starts16:58 | Starts16:58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haven House, Truro | 08:58 | 08:58 | 08:58 | 09:58 | 09:58 | 09:58 | 10:58 | 10:58 | 10:58 | 11:58 | 11:58 | 11:58 | 12:58 | 12:58 | 12:58 | 13:58 | 13:58 | 13:58 | 14:58 | 14:58 | 15:58 | 15:58 | 15:58 | 16:58 | 16:58 | 16:58 |
| Victoria Square, Truro | 09:00 | 09:00 | 09:00 | 10:00 | 10:00 | 10:00 | 11:00 | 11:00 | 11:00 | 12:00 | 12:00 | 12:00 | 13:00 | 13:00 | 13:00 | 14:00 | 14:00 | 14:00 | 15:00 | 15:00 | 16:00 | 16:00 | 16:00 | 17:00 | 17:00 | 17:00 |
| St Georges Church, Truro | 09:02 | 09:02 | 09:02 | 10:02 | 10:02 | 10:02 | 11:02 | 11:02 | 11:02 | 12:02 | 12:02 | 12:02 | 13:02 | 13:02 | 13:02 | 14:02 | 14:02 | 14:02 | 15:02 | 15:02 | 16:02 | 16:02 | 16:02 | 17:02 | 17:02 | 17:02 |
| Dobbs Lane, Truro | 09:05 | 09:05 | 09:05 | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 15:05 | 15:05 | 16:05 | 16:05 | 16:05 | 17:05 | 17:05 | 17:05 |
| Sainsbury's Treyew Road, Truro | 09:07 | 09:07 | 09:07 | 10:07 | 10:07 | 10:07 | 11:07 | 11:07 | 11:07 | 12:07 | 12:07 | 12:07 | 13:07 | 13:07 | 13:07 | 14:07 | 14:07 | 14:07 | 15:07 | 15:07 | 16:07 | 16:07 | 16:07 | 17:07 | 17:07 | 17:07 |
| Higher Redannick, Truro | 09:10 | 09:10 | 09:10 | 10:10 | 10:10 | 10:10 | 11:10 | 11:10 | 11:10 | 12:10 | 12:10 | 12:10 | 13:10 | 13:10 | 13:10 | 14:10 | 14:10 | 14:10 | 15:10 | 15:10 | 16:10 | 16:10 | 16:10 | 17:10 | 17:10 | 17:10 |
| Infirmary Hill, Truro | 09:12 | 09:12 | 09:12 | 10:12 | 10:12 | 10:12 | 11:12 | 11:12 | 11:12 | 12:12 | 12:12 | 12:12 | 13:12 | 13:12 | 13:12 | 14:12 | 14:12 | 14:12 | 15:12 | 15:12 | 16:12 | 16:12 | 16:12 | 17:12 | 17:12 | 17:12 |
| Haven House, Truro | 09:15 | 09:15 | 09:15 | 10:15 | 10:15 | 10:15 | 11:15 | 11:15 | 11:15 | 12:15 | 12:15 | 12:15 | 13:15 | 13:15 | 13:15 | 14:15 | 14:15 | 14:15 | 15:15 | 15:15 | 16:15 | 16:15 | 16:15 | 17:15 | 17:15 | 17:15 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?