Route X77
busShare this stop or route
Operated by Stagecoach North East
Eldon Square Bus Station, Newcastle upon Tyne to Eldon Square Bus Station, Newcastle upon Tyne. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNE:PB0002404:10:X77
- Source service code
- PB0002404:10
ukpt:route:bus:93464522a58ec7e1046616faRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts06:00 | Starts06:00 | Starts06:00 | Starts06:00 | Starts06:40 | Starts06:40 | Starts06:40 | Starts06:40 | Starts07:20 | Starts07:20 | Starts07:20 | Starts07:20 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:15 | Starts17:45 | Starts17:45 | Starts17:45 | Starts17:45 | Starts18:20 | Starts18:20 | Starts18:20 | Starts18:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eldon Square Bus Station, Newcastle upon Tyne | 06:00 | 06:00 | 06:00 | 06:00 | 06:40 | 06:40 | 06:40 | 06:40 | 07:20 | 07:20 | 07:20 | 07:20 | 17:15 | 17:15 | 17:15 | 17:15 | 17:45 | 17:45 | 17:45 | 17:45 | 18:20 | 18:20 | 18:20 | 18:20 |
| Ponteland Road - Antrim Close, Kenton Bar | 06:10 | 06:10 | 06:10 | 06:10 | 06:50 | 06:50 | 06:50 | 06:50 | 07:30 | 07:30 | 07:30 | 07:30 | 17:26 | 17:26 | 17:26 | 17:26 | 17:56 | 17:56 | 17:56 | 17:56 | 18:30 | 18:30 | 18:30 | 18:30 |
| Brunton Lane, Kingston Park | 06:13 | 06:13 | 06:13 | 06:13 | 06:53 | 06:53 | 06:53 | 06:53 | 07:34 | 07:34 | 07:34 | 07:34 | 17:36 | 17:36 | 17:36 | 17:36 | 18:06 | 18:06 | 18:06 | 18:06 | 18:34 | 18:34 | 18:34 | 18:34 |
| Ponteland Road - Newcastle Airport, Airport | 06:20 | 06:20 | 06:20 | 06:20 | 07:00 | 07:00 | 07:00 | 07:00 | 07:42 | 07:42 | 07:42 | 07:42 | 17:45 | 17:45 | 17:45 | 17:45 | 18:15 | 18:15 | 18:15 | 18:15 | 18:42 | 18:42 | 18:42 | 18:42 |
| Main Street, Ponteland | 06:24 | 06:24 | 06:24 | 06:24 | 07:04 | 07:04 | 07:04 | 07:04 | 07:47 | 07:47 | 07:47 | 07:47 | 17:50 | 17:50 | 17:50 | 17:50 | 18:20 | 18:20 | 18:20 | 18:20 | 18:47 | 18:47 | 18:47 | 18:47 |
| Darras Road Broadway, Darras Hall | 06:28 | 06:28 | 06:28 | 06:28 | 07:08 | 07:08 | 07:08 | 07:08 | 07:51 | 07:51 | 07:51 | 07:51 | 17:54 | 17:54 | 17:54 | 17:54 | 18:24 | 18:24 | 18:24 | 18:24 | 18:51 | 18:51 | 18:51 | 18:51 |
| Edgehill Western Way, Darras Hall | 06:33 | 06:33 | 06:33 | 06:33 | 07:13 | 07:13 | 07:13 | 07:13 | 07:56 | 07:56 | 07:56 | 07:56 | 17:59 | 17:59 | 17:59 | 17:59 | 18:29 | 18:29 | 18:29 | 18:29 | 18:56 | 18:56 | 18:56 | 18:56 |
| Broadway, Darras Hall | 06:37 | 06:37 | 06:37 | 06:37 | 07:17 | 07:17 | 07:17 | 07:17 | 08:00 | 08:00 | 08:00 | 08:00 | 18:03 | 18:03 | 18:03 | 18:03 | 18:33 | 18:33 | 18:33 | 18:33 | 19:00 | 19:00 | 19:00 | 19:00 |
| Darras Road Eastern Way, Ponteland | 06:40 | 06:40 | 06:40 | 06:40 | 07:20 | 07:20 | 07:20 | 07:20 | 08:03 | 08:03 | 08:03 | 08:03 | 18:06 | 18:06 | 18:06 | 18:06 | 18:36 | 18:36 | 18:36 | 18:36 | 19:03 | 19:03 | 19:03 | 19:03 |
| Main Street, Ponteland | 06:44 | 06:44 | 06:44 | 06:44 | 07:24 | 07:24 | 07:24 | 07:24 | 08:12 | 08:12 | 08:12 | 08:12 | 18:17 | 18:17 | 18:17 | 18:17 | 18:47 | 18:47 | 18:47 | 18:47 | 19:06 | 19:06 | 19:06 | 19:06 |
| Newcastle Airport Ponteland Road, Airport | 06:49 | 06:49 | 06:49 | 06:49 | 07:29 | 07:29 | 07:29 | 07:29 | 08:17 | 08:17 | 08:17 | 08:17 | 18:22 | 18:22 | 18:22 | 18:22 | 18:52 | 18:52 | 18:52 | 18:52 | 19:11 | 19:11 | 19:11 | 19:11 |
| Brunton Lane, Kingston Park | 06:57 | 06:57 | 06:57 | 06:57 | 07:37 | 07:37 | 07:37 | 07:37 | 08:25 | 08:25 | 08:25 | 08:25 | 18:30 | 18:30 | 18:30 | 18:30 | 19:00 | 19:00 | 19:00 | 19:00 | 19:19 | 19:19 | 19:19 | 19:19 |
| Ponteland Road - Kenton Lane, Kenton Bar | 07:00 | 07:00 | 07:00 | 07:00 | 07:41 | 07:41 | 07:41 | 07:41 | 08:29 | 08:29 | 08:29 | 08:29 | 18:34 | 18:34 | 18:34 | 18:34 | 19:04 | 19:04 | 19:04 | 19:04 | 19:23 | 19:23 | 19:23 | 19:23 |
| Eldon Square Bus Station, Newcastle upon Tyne | 07:12 | 07:12 | 07:12 | 07:12 | 08:01 | 08:01 | 08:01 | 08:01 | 08:49 | 08:49 | 08:49 | 08:49 | 18:45 | 18:45 | 18:45 | 18:45 | 19:15 | 19:15 | 19:15 | 19:15 | 19:34 | 19:34 | 19:34 | 19:34 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?