Route 18
busShare this stop or route
Operated by Stagecoach Midlands
Market Hall, Market Harborough to Churchill Way, Kettering. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNH:PF1118394:151:18
- Source service code
- PF1118394:151
ukpt:route:bus:9376a9db32cac9d4ae575aa0Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 52 published journeys for this direction are shown.
| Stop | Starts06:40 | Starts06:40 | Starts06:40 | Starts06:40 | Starts08:40 | Starts08:40 | Starts08:40 | Starts08:40 | Starts09:40 | Starts09:40 | Starts09:40 | Starts09:40 | Starts10:40 | Starts10:40 | Starts10:40 | Starts10:40 | Starts11:40 | Starts11:40 | Starts11:40 | Starts11:40 | Starts12:40 | Starts12:40 | Starts12:40 | Starts12:40 | Starts13:40 | Starts13:40 | Starts13:40 | Starts13:40 | Starts14:40 | Starts14:40 | Starts14:40 | Starts14:40 | Starts15:40 | Starts15:40 | Starts15:40 | Starts15:40 | Starts16:40 | Starts16:40 | Starts16:40 | Starts16:40 | Starts17:40 | Starts17:40 | Starts17:40 | Starts17:40 | Starts18:40 | Starts18:40 | Starts18:40 | Starts18:40 | Starts19:40 | Starts19:40 | Starts19:40 | Starts19:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Hall, Market Harborough | 06:40 | 06:40 | 06:40 | 06:40 | 08:40 | 08:40 | 08:40 | 08:40 | 09:40 | 09:40 | 09:40 | 09:40 | 10:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 14:40 | 15:40 | 15:40 | 15:40 | 15:40 | 16:40 | 16:40 | 16:40 | 16:40 | 17:40 | 17:40 | 17:40 | 17:40 | 18:40 | 18:40 | 18:40 | 18:40 | 19:40 | 19:40 | 19:40 | 19:40 |
| 3 Desborough Road, Braybrooke | 06:48 | 06:48 | 06:48 | 06:48 | 08:48 | 08:48 | 08:48 | 08:48 | 09:48 | 09:48 | 09:48 | 09:48 | 10:48 | 10:48 | 10:48 | 10:48 | 11:48 | 11:48 | 11:48 | 11:48 | 12:48 | 12:48 | 12:48 | 12:48 | 13:48 | 13:48 | 13:48 | 13:48 | 14:48 | 14:48 | 14:48 | 14:48 | 15:48 | 15:48 | 15:48 | 15:48 | 16:48 | 16:48 | 16:48 | 16:48 | 17:48 | 17:48 | 17:48 | 17:48 | 18:48 | 18:48 | 18:48 | 18:48 | 19:48 | 19:48 | 19:48 | 19:48 |
| Hilltop Avenue, Desborough | 06:53 | 06:53 | 06:53 | 06:53 | 08:53 | 08:53 | 08:53 | 08:53 | 09:53 | 09:53 | 09:53 | 09:53 | 10:53 | 10:53 | 10:53 | 10:53 | 11:53 | 11:53 | 11:53 | 11:53 | 12:53 | 12:53 | 12:53 | 12:53 | 13:53 | 13:53 | 13:53 | 13:53 | 14:53 | 14:53 | 14:53 | 14:53 | 15:53 | 15:53 | 15:53 | 15:53 | 16:53 | 16:53 | 16:53 | 16:53 | 17:53 | 17:53 | 17:53 | 17:53 | 18:53 | 18:53 | 18:53 | 18:53 | 19:53 | 19:53 | 19:53 | 19:53 |
| Station Road, Desborough | 06:56 | 06:56 | 06:56 | 06:56 | 08:56 | 08:56 | 08:56 | 08:56 | 09:56 | 09:56 | 09:56 | 09:56 | 10:56 | 10:56 | 10:56 | 10:56 | 11:56 | 11:56 | 11:56 | 11:56 | 12:56 | 12:56 | 12:56 | 12:56 | 13:56 | 13:56 | 13:56 | 13:56 | 14:56 | 14:56 | 14:56 | 14:56 | 15:56 | 15:56 | 15:56 | 15:56 | 16:56 | 16:56 | 16:56 | 16:56 | 17:56 | 17:56 | 17:56 | 17:56 | 18:56 | 18:56 | 18:56 | 18:56 | 19:56 | 19:56 | 19:56 | 19:56 |
| Cook Close, Rothwell | 07:05 | 07:05 | 07:05 | 07:05 | 09:05 | 09:05 | 09:05 | 09:05 | 10:05 | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 14:05 | 15:05 | 15:05 | 15:05 | 15:05 | 16:05 | 16:05 | 16:05 | 16:05 | 17:05 | 17:05 | 17:05 | 17:05 | 18:05 | 18:05 | 18:05 | 18:05 | 19:05 | 19:05 | 19:05 | 19:05 | 20:05 | 20:05 | 20:05 | 20:05 |
| War Memorial, Rothwell | 07:11 | 07:11 | 07:11 | 07:11 | 09:11 | 09:11 | 09:11 | 09:11 | 10:11 | 10:11 | 10:11 | 10:11 | 11:11 | 11:11 | 11:11 | 11:11 | 12:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 13:11 | 14:11 | 14:11 | 14:11 | 14:11 | 15:11 | 15:11 | 15:11 | 15:11 | 16:11 | 16:11 | 16:11 | 16:11 | 17:11 | 17:11 | 17:11 | 17:11 | 18:11 | 18:11 | 18:11 | 18:11 | 19:11 | 19:11 | 19:11 | 19:11 | 20:11 | 20:11 | 20:11 | 20:11 |
| Hospital, Kettering | 07:24 | 07:24 | 07:24 | 07:24 | 09:24 | 09:24 | 09:24 | 09:24 | 10:24 | 10:24 | 10:24 | 10:24 | 11:24 | 11:24 | 11:24 | 11:24 | 12:24 | 12:24 | 12:24 | 12:24 | 13:24 | 13:24 | 13:24 | 13:24 | 14:24 | 14:24 | 14:24 | 14:24 | 15:24 | 15:24 | 15:24 | 15:24 | 16:24 | 16:24 | 16:24 | 16:24 | 17:24 | 17:24 | 17:24 | 17:24 | 18:24 | 18:24 | 18:24 | 18:24 | 19:24 | 19:24 | 19:24 | 19:24 | 20:24 | 20:24 | 20:24 | 20:24 |
| Newland Centre, Kettering | 07:28 | 07:28 | 07:28 | 07:28 | 09:28 | 09:28 | 09:28 | 09:28 | 10:28 | 10:28 | 10:28 | 10:28 | 11:28 | 11:28 | 11:28 | 11:28 | 12:28 | 12:28 | 12:28 | 12:28 | 13:28 | 13:28 | 13:28 | 13:28 | 14:28 | 14:28 | 14:28 | 14:28 | 15:28 | 15:28 | 15:28 | 15:28 | 16:28 | 16:28 | 16:28 | 16:28 | 17:28 | 17:28 | 17:28 | 17:28 | 18:28 | 18:28 | 18:28 | 18:28 | 19:28 | 19:28 | 19:28 | 19:28 | 20:28 | 20:28 | 20:28 | 20:28 |
| Bus Interchange, Kettering | 07:32 | 07:32 | 07:32 | 07:32 | 09:36 | 09:36 | 09:36 | 09:36 | 10:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 11:36 | 12:36 | 12:36 | 12:36 | 12:36 | 13:36 | 13:36 | 13:36 | 13:36 | 14:36 | 14:36 | 14:36 | 14:36 | 15:36 | 15:36 | 15:36 | 15:36 | 16:36 | 16:36 | 16:36 | 16:36 | 17:36 | 17:36 | 17:36 | 17:36 | 18:36 | 18:36 | 18:36 | 18:36 | 19:36 | 19:36 | 19:36 | 19:36 | 20:31 | 20:31 | 20:31 | 20:31 |
| Clifton Grove, Kettering | — | — | — | — | 09:40 | 09:40 | 09:40 | 09:40 | 10:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 14:40 | 15:40 | 15:40 | 15:40 | 15:40 | 16:40 | 16:40 | 16:40 | 16:40 | 17:40 | 17:40 | 17:40 | 17:40 | 18:40 | 18:40 | 18:40 | 18:40 | 19:40 | 19:40 | 19:40 | 19:40 | — | — | — | — |
| Churchill Way, Kettering | — | — | — | — | 09:44 | 09:44 | 09:44 | 09:44 | 10:44 | 10:44 | 10:44 | 10:44 | 11:44 | 11:44 | 11:44 | 11:44 | 12:44 | 12:44 | 12:44 | 12:44 | 13:44 | 13:44 | 13:44 | 13:44 | 14:44 | 14:44 | 14:44 | 14:44 | 15:44 | 15:44 | 15:44 | 15:44 | 16:44 | 16:44 | 16:44 | 16:44 | 17:44 | 17:44 | 17:44 | 17:44 | 18:44 | 18:44 | 18:44 | 18:44 | 19:44 | 19:44 | 19:44 | 19:44 | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?