Route 4A
busShare this stop or route
Operated by National Express West Midlands
Robin Hood Island, Robin Hood to Church Centre, Birmingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TNXB:PD0001111:43010110:4A
- Source service code
- PD0001111:43010110
ukpt:route:bus:93a7fe62b7e08ac08c1c271eRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 52 published journeys for this direction are shown.
| Stop | Starts04:24 | Starts04:53 | Starts05:22 | Starts05:40 | Starts06:07 | Starts06:36 | Starts06:42 | Starts06:57 | Starts07:15 | Starts07:30 | Starts07:45 | Starts07:54 | Starts08:15 | Starts08:37 | Starts09:00 | Starts09:17 | Starts09:24 | Starts09:41 | Starts09:55 | Starts10:15 | Starts10:35 | Starts10:55 | Starts11:15 | Starts11:35 | Starts11:55 | Starts12:14 | Starts12:34 | Starts12:54 | Starts13:13 | Starts13:31 | Starts13:51 | Starts14:05 | Starts14:25 | Starts14:44 | Starts15:04 | Starts15:24 | Starts15:44 | Starts16:04 | Starts16:24 | Starts16:48 | Starts17:08 | Starts17:35 | Starts18:05 | Starts18:45 | Starts19:15 | Starts20:03 | Starts20:38 | Starts21:08 | Starts21:39 | Starts22:09 | Starts22:39 | Starts23:09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Hood Island, Robin Hood | 04:24 | 04:53 | 05:22 | — | — | 06:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:03 | 20:38 | 21:08 | 21:39 | 22:09 | 22:39 | 23:09 |
| Solihull Town Centre, Solihull | — | — | — | 05:40 | 06:07 | — | 06:42 | 06:57 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:37 | 09:00 | 09:27 | — | 09:41 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:14 | 12:34 | 12:54 | 13:13 | 13:31 | 13:51 | 14:05 | 14:25 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:48 | 17:08 | 17:35 | 18:05 | 18:45 | 19:15 | — | — | — | — | — | — | — |
| Gospel Farm Road, Gospel Oak | 04:28 | 04:57 | 05:26 | 05:55 | 06:22 | 06:40 | 06:58 | 07:17 | 07:34 | 07:50 | 08:06 | 08:22 | 08:37 | 08:59 | 09:20 | 09:47 | 09:33 | 10:01 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:34 | 12:54 | 13:14 | 13:34 | 13:53 | 14:13 | 14:28 | 14:48 | 15:07 | 15:29 | 15:49 | 16:10 | 16:30 | 16:50 | 17:12 | 17:32 | 17:57 | 18:25 | 19:03 | 19:33 | 20:07 | 20:42 | 21:12 | 21:43 | 22:13 | 22:43 | 23:13 |
| Acocks Green Village, Acocks Green | 04:36 | 05:05 | 05:35 | 06:04 | 06:31 | 06:50 | 07:08 | 07:27 | 07:45 | 08:01 | 08:19 | 08:33 | 08:48 | 09:10 | 09:31 | 09:58 | 09:45 | 10:12 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:45 | 13:05 | 13:25 | 13:45 | 14:04 | 14:24 | 14:42 | 15:00 | 15:20 | 15:41 | 16:01 | 16:22 | 16:42 | 17:02 | 17:23 | 17:44 | 18:07 | 18:36 | 19:13 | 19:44 | 20:16 | 20:50 | 21:20 | 21:51 | 22:21 | 22:51 | 23:21 |
| Palmerston Road, Sparkbrook | 04:46 | 05:16 | 05:46 | 06:16 | 06:44 | 07:04 | 07:23 | 07:43 | 08:02 | 08:22 | 08:42 | 08:55 | 09:08 | 09:28 | 09:48 | 10:15 | 10:02 | 10:28 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:02 | 18:25 | 18:53 | 19:29 | 19:59 | 20:29 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
| Church Centre, Birmingham | 04:55 | 05:25 | 05:55 | 06:25 | 06:54 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:07 | 09:20 | 09:40 | 10:00 | 10:27 | 10:14 | 10:40 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:37 | 19:05 | 19:40 | 20:10 | 20:40 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?