Route 2A
busShare this stop or route
Operated by Arriva East Midlands
Newgate Close, Chellaston - Derby to Bus Station, Derby. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ADER:PC1116467:18:2A
- Source service code
- PC1116467:18
ukpt:route:bus:95c601e2914cf8e5a1d14d6dRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 35 published journeys for this direction are shown.
| Stop | Starts06:04 | Starts06:40 | Starts07:01 | Starts07:26 | Starts07:46 | Starts08:20 | Starts08:50 | Starts09:17 | Starts09:37 | Starts09:52 | Starts10:17 | Starts10:37 | Starts10:57 | Starts11:17 | Starts11:37 | Starts11:57 | Starts12:17 | Starts12:37 | Starts12:57 | Starts13:17 | Starts13:37 | Starts13:57 | Starts14:17 | Starts14:37 | Starts14:57 | Starts15:35 | Starts16:10 | Starts16:35 | Starts17:15 | Starts17:50 | Starts18:43 | Starts19:47 | Starts20:47 | Starts21:47 | Starts22:47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newgate Close, Chellaston - Derby | 06:04 | 06:40 | 07:01 | 07:26 | 07:46 | 08:20 | 08:50 | 09:17 | 09:37 | 09:52 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:35 | 16:10 | 16:35 | 17:15 | 17:50 | 18:43 | 19:47 | 20:47 | 21:47 | 22:47 |
| Staveley Close, Shelton Lock | 06:13 | 06:52 | 07:16 | 07:42 | 08:02 | 08:34 | 09:04 | 09:28 | 09:48 | 10:03 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:47 | 16:21 | 16:46 | 17:26 | 18:01 | 18:53 | 19:55 | 20:55 | 21:55 | 22:55 |
| Bingham Street, Allenton | 06:21 | 07:00 | 07:28 | 07:56 | 08:16 | 08:46 | 09:16 | 09:36 | 09:56 | 10:11 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:18 | 15:58 | 16:32 | 16:57 | 17:35 | 18:09 | 18:57 | 20:01 | 21:01 | 22:01 | 23:01 |
| Ivy Square, Rose Hill | 06:29 | 07:08 | 07:37 | 08:08 | 08:28 | 08:56 | 09:25 | 09:45 | 10:05 | 10:20 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:30 | 16:10 | 16:45 | 17:10 | 17:45 | 18:18 | 19:07 | 20:08 | 21:08 | 22:08 | 23:08 |
| Bus Station, Derby | 06:35 | 07:15 | 07:50 | 08:20 | 08:40 | 09:06 | 09:36 | 09:56 | 10:16 | 10:31 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:40 | 16:20 | 16:55 | 17:20 | 17:55 | 18:25 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?