Route 24
busShare this stop or route
Operated by Go North East Limited
Interchange, Sunderland to Interchange, South Shields. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- GNEL:PB0003954:1273:24
- Source service code
- PB0003954:1273
ukpt:route:bus:96cd37c9a2e3e7fbc81fbc53Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 56 published journeys for this direction are shown.
| Stop | Starts05:32 | Starts06:17 | Starts06:32 | Starts06:47 | Starts07:02 | Starts07:22 | Starts07:42 | Starts08:02 | Starts08:17 | Starts08:32 | Starts08:47 | Starts09:02 | Starts09:17 | Starts09:32 | Starts09:47 | Starts10:02 | Starts10:17 | Starts10:32 | Starts10:47 | Starts11:02 | Starts11:17 | Starts11:32 | Starts11:47 | Starts12:02 | Starts12:17 | Starts12:32 | Starts12:47 | Starts13:02 | Starts13:17 | Starts13:32 | Starts13:47 | Starts14:02 | Starts14:17 | Starts14:32 | Starts14:47 | Starts15:02 | Starts15:17 | Starts15:32 | Starts15:47 | Starts16:02 | Starts16:17 | Starts16:32 | Starts16:47 | Starts17:02 | Starts17:17 | Starts17:32 | Starts17:47 | Starts18:02 | Starts18:17 | Starts18:32 | Starts18:47 | Starts19:15 | Starts20:15 | Starts21:15 | Starts22:15 | Starts23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange, Sunderland | 05:32 | 06:17 | 06:32 | 06:47 | 07:02 | 07:22 | 07:42 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Newcastle Road - Grasmere Crescent, Fulwell | 05:41 | 06:26 | 06:41 | 06:56 | 07:12 | 07:32 | 07:53 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:45 | 15:00 | 15:15 | 15:30 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 18:57 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Shields Road, Cleadon | 05:46 | 06:31 | 06:46 | 07:01 | 07:17 | 07:37 | 07:58 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:50 | 15:05 | 15:21 | 15:36 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:01 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Sunderland Road, Harton Nook | 05:50 | 06:35 | 06:50 | 07:05 | 07:22 | 07:42 | 08:03 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:55 | 15:11 | 15:27 | 15:41 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:05 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| Imeary Street - Dean Road, Westoe | 05:55 | 06:40 | 06:55 | 07:10 | 07:27 | 07:47 | 08:08 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:01 | 15:17 | 15:33 | 15:47 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:10 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Interchange, South Shields | 05:59 | — | — | 07:14 | — | — | 08:12 | — | 08:49 | — | 09:19 | — | 09:49 | — | 10:19 | — | 10:49 | — | 11:19 | — | 11:49 | — | 12:19 | — | 12:49 | — | 13:19 | — | 13:49 | — | 14:19 | — | 14:49 | — | 15:21 | — | 15:51 | — | 16:19 | — | 16:49 | — | 17:19 | — | 17:49 | — | 18:21 | — | 18:49 | — | 19:14 | — | — | — | — | — |
| Interchange, South Shields | — | 06:44 | 06:59 | — | 07:31 | 07:51 | — | 08:34 | — | 09:04 | — | 09:34 | — | 10:04 | — | 10:34 | — | 11:04 | — | 11:34 | — | 12:04 | — | 12:34 | — | 13:04 | — | 13:34 | — | 14:04 | — | 14:34 | — | 15:05 | — | 15:37 | — | 16:04 | — | 16:34 | — | 17:04 | — | 17:34 | — | 18:06 | — | 18:34 | — | 19:04 | — | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?