Route 1G
busShare this stop or route
Operated by TransportConnect
Demand Responsive Area, Lobthorpe to Bus Station, Grantham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TCNT:PF1146003:35:1G
- Source service code
- PF1146003:35
ukpt:route:bus:9915b0cd131fae84243b3ee1Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 12 published journeys for this direction are shown.
| Stop | Starts07:25 | Starts08:25 | Starts09:30 | Starts10:25 | Starts11:30 | Starts12:25 | Starts13:30 | Starts14:25 | Starts15:25 | Starts16:30 | Starts17:25 | Starts18:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demand Responsive Area, Little Bytham | 07:25 | 08:25 | — | 10:25 | — | 12:25 | — | 14:25 | 15:25 | — | 17:25 | 18:25 |
| Demand Responsive Area, Castle Bytham | 07:25 | 08:25 | — | 10:25 | — | 12:25 | — | 14:25 | 15:25 | — | 17:25 | 18:25 |
| Demand Responsive Area, Creeton | 07:25 | 08:25 | — | 10:25 | — | 12:25 | — | 14:25 | 15:25 | — | 17:25 | 18:25 |
| Demand Responsive Area, South Witham | — | 08:30 | — | 10:30 | 11:30 | — | 13:30 | 14:30 | 15:30 | — | 17:30 | 18:30 |
| Demand Responsive Area, Swinstead | 07:25 | 08:25 | — | 10:25 | — | 12:25 | — | 14:25 | 15:25 | — | 17:25 | 18:25 |
| Demand Responsive Area, Lobthorpe | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
| Demand Responsive Area, Swayfield | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
| Demand Responsive Area, Irnham | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
| Demand Responsive Area, Corby Glen | 07:30 | 08:30 | — | 10:30 | — | 12:30 | — | 14:30 | 15:30 | — | 17:30 | 18:30 |
| Demand Responsive Area, Folkingham | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
| Demand Responsive Area, Walcot | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
| Demand Responsive Area, North Witham | — | 08:35 | — | 10:35 | 11:35 | — | 13:35 | 14:35 | 15:35 | — | 17:35 | 18:35 |
| Demand Responsive Area, Stainby | — | 08:35 | — | 10:35 | 11:35 | — | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| Demand Responsive Area, Gunby | — | 08:35 | — | 10:35 | 11:35 | — | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| Demand Responsive Area, Lenton | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| Demand Responsive Area, Burton le Coggles | 07:35 | 08:35 | — | 10:35 | — | 12:35 | — | 14:35 | 15:35 | — | 17:35 | 18:35 |
| Demand Responsive Area, Pickworth | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| Demand Responsive Area, Newton | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| Demand Responsive Area, Ingoldsby | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
| Demand Responsive Area, Long Bennington | 07:35 | 08:35 | — | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | — | 16:35 | 17:35 | 18:35 |
| Demand Responsive Area, Westborough | 07:35 | 08:35 | — | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | — | 16:35 | 17:35 | 18:35 |
| Demand Responsive Area, Foston | 07:40 | 08:40 | — | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | — | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Marston | 07:40 | 08:40 | — | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | — | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Hougham | 07:40 | 08:40 | — | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | — | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Colsterworth | — | 08:40 | — | 10:40 | 11:40 | — | 13:40 | 14:40 | 15:40 | — | 17:40 | 18:40 |
| Demand Responsive Area, Woolsthorpe by Colsterworth | — | 08:40 | — | 10:40 | 11:40 | — | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Stoke Rochford | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Skillington | — | 08:40 | — | 10:40 | 11:40 | — | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Easton | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Westby | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Bitchfield | 07:40 | 08:40 | — | 10:40 | — | 12:40 | — | 14:40 | 15:40 | — | 17:40 | 18:40 |
| Demand Responsive Area, Great Humby | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Humby | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Sapperton | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Braceby | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Oasby | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Aisby | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Belvoir Castle, Belvoir | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Boothby Pagnell | 07:40 | 08:40 | — | 10:40 | — | 12:40 | — | 14:40 | 15:40 | — | 17:40 | 18:40 |
| Demand Responsive Area, Ropsley | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Allington | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Woolsthorpe by Belvoir | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Demand Responsive Area, Wyville cum Hungerton | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
| Demand Responsive Area, Stroxton | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
| Demand Responsive Area, Great Ponton | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
| Demand Responsive Area, Denton | — | — | — | — | — | — | — | — | — | — | — | 18:45 |
| Demand Responsive Area, Sedgebrook | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 |
| Demand Responsive Area, Harlaxton | — | — | — | — | — | — | — | — | — | — | — | 18:45 |
| Demand Responsive Area, Little Ponton | — | 08:45 | — | 10:45 | 11:45 | — | 13:45 | 14:45 | 15:45 | — | 17:45 | 18:45 |
| Demand Responsive Area, Old Somerby | 07:45 | 08:45 | — | 10:45 | — | 12:45 | — | 14:45 | 15:45 | — | 17:45 | 18:45 |
| Demand Responsive Area, Cold Harbour | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
| Demand Responsive Area, Welby | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
| Demand Responsive Area, Londonthorpe | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 |
| Bus Station, Grantham | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?