Route 38
busShare this stop or route
Operated by Go Cornwall Bus
Tesco, Helston to Bus Station, Camborne. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TFCN:PH0000135:238:38
- Source service code
- PH0000135:238
ukpt:route:bus:99f78abde9ea2e8f429c7463Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 22 published journeys for this direction are shown.
| Stop | Starts06:55 | Starts06:55 | Starts06:55 | Starts07:25 | Starts07:25 | Starts07:25 | Starts07:53 | Starts07:53 | Starts09:37 | Starts09:37 | Starts09:37 | Starts11:37 | Starts11:37 | Starts11:37 | Starts13:37 | Starts13:37 | Starts13:37 | Starts15:25 | Starts15:25 | Starts15:25 | Starts15:37 | Starts15:37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sainsbury's, Helston | — | — | — | — | — | — | — | — | 09:37 | 09:37 | 09:37 | 11:37 | 11:37 | 11:37 | 13:37 | 13:37 | 13:37 | — | — | — | 15:37 | 15:37 |
| Community College Bus Bays, Helston | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | 15:25 | 15:25 | — | — |
| Tesco, Helston | — | — | — | 07:25 | 07:25 | 07:25 | 07:53 | 07:53 | 09:42 | 09:42 | 09:42 | 11:42 | 11:42 | 11:42 | 13:42 | 13:42 | 13:42 | 15:34 | 15:34 | 15:34 | 15:42 | 15:42 |
| Blue Anchor, Helston | 06:55 | 06:55 | 06:55 | 07:30 | 07:30 | 07:30 | 07:58 | 07:58 | 09:47 | 09:47 | 09:47 | 11:47 | 11:47 | 11:47 | 13:47 | 13:47 | 13:47 | 15:40 | 15:40 | 15:40 | 15:47 | 15:47 |
| Harbour Bus Shelter, Porthleven | — | — | — | 07:39 | 07:39 | 07:39 | — | — | — | — | — | — | — | — | — | — | — | — | 15:49 | — | — | — |
| Merther Close, Sithney | 07:01 | 07:01 | 07:01 | 07:47 | 07:47 | 07:47 | 08:04 | 08:04 | 09:53 | 09:53 | 09:53 | 11:54 | 11:54 | 11:54 | 13:54 | 13:54 | 13:54 | 15:57 | 15:57 | 15:57 | 15:53 | 15:53 |
| The Crown Inn, Crown Town | 07:04 | 07:04 | 07:04 | 07:50 | 07:50 | 07:50 | 08:07 | 08:07 | 09:57 | 09:57 | 09:57 | 11:57 | 11:57 | 11:57 | 13:57 | 13:57 | 13:57 | 16:07 | 16:07 | 16:07 | 15:57 | 15:57 |
| Poldown Caravan Park, Sithney | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:00 | 16:00 | 16:00 | — | — |
| Bus Shelter, Nancegollan | 07:07 | 07:07 | 07:07 | 07:53 | 07:53 | 07:53 | 08:10 | 08:10 | 09:59 | 09:59 | 09:59 | 12:00 | 12:00 | 12:00 | 14:00 | 14:00 | 14:00 | 16:10 | 16:10 | 16:10 | 16:00 | 16:00 |
| The Chippy, Praze-an-Beeble | 07:12 | 07:12 | 07:12 | 08:00 | 08:00 | 08:00 | 08:15 | 08:15 | 10:10 | 10:10 | 10:10 | 12:06 | 12:06 | 12:06 | 14:06 | 14:06 | 14:06 | 16:17 | 16:17 | 16:17 | 16:07 | 16:07 |
| Camborne School, Camborne | — | — | — | 08:20 | 08:20 | 08:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Trethannas Gardens Top, Praze-an-Beeble | 07:14 | 07:14 | 07:14 | 08:04 | 08:04 | 08:04 | 08:17 | 08:17 | 10:12 | 10:12 | 10:12 | 12:09 | 12:09 | 12:09 | 14:09 | 14:09 | 14:09 | 16:19 | 16:19 | 16:19 | 16:10 | 16:10 |
| Bus Station, Camborne | 07:20 | 07:20 | 07:22 | 08:30 | 08:30 | 08:30 | 08:25 | 08:25 | 10:20 | 10:20 | 10:20 | 12:17 | 12:17 | 12:17 | 14:17 | 14:17 | 14:17 | 16:27 | 16:27 | 16:27 | 16:19 | 16:19 |
| Cornwall College, Pool | — | — | — | 08:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cornwall College Grounds, Pool | — | — | — | — | 08:41 | 08:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?