Route 2
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
Greenfields, Hesketh Bank to Bus Station, Preston City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCU:PC0002407:519:2
- Source service code
- PC0002407:519
ukpt:route:bus:9a33655406f29911f574995bRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 90 published journeys for this direction are shown.
| Stop | Starts06:13 | Starts06:13 | Starts06:13 | Starts06:13 | Starts06:25 | Starts06:25 | Starts06:25 | Starts06:25 | Starts06:51 | Starts06:51 | Starts06:51 | Starts06:51 | Starts07:00 | Starts07:00 | Starts07:00 | Starts07:00 | Starts07:05 | Starts07:05 | Starts07:05 | Starts08:11 | Starts08:11 | Starts08:11 | Starts08:11 | Starts09:16 | Starts09:16 | Starts09:16 | Starts09:16 | Starts10:30 | Starts10:30 | Starts10:30 | Starts10:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts11:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts12:30 | Starts13:30 | Starts13:30 | Starts13:30 | Starts13:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts14:30 | Starts15:30 | Starts15:30 | Starts15:30 | Starts15:30 | Starts15:30 | Starts15:30 | Starts15:30 | Starts15:30 | Starts15:33 | Starts15:33 | Starts15:33 | Starts16:45 | Starts16:45 | Starts16:45 | Starts16:45 | Starts17:45 | Starts17:45 | Starts17:45 | Starts17:45 | Starts18:39 | Starts18:39 | Starts18:39 | Starts18:39 | Starts19:19 | Starts19:19 | Starts19:19 | Starts19:19 | Starts19:49 | Starts19:49 | Starts19:49 | Starts19:49 | Starts20:49 | Starts20:49 | Starts20:49 | Starts20:49 | Starts21:49 | Starts21:49 | Starts21:49 | Starts21:49 | Starts23:09 | Starts23:09 | Starts23:09 | Starts23:09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke Street, Southport | — | — | — | — | 06:25 | 06:25 | 06:25 | 06:25 | — | — | — | — | 07:00 | 07:00 | 07:00 | 07:00 | 07:05 | 07:05 | 07:05 | 08:11 | 08:11 | 08:11 | 08:11 | 09:16 | 09:16 | 09:16 | 09:16 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 11:30 | 11:30 | 11:30 | 12:30 | 12:30 | 12:30 | 12:30 | 13:30 | 13:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:30 | — | 15:30 | 15:30 | — | 15:30 | — | — | — | — | — | 16:45 | 16:45 | 16:45 | 16:45 | 17:45 | 17:45 | 17:45 | 17:45 | 18:39 | 18:39 | 18:39 | 18:39 | 19:19 | 19:19 | 19:19 | 19:19 | 19:49 | 19:49 | 19:49 | 19:49 | 20:49 | 20:49 | 20:49 | 20:49 | 21:49 | 21:49 | 21:49 | 21:49 | 23:09 | 23:09 | 23:09 | 23:09 |
| High School, Tarleton | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:30 | — | — | 15:30 | — | 15:30 | 15:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Marshside Road, Churchtown | — | — | — | — | 06:39 | 06:39 | 06:39 | 06:39 | — | — | — | — | 07:14 | 07:14 | 07:14 | 07:14 | 07:19 | 07:19 | 07:19 | 08:25 | 08:25 | 08:25 | 08:25 | 09:30 | 09:30 | 09:30 | 09:30 | 10:44 | 10:44 | 10:44 | 10:44 | 11:44 | 11:44 | 11:44 | 11:44 | 12:44 | 12:44 | 12:44 | 12:44 | 13:44 | 13:44 | 13:44 | 13:44 | 14:44 | 14:44 | 14:44 | 14:44 | 15:44 | — | 15:44 | 15:44 | — | 15:44 | — | — | — | — | — | 16:59 | 16:59 | 16:59 | 16:59 | 17:59 | 17:59 | 17:59 | 17:59 | 18:48 | 18:48 | 18:48 | 18:48 | 19:28 | 19:28 | 19:28 | 19:28 | 19:58 | 19:58 | 19:58 | 19:58 | 20:58 | 20:58 | 20:58 | 20:58 | 21:58 | 21:58 | 21:58 | 21:58 | 23:18 | 23:18 | 23:18 | 23:18 |
| Bridge Wills Lane, Crossens | — | — | — | — | 06:42 | 06:42 | 06:42 | 06:42 | — | — | — | — | 07:19 | 07:19 | 07:19 | 07:19 | 07:24 | 07:24 | 07:24 | 08:30 | 08:30 | 08:30 | 08:30 | 09:35 | 09:35 | 09:35 | 09:35 | 10:49 | 10:49 | 10:49 | 10:49 | 11:49 | 11:49 | 11:49 | 11:49 | 12:49 | 12:49 | 12:49 | 12:49 | 13:49 | 13:49 | 13:49 | 13:49 | 14:49 | 14:49 | 14:49 | 14:49 | 15:49 | — | 15:49 | 15:49 | — | 15:49 | — | — | — | — | — | 17:04 | 17:04 | 17:04 | 17:04 | 18:04 | 18:04 | 18:04 | 18:04 | 18:52 | 18:52 | 18:52 | 18:52 | 19:32 | 19:32 | 19:32 | 19:32 | 20:02 | 20:02 | 20:02 | 20:02 | 21:02 | 21:02 | 21:02 | 21:02 | 22:02 | 22:02 | 22:02 | 22:02 | 23:22 | 23:22 | 23:22 | 23:22 |
| Church Road, Banks | — | — | — | — | 06:46 | 06:46 | 06:46 | 06:46 | — | — | — | — | 07:23 | 07:23 | 07:23 | 07:23 | 07:28 | 07:28 | 07:28 | 08:34 | 08:34 | 08:34 | 08:34 | 09:39 | 09:39 | 09:39 | 09:39 | 10:53 | 10:53 | 10:53 | 10:53 | 11:53 | 11:53 | 11:53 | 11:53 | 12:53 | 12:53 | 12:53 | 12:53 | 13:53 | 13:53 | 13:53 | 13:53 | 14:53 | 14:53 | 14:53 | 14:53 | 15:53 | — | 15:53 | 15:53 | — | 15:53 | — | — | — | — | — | 17:08 | 17:08 | 17:08 | 17:08 | 18:08 | 18:08 | 18:08 | 18:08 | 18:56 | 18:56 | 18:56 | 18:56 | 19:36 | 19:36 | 19:36 | 19:36 | 20:06 | 20:06 | 20:06 | 20:06 | 21:06 | 21:06 | 21:06 | 21:06 | 22:06 | 22:06 | 22:06 | 22:06 | 23:26 | 23:26 | 23:26 | 23:26 |
| Greenfields, Hesketh Bank | 06:13 | 06:13 | 06:13 | 06:13 | 06:54 | 06:54 | 06:54 | 06:54 | — | — | — | — | 07:31 | 07:31 | 07:31 | 07:31 | 07:36 | 07:36 | 07:36 | 08:42 | 08:42 | 08:42 | 08:42 | 09:47 | 09:47 | 09:47 | 09:47 | 11:01 | 11:01 | 11:01 | 11:01 | 12:01 | 12:01 | 12:01 | 12:01 | 13:01 | 13:01 | 13:01 | 13:01 | 14:01 | 14:01 | 14:01 | 14:01 | 15:01 | 15:01 | 15:01 | 15:01 | 16:01 | — | 16:01 | 16:01 | — | 16:01 | — | — | 15:33 | 15:33 | 15:33 | 17:16 | 17:16 | 17:16 | 17:16 | 18:16 | 18:16 | 18:16 | 18:16 | 19:04 | 19:04 | 19:04 | 19:04 | 19:44 | 19:44 | 19:44 | 19:44 | 20:14 | 20:14 | 20:14 | 20:14 | 21:14 | 21:14 | 21:14 | 21:14 | 22:14 | 22:14 | 22:14 | 22:14 | 23:34 | 23:34 | 23:34 | 23:34 |
| Cock and Bottle, Tarleton | 06:21 | 06:21 | 06:21 | 06:21 | 07:02 | 07:02 | 07:02 | 07:02 | 06:51 | 06:51 | 06:51 | 06:51 | 07:44 | 07:44 | 07:44 | 07:44 | 07:49 | 07:49 | 07:49 | 08:52 | 08:52 | 08:52 | 08:52 | 09:57 | 09:57 | 09:57 | 09:57 | 11:11 | 11:11 | 11:11 | 11:11 | 12:11 | 12:11 | 12:11 | 12:11 | 13:11 | 13:11 | 13:11 | 13:11 | 14:11 | 14:11 | 14:11 | 14:11 | 15:14 | 15:14 | 15:14 | 15:14 | 16:11 | 15:36 | 16:11 | 16:11 | 15:36 | 16:11 | 15:36 | 15:36 | 15:41 | 15:41 | 15:41 | 17:26 | 17:26 | 17:26 | 17:26 | 18:26 | 18:26 | 18:26 | 18:26 | 19:12 | 19:12 | 19:12 | 19:12 | 19:52 | 19:52 | 19:52 | 19:52 | 20:22 | 20:22 | 20:22 | 20:22 | 21:22 | 21:22 | 21:22 | 21:22 | 22:21 | 22:21 | 22:21 | 22:21 | 23:41 | 23:41 | 23:41 | 23:41 |
| Smithy Inn, Much Hoole | 06:26 | 06:26 | 06:26 | 06:26 | 07:12 | 07:12 | 07:12 | 07:12 | 06:57 | 06:57 | 06:57 | 06:57 | 07:55 | 07:55 | 07:55 | 07:55 | 08:00 | 08:00 | 08:00 | 09:02 | 09:02 | 09:02 | 09:02 | 10:05 | 10:05 | 10:05 | 10:05 | 11:18 | 11:18 | 11:18 | 11:18 | 12:18 | 12:18 | 12:18 | 12:18 | 13:18 | 13:18 | 13:18 | 13:18 | 14:18 | 14:18 | 14:18 | 14:18 | 15:21 | 15:21 | 15:21 | 15:21 | 16:19 | 15:43 | 16:19 | 16:19 | 15:43 | 16:19 | 15:43 | 15:43 | 15:48 | 15:48 | 15:48 | 17:34 | 17:34 | 17:34 | 17:34 | 18:34 | 18:34 | 18:34 | 18:34 | 19:19 | 19:19 | 19:19 | 19:19 | 19:59 | 19:59 | 19:59 | 19:59 | 20:29 | 20:29 | 20:29 | 20:29 | 21:29 | 21:29 | 21:29 | 21:29 | 22:29 | 22:29 | 22:29 | 22:29 | 23:49 | 23:49 | 23:49 | 23:49 |
| Walmer Bridge Inn, Walmer Bridge | 06:29 | 06:29 | 06:29 | 06:29 | 07:16 | 07:16 | 07:16 | 07:16 | 07:01 | 07:01 | 07:01 | 07:01 | 07:59 | 07:59 | 07:59 | 07:59 | 08:04 | 08:04 | 08:04 | 09:06 | 09:06 | 09:06 | 09:06 | 10:10 | 10:10 | 10:10 | 10:10 | 11:22 | 11:22 | 11:22 | 11:22 | 12:22 | 12:22 | 12:22 | 12:22 | 13:22 | 13:22 | 13:22 | 13:22 | 14:22 | 14:22 | 14:22 | 14:22 | 15:25 | 15:25 | 15:25 | 15:25 | 16:23 | 15:47 | 16:23 | 16:23 | 15:47 | 16:23 | 15:47 | 15:47 | 15:52 | 15:52 | 15:52 | 17:38 | 17:38 | 17:38 | 17:38 | 18:38 | 18:38 | 18:38 | 18:38 | 19:23 | 19:23 | 19:23 | 19:23 | 20:03 | 20:03 | 20:03 | 20:03 | 20:33 | 20:33 | 20:33 | 20:33 | 21:33 | 21:33 | 21:33 | 21:33 | 22:33 | 22:33 | 22:33 | 22:33 | 23:53 | 23:53 | 23:53 | 23:53 |
| Anchor Drive, Hutton | 06:36 | 06:36 | 06:36 | 06:36 | 07:23 | 07:23 | 07:23 | 07:23 | 07:08 | 07:08 | 07:08 | 07:08 | 08:10 | 08:10 | 08:10 | 08:10 | 08:15 | 08:15 | 08:15 | 09:13 | 09:13 | 09:13 | 09:13 | 10:18 | 10:18 | 10:18 | 10:18 | 11:29 | 11:29 | 11:29 | 11:29 | 12:29 | 12:29 | 12:29 | 12:29 | 13:29 | 13:29 | 13:29 | 13:29 | 14:29 | 14:29 | 14:29 | 14:29 | 15:35 | 15:35 | 15:35 | 15:35 | 16:30 | 15:54 | 16:30 | 16:30 | 15:54 | 16:30 | 15:54 | 15:54 | 15:59 | 15:59 | 15:59 | 17:45 | 17:45 | 17:45 | 17:45 | 18:45 | 18:45 | 18:45 | 18:45 | 19:29 | 19:29 | 19:29 | 19:29 | 20:09 | 20:09 | 20:09 | 20:09 | 20:39 | 20:39 | 20:39 | 20:39 | 21:39 | 21:39 | 21:39 | 21:39 | 22:39 | 22:39 | 22:39 | 22:39 | 23:58 | 23:58 | 23:58 | 23:58 |
| Bus Station, Preston City Centre | 06:53 | 06:53 | 06:53 | 06:53 | 07:45 | 07:45 | 07:45 | 07:45 | 07:25 | 07:25 | 07:25 | 07:25 | 08:35 | 08:35 | 08:35 | 08:35 | 08:35 | 08:35 | 08:35 | 09:33 | 09:33 | 09:33 | 09:33 | 10:38 | 10:38 | 10:38 | 10:38 | 11:49 | 11:49 | 11:49 | 11:49 | 12:49 | 12:49 | 12:49 | 12:49 | 13:49 | 13:49 | 13:49 | 13:49 | 14:49 | 14:49 | 14:49 | 14:49 | 15:55 | 15:55 | 15:55 | 15:55 | 16:50 | 16:14 | 16:50 | 16:50 | 16:14 | 16:50 | 16:14 | 16:14 | 16:19 | 16:19 | 16:19 | 18:05 | 18:05 | 18:05 | 18:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:45 | 19:45 | 19:45 | 19:45 | 20:25 | 20:25 | 20:25 | 20:25 | 20:55 | 20:55 | 20:55 | 20:55 | 21:55 | 21:55 | 21:55 | 21:55 | 22:55 | 22:55 | 22:55 | 22:55 | 00:13 | 00:13 | 00:13 | 00:13 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?