Route 98
busShare this stop or route
Operated by Stagecoach West
Promenade, Cheltenham to Transport Hub arrival, Gloucester. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCGL:PH0005031:9:98
- Source service code
- PH0005031:9
ukpt:route:bus:9a8bde34957c4113d579014fRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 96 published journeys for this direction are shown.
| Stop | Starts05:19 | Starts05:19 | Starts05:19 | Starts05:19 | Starts06:20 | Starts06:20 | Starts06:20 | Starts06:20 | Starts07:05 | Starts07:05 | Starts07:05 | Starts07:05 | Starts08:05 | Starts08:05 | Starts08:05 | Starts08:05 | Starts08:51 | Starts08:51 | Starts08:51 | Starts08:51 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:00 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:15 | Starts09:51 | Starts09:51 | Starts09:51 | Starts09:51 | Starts10:15 | Starts10:15 | Starts10:15 | Starts10:15 | Starts10:51 | Starts10:51 | Starts10:51 | Starts10:51 | Starts11:15 | Starts11:15 | Starts11:15 | Starts11:15 | Starts11:51 | Starts11:51 | Starts11:51 | Starts11:51 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:15 | Starts12:51 | Starts12:51 | Starts12:51 | Starts12:51 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:15 | Starts13:51 | Starts13:51 | Starts13:51 | Starts13:51 | Starts14:15 | Starts14:15 | Starts14:15 | Starts14:15 | Starts15:15 | Starts15:15 | Starts15:15 | Starts15:15 | Starts16:15 | Starts16:15 | Starts16:15 | Starts16:15 | Starts17:30 | Starts17:30 | Starts17:30 | Starts17:30 | Starts18:25 | Starts18:25 | Starts18:25 | Starts18:25 | Starts19:25 | Starts19:25 | Starts19:25 | Starts19:25 | Starts21:20 | Starts21:20 | Starts21:20 | Starts21:20 | Starts23:20 | Starts23:20 | Starts23:20 | Starts23:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promenade, Cheltenham | — | — | — | — | — | — | — | — | 07:05 | 07:05 | 07:05 | 07:05 | 08:05 | 08:05 | 08:05 | 08:05 | — | — | — | — | 09:00 | 09:00 | 09:00 | 09:00 | 09:15 | 09:15 | 09:15 | 09:15 | — | — | — | — | 10:15 | 10:15 | 10:15 | 10:15 | — | — | — | — | 11:15 | 11:15 | 11:15 | 11:15 | — | — | — | — | 12:15 | 12:15 | 12:15 | 12:15 | — | — | — | — | 13:15 | 13:15 | 13:15 | 13:15 | — | — | — | — | 14:15 | 14:15 | 14:15 | 14:15 | 15:15 | 15:15 | 15:15 | 15:15 | 16:15 | 16:15 | 16:15 | 16:15 | 17:30 | 17:30 | 17:30 | 17:30 | 18:25 | 18:25 | 18:25 | 18:25 | 19:25 | 19:25 | 19:25 | 19:25 | 21:20 | 21:20 | 21:20 | 21:20 | 23:20 | 23:20 | 23:20 | 23:20 |
| Hare & Hounds, Churchdown | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:51 | 08:51 | 08:51 | 08:51 | — | — | — | — | — | — | — | — | 09:51 | 09:51 | 09:51 | 09:51 | — | — | — | — | 10:51 | 10:51 | 10:51 | 10:51 | — | — | — | — | 11:51 | 11:51 | 11:51 | 11:51 | — | — | — | — | 12:51 | 12:51 | 12:51 | 12:51 | — | — | — | — | 13:51 | 13:51 | 13:51 | 13:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Leyson Road, The Reddings | — | — | — | — | — | — | — | — | 07:18 | 07:18 | 07:18 | 07:18 | 08:20 | 08:20 | 08:20 | 08:20 | — | — | — | — | 09:13 | 09:13 | 09:13 | 09:13 | 09:28 | 09:28 | 09:28 | 09:28 | — | — | — | — | 10:28 | 10:28 | 10:28 | 10:28 | — | — | — | — | 11:28 | 11:28 | 11:28 | 11:28 | — | — | — | — | 12:28 | 12:28 | 12:28 | 12:28 | — | — | — | — | 13:28 | 13:28 | 13:28 | 13:28 | — | — | — | — | 14:28 | 14:28 | 14:28 | 14:28 | 15:30 | 15:30 | 15:30 | 15:30 | 16:30 | 16:30 | 16:30 | 16:30 | 17:45 | 17:45 | 17:45 | 17:45 | 18:38 | 18:38 | 18:38 | 18:38 | 19:38 | 19:38 | 19:38 | 19:38 | 21:33 | 21:33 | 21:33 | 21:33 | 23:32 | 23:32 | 23:32 | 23:32 |
| The Old Elm Inn, Churchdown | — | — | — | — | 06:20 | 06:20 | 06:20 | 06:20 | 07:27 | 07:27 | 07:27 | 07:27 | 08:29 | 08:29 | 08:29 | 08:29 | — | — | — | — | 09:22 | 09:22 | 09:22 | 09:22 | 09:37 | 09:37 | 09:37 | 09:37 | — | — | — | — | 10:37 | 10:37 | 10:37 | 10:37 | — | — | — | — | 11:37 | 11:37 | 11:37 | 11:37 | — | — | — | — | 12:37 | 12:37 | 12:37 | 12:37 | — | — | — | — | 13:37 | 13:37 | 13:37 | 13:37 | — | — | — | — | 14:37 | 14:37 | 14:37 | 14:37 | 15:42 | 15:42 | 15:42 | 15:42 | 16:39 | 16:39 | 16:39 | 16:39 | 17:54 | 17:54 | 17:54 | 17:54 | 18:46 | 18:46 | 18:46 | 18:46 | 19:46 | 19:46 | 19:46 | 19:46 | 21:41 | 21:41 | 21:41 | 21:41 | 23:40 | 23:40 | 23:40 | 23:40 |
| Winston Road, Churchdown | — | — | — | — | 06:22 | 06:22 | 06:22 | 06:22 | 07:30 | 07:30 | 07:30 | 07:30 | 08:32 | 08:32 | 08:32 | 08:32 | — | — | — | — | 09:24 | 09:24 | 09:24 | 09:24 | 09:39 | 09:39 | 09:39 | 09:39 | — | — | — | — | 10:39 | 10:39 | 10:39 | 10:39 | — | — | — | — | 11:39 | 11:39 | 11:39 | 11:39 | — | — | — | — | 12:39 | 12:39 | 12:39 | 12:39 | — | — | — | — | 13:39 | 13:39 | 13:39 | 13:39 | — | — | — | — | 14:39 | 14:39 | 14:39 | 14:39 | 15:45 | 15:45 | 15:45 | 15:45 | 16:42 | 16:42 | 16:42 | 16:42 | 17:57 | 17:57 | 17:57 | 17:57 | 18:48 | 18:48 | 18:48 | 18:48 | 19:48 | 19:48 | 19:48 | 19:48 | 21:43 | 21:43 | 21:43 | 21:43 | 23:42 | 23:42 | 23:42 | 23:42 |
| Imjin Barracks, Innsworth | 05:19 | 05:19 | 05:19 | 05:19 | 06:29 | 06:29 | 06:29 | 06:29 | 07:39 | 07:39 | 07:39 | 07:39 | 08:40 | 08:40 | 08:40 | 08:40 | 08:56 | 08:56 | 08:56 | 08:56 | 09:31 | 09:31 | 09:31 | 09:31 | 09:46 | 09:46 | 09:46 | 09:46 | 10:01 | 10:01 | 10:01 | 10:01 | 10:46 | 10:46 | 10:46 | 10:46 | 11:01 | 11:01 | 11:01 | 11:01 | 11:46 | 11:46 | 11:46 | 11:46 | 12:01 | 12:01 | 12:01 | 12:01 | 12:46 | 12:46 | 12:46 | 12:46 | 13:01 | 13:01 | 13:01 | 13:01 | 13:46 | 13:46 | 13:46 | 13:46 | 14:01 | 14:01 | 14:01 | 14:01 | 14:46 | 14:46 | 14:46 | 14:46 | 15:55 | 15:55 | 15:55 | 15:55 | 16:50 | 16:50 | 16:50 | 16:50 | 18:05 | 18:05 | 18:05 | 18:05 | 18:54 | 18:54 | 18:54 | 18:54 | 19:54 | 19:54 | 19:54 | 19:54 | 21:49 | 21:49 | 21:49 | 21:49 | 23:48 | 23:48 | 23:48 | 23:48 |
| Longford Park, Longford | 05:29 | 05:29 | 05:29 | 05:29 | 06:39 | 06:39 | 06:39 | 06:39 | 07:51 | 07:51 | 07:51 | 07:51 | 08:52 | 08:52 | 08:52 | 08:52 | 09:08 | 09:08 | 09:08 | 09:08 | 09:41 | 09:41 | 09:41 | 09:41 | 09:56 | 09:56 | 09:56 | 09:56 | 10:11 | 10:11 | 10:11 | 10:11 | 10:56 | 10:56 | 10:56 | 10:56 | 11:11 | 11:11 | 11:11 | 11:11 | 11:56 | 11:56 | 11:56 | 11:56 | 12:11 | 12:11 | 12:11 | 12:11 | 12:56 | 12:56 | 12:56 | 12:56 | 13:11 | 13:11 | 13:11 | 13:11 | 13:56 | 13:56 | 13:56 | 13:56 | 14:11 | 14:11 | 14:11 | 14:11 | 14:56 | 14:56 | 14:56 | 14:56 | 16:05 | 16:05 | 16:05 | 16:05 | 17:00 | 17:00 | 17:00 | 17:00 | 18:14 | 18:14 | 18:14 | 18:14 | 19:02 | 19:02 | 19:02 | 19:02 | 20:02 | 20:02 | 20:02 | 20:02 | 21:57 | 21:57 | 21:57 | 21:57 | 23:56 | 23:56 | 23:56 | 23:56 |
| Transport Hub arrival, Gloucester | 05:39 | 05:39 | 05:39 | 05:39 | 06:49 | 06:49 | 06:49 | 06:49 | 08:05 | 08:05 | 08:05 | 08:05 | 09:06 | 09:06 | 09:06 | 09:06 | 09:22 | 09:22 | 09:22 | 09:22 | 09:51 | 09:51 | 09:51 | 09:51 | 10:06 | 10:06 | 10:06 | 10:06 | 10:21 | 10:21 | 10:21 | 10:21 | 11:06 | 11:06 | 11:06 | 11:06 | 11:21 | 11:21 | 11:21 | 11:21 | 12:06 | 12:06 | 12:06 | 12:06 | 12:21 | 12:21 | 12:21 | 12:21 | 13:06 | 13:06 | 13:06 | 13:06 | 13:21 | 13:21 | 13:21 | 13:21 | 14:06 | 14:06 | 14:06 | 14:06 | 14:21 | 14:21 | 14:21 | 14:21 | 15:06 | 15:06 | 15:06 | 15:06 | 16:16 | 16:16 | 16:16 | 16:16 | 17:11 | 17:11 | 17:11 | 17:11 | 18:24 | 18:24 | 18:24 | 18:24 | 19:11 | 19:11 | 19:11 | 19:11 | 20:11 | 20:11 | 20:11 | 20:11 | 22:06 | 22:06 | 22:06 | 22:06 | 00:05 | 00:05 | 00:05 | 00:05 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?