Route W30
busShare this stop or route
Operated by Red Rose Travel
Watford Junction, Watford to Croxley Park, Croxley Green. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- RRTR:PF0001493:90:W30
- Source service code
- PF0001493:90
ukpt:route:bus:9b1d49a8ff0e2de9914ab8c8Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts07:00 | Starts07:12 | Starts07:24 | Starts07:36 | Starts07:48 | Starts08:00 | Starts08:12 | Starts08:24 | Starts08:36 | Starts08:48 | Starts09:00 | Starts09:24 | Starts09:47 | Starts10:17 | Starts10:47 | Starts11:17 | Starts11:47 | Starts12:17 | Starts12:47 | Starts13:17 | Starts13:47 | Starts14:17 | Starts14:47 | Starts15:17 | Starts15:47 | Starts16:17 | Starts16:29 | Starts16:41 | Starts16:53 | Starts17:05 | Starts17:17 | Starts17:29 | Starts17:41 | Starts17:53 | Starts18:05 | Starts18:17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watford Junction, Watford | 07:00 | 07:12 | 07:24 | 07:36 | 07:48 | 08:00 | 08:12 | 08:24 | 08:36 | 08:48 | 09:00 | 09:24 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | — | — | — | — | — | — | — | — | — | — | — |
| Market Street, Watford | 07:04 | 07:16 | 07:28 | 07:40 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:52 | 09:04 | 09:28 | 09:52 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 |
| Watford Metropolitan Station, Cassiobury Park | 07:11 | 07:23 | 07:35 | 07:47 | 07:59 | 08:11 | 08:23 | 08:35 | 08:47 | 08:59 | 09:11 | 09:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:12 | 18:24 |
| Jewson, Holywell | — | — | — | — | 08:07 | 08:19 | 08:31 | 08:43 | 08:55 | 09:07 | 09:19 | 09:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:34 |
| Croxley Park Management Centre, Croxley Green | 07:16 | 07:28 | 07:40 | 07:52 | — | — | — | — | — | — | — | — | 10:00 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:12 | 18:24 | 18:36 |
| Croxley Park, Croxley Green | 07:16 | 07:28 | 07:40 | 07:52 | — | — | — | — | — | — | — | — | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?