Route 27A
busShare this stop or route
Operated by Stagecoach Yorkshire
Queensway/Carlton Terrace, Grimethorpe to Barnsley Interchange/A11, Barnsley Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SYRK:PB0000092:256:27A
- Source service code
- PB0000092:256
ukpt:route:bus:9c72b9ec4a792ffdd4d73d7eRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 16 published journeys for this direction are shown.
| Stop | Starts06:32 | Starts06:32 | Starts06:32 | Starts06:32 | Starts07:34 | Starts07:34 | Starts07:34 | Starts07:34 | Starts18:13 | Starts18:13 | Starts18:13 | Starts18:13 | Starts19:00 | Starts19:00 | Starts19:00 | Starts19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station Road/High Street, Wombwell | 06:32 | 06:32 | 06:32 | 06:32 | 07:34 | 07:34 | 07:34 | 07:34 | — | — | — | — | — | — | — | — |
| Queensway/Carlton Terrace, Grimethorpe | 06:54 | 06:54 | 06:54 | 06:54 | 07:59 | 07:59 | 07:59 | 07:59 | 18:13 | 18:13 | 18:13 | 18:13 | 19:00 | 19:00 | 19:00 | 19:00 |
| Morrison Road/Clarehurst Road, Darfield | 06:40 | 06:40 | 06:40 | 06:40 | 07:42 | 07:42 | 07:42 | 07:42 | — | — | — | — | — | — | — | — |
| Nancy Crescent/Nancy Road, Grimethorpe | 06:57 | 06:57 | 06:57 | 06:57 | 08:02 | 08:02 | 08:02 | 08:02 | 18:16 | 18:16 | 18:16 | 18:16 | 19:03 | 19:03 | 19:03 | 19:03 |
| Park Spring Road/Houghton Main Colliery Roundabo, Grimethorpe | 06:48 | 06:48 | 06:48 | 06:48 | 07:51 | 07:51 | 07:51 | 07:51 | — | — | — | — | — | — | — | — |
| Brierley Road/Manor Crescent, Grimethorpe | 07:02 | 07:02 | 07:02 | 07:02 | 08:10 | 08:10 | 08:10 | 08:10 | 18:21 | 18:21 | 18:21 | 18:21 | 19:08 | 19:08 | 19:08 | 19:08 |
| Common Road/Park Avenue, Brierley | — | — | — | — | — | — | — | — | — | — | — | — | 19:11 | 19:11 | 19:11 | 19:11 |
| Barnsley Road/Regina Crescent, Brierley | 07:08 | 07:08 | 07:08 | 07:08 | 08:16 | 08:16 | 08:16 | 08:16 | 18:26 | 18:26 | 18:26 | 18:26 | 19:14 | 19:14 | 19:14 | 19:14 |
| Pontefract Road/Tollgate Close, Shafton | 07:11 | 07:11 | 07:11 | 07:11 | 08:22 | 08:22 | 08:22 | 08:22 | 18:29 | 18:29 | 18:29 | 18:29 | 19:17 | 19:17 | 19:17 | 19:17 |
| Barnsley Road/St Johns Road, Cudworth | 07:16 | 07:16 | 07:16 | 07:16 | 08:29 | 08:29 | 08:29 | 08:29 | 18:34 | 18:34 | 18:34 | 18:34 | 19:21 | 19:21 | 19:21 | 19:21 |
| Pontefract Road/Cherrys Road, Cundy Cross | 07:25 | 07:25 | 07:25 | 07:25 | 08:40 | 08:40 | 08:40 | 08:40 | 18:41 | 18:41 | 18:41 | 18:41 | 19:27 | 19:27 | 19:27 | 19:27 |
| Barnsley Interchange/A11, Barnsley Town Centre | 07:32 | 07:32 | 07:32 | 07:32 | 08:48 | 08:48 | 08:48 | 08:48 | 18:48 | 18:48 | 18:48 | 18:48 | 19:34 | 19:34 | 19:34 | 19:34 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?