Route 348
busShare this stop or route
Operated by Bee Network
Ashton-under-Lyne Interchange, Ashton-under-Lyne to Castle Lane, Carrbrook. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BNSM:PC0003681:18010197:348
- Source service code
- PC0003681:18010197
ukpt:route:bus:9ca832ff4da3d0c152356602Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 41 published journeys for this direction are shown.
| Stop | Starts06:40 | Starts07:20 | Starts07:40 | Starts08:00 | Starts08:20 | Starts08:40 | Starts09:00 | Starts09:20 | Starts09:40 | Starts10:00 | Starts10:20 | Starts10:40 | Starts11:00 | Starts11:20 | Starts11:40 | Starts12:00 | Starts12:20 | Starts12:40 | Starts13:00 | Starts13:20 | Starts13:40 | Starts14:00 | Starts14:20 | Starts14:40 | Starts15:00 | Starts15:20 | Starts15:40 | Starts16:00 | Starts16:20 | Starts16:40 | Starts17:00 | Starts17:20 | Starts17:40 | Starts18:00 | Starts18:20 | Starts18:40 | Starts19:30 | Starts20:30 | Starts21:30 | Starts22:30 | Starts23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton-under-Lyne Interchange, Ashton-under-Lyne | 06:40 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Stalybridge Bus Station, Stalybridge | 06:51 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
| Copley Avenue, Copley | 07:01 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:41 | 19:01 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Staley Hall Road, Copley | 07:02 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Castle Lane, Carrbrook | 07:10 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?