Route U6C
busShare this stop or route
Operated by Unilink
Turning Circle, Aldermoor to Central Station, Southampton City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- UNIL:PH1121126:323:U6C
- Source service code
- PH1121126:323
ukpt:route:bus:9d3a05037fcac19c5fb5426cRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 50 published journeys for this direction are shown.
| Stop | Starts06:05 | Starts06:50 | Starts07:20 | Starts07:45 | Starts08:10 | Starts08:30 | Starts08:45 | Starts09:02 | Starts09:17 | Starts09:32 | Starts09:47 | Starts10:02 | Starts10:17 | Starts10:32 | Starts10:47 | Starts11:02 | Starts11:17 | Starts11:32 | Starts11:47 | Starts12:02 | Starts12:17 | Starts12:32 | Starts12:47 | Starts13:02 | Starts13:17 | Starts13:32 | Starts13:47 | Starts14:02 | Starts14:17 | Starts14:32 | Starts14:47 | Starts15:05 | Starts15:25 | Starts15:45 | Starts16:05 | Starts16:25 | Starts16:45 | Starts17:05 | Starts17:25 | Starts17:45 | Starts18:05 | Starts18:25 | Starts18:45 | Starts19:09 | Starts19:40 | Starts20:11 | Starts20:41 | Starts21:11 | Starts21:43 | Starts22:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning Circle, Aldermoor | 06:05 | 06:50 | 07:20 | 07:45 | 08:10 | 08:30 | 08:45 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:09 | 19:40 | 20:11 | 20:41 | 21:11 | 21:43 | 22:45 |
| General Hospital, Shirley Warren | 06:07 | 06:52 | 07:23 | 07:49 | 08:13 | 08:33 | 08:48 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:06 | 14:21 | 14:36 | 14:51 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:27 | 18:47 | 19:11 | 19:42 | 20:13 | 20:43 | 21:13 | 21:45 | 22:47 |
| Great Oaks School, Bassett | 06:14 | 07:00 | 07:33 | 08:01 | 08:25 | 08:44 | 08:59 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:16 | 14:31 | 14:47 | 15:02 | 15:21 | 15:41 | 16:01 | 16:25 | 16:45 | 17:03 | 17:23 | 17:43 | 18:01 | 18:20 | 18:37 | 18:57 | 19:20 | 19:51 | 20:21 | 20:51 | 21:21 | 21:52 | 22:54 |
| Highfield Interchange, Highfield | 06:23 | 07:09 | 07:43 | 08:12 | 08:37 | 08:55 | 09:10 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:27 | 14:42 | 14:59 | 15:16 | 15:36 | 15:56 | 16:16 | 16:40 | 17:00 | 17:17 | 17:37 | 17:56 | 18:14 | 18:32 | 18:48 | 19:08 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 23:00 |
| Fleming Road, Swaythling | 06:28 | 07:15 | 07:50 | 08:20 | 08:44 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:03 | 14:18 | 14:34 | 14:49 | 15:06 | 15:24 | 15:44 | 16:04 | 16:25 | 16:49 | 17:09 | 17:26 | 17:46 | 18:04 | 18:21 | 18:39 | 18:55 | 19:15 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 23:06 |
| Portswood Broadway, Portswood | 06:34 | 07:22 | 07:57 | 08:28 | 08:53 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:11 | 14:26 | 14:42 | 14:57 | 15:14 | 15:33 | 15:53 | 16:13 | 16:35 | 16:59 | 17:19 | 17:36 | 17:56 | 18:14 | 18:29 | 18:47 | 19:02 | 19:22 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 23:13 |
| RSH Hospital, Nicholstown | 06:39 | 07:29 | 08:04 | 08:36 | 09:01 | 09:18 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:19 | 14:34 | 14:50 | 15:05 | 15:23 | 15:42 | 16:02 | 16:22 | 16:44 | 17:08 | 17:28 | 17:45 | 18:05 | 18:23 | 18:36 | 18:54 | 19:09 | 19:29 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 23:20 |
| Central Station, Southampton City Centre | 06:46 | 07:36 | 08:12 | 08:44 | 09:09 | 09:26 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:27 | 14:42 | 14:58 | 15:13 | 15:31 | 15:50 | 16:11 | 16:31 | 16:53 | 17:17 | 17:37 | 17:54 | 18:14 | 18:32 | 18:44 | 19:02 | 19:17 | 19:37 | 19:57 | 20:27 | 20:56 | 21:26 | 21:56 | 22:26 | 23:26 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?