Route 27
busShare this stop or route
Operated by Diamond Bus
Ednam Road, Dudley to Wolverhampton Bus Station, Wolverhampton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- DIAM:PD0001374:568:27
- Source service code
- PD0001374:568
ukpt:route:bus:9d71559040205cfa1d01a682Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 21 published journeys for this direction are shown.
| Stop | Starts06:00 | Starts06:20 | Starts06:50 | Starts07:15 | Starts08:18 | Starts09:15 | Starts10:15 | Starts11:15 | Starts12:15 | Starts13:15 | Starts14:15 | Starts15:15 | Starts16:15 | Starts17:15 | Starts17:45 | Starts18:20 | Starts19:20 | Starts20:20 | Starts21:20 | Starts22:20 | Starts23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ednam Road, Dudley | — | 06:20 | 06:50 | 07:15 | 08:18 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 17:45 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:15 |
| Sedgefield Close, Milking Bank | — | 06:30 | 07:00 | 07:27 | 08:30 | 09:27 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:27 | 17:27 | 17:57 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:23 |
| Park Road, Stickley | — | 06:36 | 07:06 | 07:34 | 08:37 | 09:34 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:36 | 17:36 | 18:04 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | 23:29 |
| Bank Road, Gornal Wood | 06:00 | 06:41 | 07:11 | 07:39 | 08:42 | 09:39 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:39 | 16:43 | 17:43 | 18:09 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:35 |
| Market Hall, Sedgley | 06:12 | 06:53 | 07:23 | 07:54 | 08:57 | 09:53 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:54 | 16:58 | 17:58 | 18:23 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:45 |
| Otterstone Close, Northway | 06:17 | 06:58 | 07:29 | 08:00 | 09:03 | 09:58 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:59 | 17:03 | 18:03 | 18:28 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | — |
| Goldthorn Hill, Goldthorn Park | 06:26 | 07:07 | 07:39 | 08:10 | 09:13 | 10:06 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:08 | 17:12 | 18:11 | 18:36 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | — |
| Wolverhampton Bus Station, Wolverhampton | 06:38 | 07:19 | 07:55 | 08:26 | 09:29 | 10:20 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:23 | 17:27 | 18:25 | 18:50 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?