Route 88E
busShare this stop or route
Operated by First Leicester
Swinford Avenue, Eyres Monsell to Haymarket Bus Station, Leicester. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FLEI:PF0007035:8:88E
- Source service code
- PF0007035:8
ukpt:route:bus:9d7750d8f4df6f396050e2b7Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 8 published journeys for this direction are shown.
| Stop | Starts18:05 | Starts18:20 | Starts18:35 | Starts18:50 | Starts19:40 | Starts20:10 | Starts20:50 | Starts22:00 |
|---|---|---|---|---|---|---|---|---|
| Charles Street, Leicester | 18:07 | 18:22 | 18:37 | 18:52 | 19:42 | 20:12 | 20:52 | 22:02 |
| Nelson Mandela Park, Leicester | 18:14 | 18:29 | 18:44 | 18:59 | 19:47 | 20:17 | 20:57 | 22:07 |
| Wren Close, Aylestone | 18:26 | 18:41 | 18:56 | 19:11 | 19:57 | 20:27 | 21:07 | 22:17 |
| Community Centre, Eyres Monsell | 18:39 | 18:54 | 19:09 | 19:24 | 20:10 | 20:40 | 21:20 | 22:30 |
| Bus Turning Circle, Eyres Monsell | 18:45 | 19:00 | 19:15 | 19:30 | 20:16 | 20:46 | 21:26 | 22:36 |
| Southfields Drive, Aylestone | 18:54 | 19:09 | 19:24 | 19:39 | 20:23 | 20:53 | 21:33 | 22:43 |
| Wren Close, Aylestone | 19:01 | 19:16 | 19:31 | 19:46 | 20:29 | 20:59 | 21:39 | 22:49 |
| Walnut Street, Leicester | 19:09 | 19:24 | 19:39 | 19:54 | 20:35 | 21:05 | 21:45 | 22:55 |
| Charles Street, Leicester | 19:18 | 19:33 | 19:48 | 20:03 | 20:43 | 21:13 | 21:53 | 23:03 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?