Route 15B
busShare this stop or route
Operated by TransportConnect
Bus Station, Bourne to Demand Responsive Area, Lenton. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TCNT:PF1146003:41:15B
- Source service code
- PF1146003:41
ukpt:route:bus:9dd7419c5ffb6d3d6e26bbe1Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 24 published journeys for this direction are shown.
| Stop | Starts07:00 | Starts07:15 | Starts08:00 | Starts08:15 | Starts09:00 | Starts09:15 | Starts10:00 | Starts10:15 | Starts11:00 | Starts11:15 | Starts12:00 | Starts12:15 | Starts13:00 | Starts13:15 | Starts14:00 | Starts14:15 | Starts15:00 | Starts15:15 | Starts16:00 | Starts16:15 | Starts17:00 | Starts17:15 | Starts18:00 | Starts18:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Bourne | 07:00 | — | 08:00 | — | 09:00 | — | 10:00 | — | 11:00 | — | 12:00 | — | 13:00 | — | 14:00 | — | 15:00 | — | 16:00 | — | 17:00 | — | 18:00 | — |
| Demand Responsive Area, Dyke | 07:05 | — | 08:05 | — | 09:05 | — | 10:05 | — | 11:05 | — | 12:05 | — | 13:05 | — | 14:05 | — | 15:05 | — | 16:05 | — | 17:05 | — | 18:05 | — |
| Demand Responsive Area, Cawthorpe | 07:05 | — | 08:05 | — | 09:05 | — | 10:05 | — | 11:05 | — | 12:05 | — | 13:05 | — | 14:05 | — | 15:05 | — | 16:05 | — | 17:05 | — | 18:05 | — |
| Demand Responsive Area, Toft | — | — | — | — | — | — | 10:10 | — | — | — | 12:10 | — | — | — | 14:10 | — | — | — | — | — | 17:10 | — | 18:10 | — |
| Demand Responsive Area, Edenham | 07:10 | — | 08:10 | — | 09:10 | — | 10:10 | — | 11:10 | — | 12:10 | — | 13:10 | — | 14:10 | — | 15:10 | — | 16:10 | — | 17:10 | — | 18:10 | — |
| Demand Responsive Area, Hanthorpe | 07:10 | — | 08:10 | — | 09:10 | — | 10:10 | — | 11:10 | — | 12:10 | — | 13:10 | — | 14:10 | — | 15:10 | — | 16:10 | — | 17:10 | — | 18:10 | — |
| Demand Responsive Area, Obthorpe | 07:15 | — | 08:15 | — | 09:15 | — | 10:15 | — | 11:15 | — | 12:15 | — | 13:15 | — | 14:15 | — | 15:15 | — | 16:15 | — | 17:15 | — | 18:15 | — |
| Demand Responsive Area, Manthorpe | 07:15 | — | 08:15 | — | 09:15 | — | 10:15 | — | 11:15 | — | 12:15 | — | 13:15 | — | 14:15 | — | 15:15 | — | 16:15 | — | 17:15 | — | 18:15 | — |
| Demand Responsive Area, Scottlethorpe | 07:15 | — | 08:15 | — | 09:15 | — | 10:15 | — | 11:15 | — | 12:15 | — | 13:15 | — | 14:15 | — | 15:15 | — | 16:15 | — | 17:15 | — | 18:15 | — |
| Demand Responsive Area, Wilsthorpe | 07:20 | 07:15 | 08:20 | 08:15 | 09:20 | 09:15 | 10:20 | 10:15 | 11:20 | 11:15 | 12:20 | 12:15 | 13:20 | 13:15 | 14:20 | 14:15 | 15:20 | 15:15 | 16:20 | 16:15 | 17:20 | 17:15 | 18:20 | 18:15 |
| Demand Responsive Area, Grimsthorpe | 07:15 | — | 08:15 | — | 09:15 | — | 10:15 | — | 11:15 | — | 12:15 | — | 13:15 | — | 14:15 | — | 15:15 | — | 16:15 | — | 17:15 | — | 18:15 | — |
| Demand Responsive Area, Elsthorpe | 07:15 | — | 08:15 | — | 09:15 | — | 10:15 | — | 11:15 | — | 12:15 | — | 13:15 | — | 14:15 | — | 15:15 | — | 16:15 | — | 17:15 | — | 18:15 | — |
| Demand Responsive Area, Stainfield | 07:15 | — | 08:15 | — | 09:15 | — | 10:15 | — | 11:15 | — | 12:15 | — | 13:15 | — | 14:15 | — | 15:15 | — | 16:15 | — | 17:15 | — | 18:15 | — |
| Demand Responsive Area, Haconby | 07:15 | — | 08:15 | — | 09:15 | — | 10:15 | — | 11:15 | — | 12:15 | — | 13:15 | — | 14:15 | — | 15:15 | — | 16:15 | — | 17:15 | — | 18:15 | — |
| Demand Responsive Area, Twenty | 07:15 | — | 08:15 | — | 09:15 | — | 10:15 | — | 11:15 | — | 12:15 | — | 13:15 | — | 14:15 | — | 15:15 | — | 16:15 | — | 17:15 | — | 18:15 | — |
| Demand Responsive Area, Tongue End | 07:20 | — | 08:20 | — | 09:20 | — | 10:20 | — | 11:20 | — | 12:20 | — | 13:20 | — | 14:20 | — | 15:20 | — | 16:20 | — | 17:20 | — | 18:20 | — |
| Demand Responsive Area, Braceborough | 07:20 | 07:15 | 08:20 | 08:15 | 09:20 | 09:15 | 10:20 | 10:15 | 11:20 | 11:15 | 12:20 | 12:15 | 13:20 | 13:15 | 14:20 | 14:15 | 15:20 | 15:15 | 16:20 | 16:15 | 17:20 | 17:15 | 18:20 | 18:15 |
| Demand Responsive Area, Witham on the Hill | 07:20 | — | 08:20 | — | 09:20 | — | 10:20 | — | 11:20 | — | 12:20 | — | 13:20 | — | 14:20 | — | 15:20 | — | 16:20 | — | 17:20 | — | 18:20 | — |
| Demand Responsive Area, Dunsby | 07:20 | — | 08:20 | — | 09:20 | — | 10:20 | — | 11:20 | — | 12:20 | — | 13:20 | — | 14:20 | — | 15:20 | — | 16:20 | — | 17:20 | — | 18:20 | — |
| Demand Responsive Area, Bulby | 07:20 | — | 08:20 | — | 09:20 | — | 10:20 | — | 11:20 | — | 12:20 | — | 13:20 | — | 14:20 | — | 15:20 | — | 16:20 | — | 17:20 | — | 18:20 | — |
| Demand Responsive Area, Kirkby Underwood | 07:20 | — | 08:20 | — | 09:20 | — | 10:20 | — | 11:20 | — | 12:20 | — | 13:20 | — | 14:20 | — | 15:20 | — | 16:20 | — | 17:20 | — | 18:20 | — |
| Demand Responsive Area, Rippingale | 07:20 | — | 08:20 | — | 09:20 | — | 10:20 | — | 11:20 | — | 12:20 | — | 13:20 | — | 14:20 | — | 15:20 | — | 16:20 | — | 17:20 | — | 18:20 | — |
| Demand Responsive Area, Guthram Gowt | 07:20 | — | 08:20 | — | 09:20 | — | 10:20 | — | 11:20 | — | 12:20 | — | 13:20 | — | 14:20 | — | 15:20 | — | 16:20 | — | 17:20 | — | 18:20 | — |
| Demand Responsive Area, Carlby | — | — | — | — | — | — | 10:25 | — | — | — | 12:25 | — | — | — | 14:25 | — | — | — | — | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Careby | 07:25 | — | 08:25 | — | 09:25 | — | 10:25 | — | 11:25 | — | 12:25 | — | 13:25 | — | 14:25 | — | 15:25 | — | 16:25 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Little Bytham | 07:25 | — | 08:25 | — | 09:25 | — | 10:25 | — | 11:25 | — | 12:25 | — | 13:25 | — | 14:25 | — | 15:25 | — | 16:25 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Creeton | 07:25 | — | 08:25 | — | 09:25 | — | 10:25 | — | 11:25 | — | 12:25 | — | 13:25 | — | 14:25 | — | 15:25 | — | 16:25 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Swinstead | 07:25 | — | 08:25 | — | 09:25 | — | 10:25 | — | 11:25 | — | 12:25 | — | 13:25 | — | 14:25 | — | 15:25 | — | 16:25 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Greatford | 07:25 | 07:20 | 08:25 | 08:20 | 09:25 | 09:20 | 10:25 | 10:20 | 11:25 | 11:20 | 12:25 | 12:20 | 13:25 | 13:20 | 14:25 | 14:20 | 15:25 | 15:20 | 16:25 | 16:20 | 17:25 | 17:20 | 18:25 | 18:20 |
| Demand Responsive Area, Irnham | 07:25 | — | 08:25 | — | 09:25 | — | 10:25 | — | 11:25 | — | 12:25 | — | 13:25 | — | 14:25 | — | 15:25 | — | 16:25 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Hawthorpe | 07:25 | — | 08:25 | — | 09:25 | — | 10:25 | — | 11:25 | — | 12:25 | — | 13:25 | — | 14:25 | — | 15:25 | — | 16:25 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Graby | 07:25 | — | 08:25 | — | 09:25 | — | 10:25 | — | 11:25 | — | 12:25 | — | 13:25 | — | 14:25 | — | 15:25 | — | 16:25 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Dowsby | 07:25 | — | 08:25 | — | 09:25 | — | 10:25 | — | 11:25 | — | 12:25 | — | 13:25 | — | 14:25 | — | 15:25 | — | 16:25 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Barholm | 07:25 | 07:20 | 08:25 | 08:20 | 09:25 | 09:20 | 10:25 | 10:20 | 11:25 | 11:20 | 12:25 | 12:20 | 13:25 | 13:20 | 14:25 | 14:20 | 15:25 | 15:20 | 16:25 | 16:20 | 17:25 | 17:20 | 18:25 | 18:20 |
| Demand Responsive Area, Holywell | 07:25 | — | 08:25 | — | 09:25 | — | 10:25 | — | 11:25 | — | 12:25 | — | 13:25 | — | 14:25 | — | 15:25 | — | 16:25 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Corby Glen | 07:25 | — | 08:25 | — | 09:25 | — | 10:25 | — | 11:25 | — | 12:25 | — | 13:25 | — | 14:25 | — | 15:25 | — | 16:25 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Keisby | 07:25 | — | 08:25 | — | 09:25 | — | 10:25 | — | 11:25 | — | 12:25 | — | 13:25 | — | 14:25 | — | 15:25 | — | 16:25 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Aslackby | 07:25 | — | 08:25 | — | 09:25 | — | 10:25 | — | 11:25 | — | 12:25 | — | 13:25 | — | 14:25 | — | 15:25 | — | 16:25 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Laughton | 07:25 | — | 08:25 | — | 09:25 | — | 10:25 | — | 11:25 | — | 12:25 | — | 13:25 | — | 14:25 | — | 15:25 | — | 16:25 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, Millthorpe | 07:25 | — | 08:25 | — | 09:25 | — | 10:25 | — | 11:25 | — | 12:25 | — | 13:25 | — | 14:25 | — | 15:25 | — | 16:25 | — | 17:25 | — | 18:25 | — |
| Demand Responsive Area, West Deeping | 07:30 | 07:25 | 08:30 | 08:25 | 09:30 | 09:25 | 10:30 | 10:25 | 11:30 | 11:25 | 12:30 | 12:25 | 13:30 | 13:25 | 14:30 | 14:25 | 15:30 | 15:25 | 16:30 | 16:25 | 17:30 | 17:25 | 18:30 | 18:25 |
| Demand Responsive Area, Castle Bytham | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 | — |
| Demand Responsive Area, Swayfield | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 | — |
| Demand Responsive Area, Folkingham | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 | — |
| Demand Responsive Area, Pickworth | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 | — |
| Demand Responsive Area, Pointon | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 | — |
| Demand Responsive Area, Sempringham | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 | — |
| Demand Responsive Area, Billingborough | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 | — |
| Demand Responsive Area, Burton le Coggles | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 | — |
| Demand Responsive Area, Bitchfield | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 | — |
| Demand Responsive Area, Ingoldsby | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 | — |
| Demand Responsive Area, Lenton | 07:30 | — | 08:30 | — | 09:30 | — | 10:30 | — | 11:30 | — | 12:30 | — | 13:30 | — | 14:30 | — | 15:30 | — | 16:30 | — | 17:30 | — | 18:30 | — |
| The Stage PH, Market Deeping | — | 07:35 | — | 08:35 | — | 09:35 | — | 10:35 | — | 11:35 | — | 12:35 | — | 13:35 | — | 14:35 | — | 15:35 | — | 16:35 | — | 17:35 | — | 18:35 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?