Route 5A
busShare this stop or route
Operated by First York
Acomb Library, Acomb to Brecks Lane, Strensall. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FYOR:PB0001747:16:5A
- Source service code
- PB0001747:16
ukpt:route:bus:9e8558d192823e1576f8c148Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 25 published journeys for this direction are shown.
| Stop | Starts07:10 | Starts07:38 | Starts08:12 | Starts09:01 | Starts09:43 | Starts10:24 | Starts11:02 | Starts11:41 | Starts12:21 | Starts12:52 | Starts13:25 | Starts14:02 | Starts14:40 | Starts15:17 | Starts15:58 | Starts16:37 | Starts17:15 | Starts17:49 | Starts18:29 | Starts19:01 | Starts19:32 | Starts20:32 | Starts21:32 | Starts22:32 | Starts23:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acomb Library, Acomb | 07:10 | 07:38 | 08:12 | 09:01 | 09:43 | 10:24 | 11:02 | 11:41 | 12:21 | 12:52 | 13:25 | 14:02 | 14:40 | 15:17 | 15:58 | 16:37 | 17:15 | 17:49 | 18:29 | 19:01 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Malvern Avenue, Holgate | 07:19 | 07:53 | 08:29 | 09:12 | 09:52 | 10:33 | 11:11 | 11:50 | 12:30 | 13:01 | 13:34 | 14:10 | 14:48 | 15:26 | 16:06 | 16:44 | 17:22 | 17:56 | 18:36 | 19:08 | 19:39 | 20:39 | 21:39 | 22:38 | 23:38 |
| Rail Station, York | 07:30 | 08:08 | 08:46 | 09:27 | 10:04 | 10:45 | 11:23 | 12:02 | 12:42 | 13:12 | 13:45 | 14:20 | 14:59 | 15:38 | 16:17 | 16:54 | 17:33 | 18:06 | 18:45 | 19:16 | 19:46 | 20:45 | 21:45 | 22:45 | 23:45 |
| Theatre Royal, York | 07:36 | 08:15 | 08:52 | 09:32 | 10:09 | 10:50 | 11:28 | 12:08 | 12:47 | 13:17 | 13:51 | 14:25 | 15:04 | 15:45 | 16:23 | 17:01 | 17:39 | 18:12 | 18:52 | 19:23 | 19:52 | 20:51 | — | — | — |
| Exhibition Square, York | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21:51 | 22:50 | 23:50 |
| Joseph Rowntree Theatre, Clifton | 07:42 | 08:22 | 09:00 | 09:39 | 10:16 | 10:57 | 11:36 | 12:15 | 12:54 | 13:25 | 13:59 | 14:35 | 15:14 | 15:52 | 16:31 | 17:08 | 17:46 | 18:19 | 18:58 | 19:28 | 19:58 | 20:57 | 21:56 | 22:55 | 23:54 |
| Huntington WMC, Huntington | 07:52 | 08:33 | 09:08 | 09:46 | 10:24 | 11:05 | 11:43 | 12:23 | 13:03 | 13:33 | 14:07 | 14:44 | 15:25 | 16:02 | 16:41 | 17:18 | 17:56 | 18:28 | 19:06 | 19:36 | 20:06 | 21:05 | 22:04 | 23:02 | 00:03 |
| Brecks Lane, Strensall | 08:08 | 08:47 | 09:23 | 10:00 | 10:38 | 11:21 | 11:59 | 12:40 | 13:18 | 13:49 | 14:23 | 15:01 | 15:42 | 16:20 | 16:58 | 17:35 | 18:12 | 18:43 | 19:21 | 19:51 | 20:20 | 21:21 | 22:19 | 23:17 | 00:19 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?