Route 35
busShare this stop or route
Operated by Arriva Northumbria
Bus Station, Morpeth to Sandy Bay, Spital. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- ANUM:PB0002032:168:35
- Source service code
- PB0002032:168
ukpt:route:bus:a0485e42c8daee1af22344abRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 52 published journeys for this direction are shown.
| Stop | Starts00:03 | Starts05:51 | Starts06:41 | Starts07:07 | Starts07:27 | Starts07:47 | Starts08:07 | Starts08:27 | Starts08:42 | Starts08:57 | Starts09:12 | Starts09:27 | Starts09:42 | Starts09:57 | Starts10:12 | Starts10:27 | Starts10:42 | Starts10:57 | Starts11:12 | Starts11:27 | Starts11:42 | Starts11:57 | Starts12:12 | Starts12:27 | Starts12:42 | Starts12:57 | Starts13:12 | Starts13:27 | Starts13:42 | Starts13:57 | Starts14:12 | Starts14:27 | Starts14:42 | Starts14:57 | Starts15:12 | Starts15:32 | Starts15:47 | Starts16:02 | Starts16:17 | Starts16:37 | Starts16:57 | Starts17:17 | Starts17:37 | Starts17:57 | Starts18:17 | Starts18:51 | Starts19:21 | Starts19:51 | Starts20:21 | Starts21:21 | Starts22:21 | Starts23:21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station, Morpeth | 00:03 | 05:51 | 06:41 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:32 | 15:47 | 16:02 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:51 | 19:21 | 19:51 | 20:21 | 21:21 | 22:21 | 23:21 |
| Front Street, Pegswood | 00:10 | 05:58 | 06:48 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:39 | 15:54 | 16:09 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:58 | 19:28 | 19:58 | 20:28 | 21:28 | 22:28 | 23:28 |
| Bus Station, Ashington | 00:20 | 06:11 | 07:01 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:54 | 16:09 | 16:24 | 16:39 | 16:59 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:11 | 19:41 | 20:09 | 20:41 | 21:41 | 22:41 | 23:41 |
| Ridgeway, North Seaton | — | 06:19 | 07:09 | 07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 15:01 | 15:16 | 15:31 | 15:46 | 16:03 | 16:18 | 16:33 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:19 | 19:49 | — | 20:49 | 21:49 | 22:49 | 23:49 |
| The Demesne, North Seaton | — | 06:22 | 07:12 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:04 | 15:19 | 15:34 | 15:49 | 16:06 | 16:21 | 16:36 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:22 | 19:52 | — | 20:52 | 21:52 | 22:52 | 23:52 |
| Crossroads, Woodhorn | — | 06:26 | 07:16 | 07:46 | 08:06 | 08:26 | 08:46 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:09 | 15:24 | 15:39 | 15:54 | 16:11 | 16:26 | 16:41 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:26 | — | — | — | — | — | — |
| Sandy Bay, Spital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19:54 | — | 20:54 | 21:54 | 22:54 | 23:54 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?