Route 317
busShare this stop or route
Operated by Stagecoach South West
West Street, Okehampton to Bideford Quay, Bideford. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SDVN:PH1020951:376:317
- Source service code
- PH1020951:376
ukpt:route:bus:a08b2dc4972d71c3f1112e5bRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 64 published journeys for this direction are shown.
| Stop | Starts06:49 | Starts06:49 | Starts06:49 | Starts06:49 | Starts07:19 | Starts07:19 | Starts07:19 | Starts07:19 | Starts08:25 | Starts08:25 | Starts08:30 | Starts08:30 | Starts08:30 | Starts08:30 | Starts09:25 | Starts09:25 | Starts09:25 | Starts09:25 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:20 | Starts10:25 | Starts10:25 | Starts10:25 | Starts10:25 | Starts12:24 | Starts12:24 | Starts12:24 | Starts12:24 | Starts12:25 | Starts12:25 | Starts12:25 | Starts12:25 | Starts14:22 | Starts14:22 | Starts14:22 | Starts14:22 | Starts14:24 | Starts14:24 | Starts14:24 | Starts14:24 | Starts14:25 | Starts14:25 | Starts15:25 | Starts15:25 | Starts15:25 | Starts15:25 | Starts16:20 | Starts16:20 | Starts16:20 | Starts16:20 | Starts16:25 | Starts16:25 | Starts16:25 | Starts16:25 | Starts17:20 | Starts17:20 | Starts17:20 | Starts17:20 | Starts19:30 | Starts19:30 | Starts19:30 | Starts19:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station, Okehampton | 06:49 | 06:49 | 06:49 | 06:49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:25 | 10:25 | 10:25 | 10:25 | — | — | — | — | 12:25 | 12:25 | 12:25 | 12:25 | 14:22 | 14:22 | 14:22 | 14:22 | — | — | — | — | 14:25 | 14:25 | — | — | — | — | — | — | — | — | 16:25 | 16:25 | 16:25 | 16:25 | — | — | — | — | 19:30 | 19:30 | 19:30 | 19:30 |
| Market Street, Okehampton | 06:55 | 06:55 | 06:55 | 06:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:33 | 10:33 | 10:33 | 10:33 | — | — | — | — | 12:33 | 12:33 | 12:33 | 12:33 | 14:30 | 14:30 | 14:30 | 14:30 | — | — | — | — | 14:33 | 14:33 | — | — | — | — | — | — | — | — | 16:33 | 16:33 | 16:33 | 16:33 | — | — | — | — | 19:38 | 19:38 | 19:38 | 19:38 |
| Crossways Inn, Folly Gate | 07:00 | 07:00 | 07:00 | 07:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:38 | 10:38 | 10:38 | 10:38 | — | — | — | — | 12:38 | 12:38 | 12:38 | 12:38 | 14:35 | 14:35 | 14:35 | 14:35 | — | — | — | — | 14:38 | 14:38 | — | — | — | — | — | — | — | — | 16:38 | 16:38 | 16:38 | 16:38 | — | — | — | — | 19:43 | 19:43 | 19:43 | 19:43 |
| Dartington Fields, Great Torrington | — | — | — | — | 07:19 | 07:19 | 07:19 | 07:19 | 08:25 | 08:25 | — | — | — | — | 09:25 | 09:25 | 09:25 | 09:25 | 10:20 | 10:20 | 10:20 | 10:20 | 11:23 | 11:23 | 11:23 | 11:23 | 12:24 | 12:24 | 12:24 | 12:24 | 13:23 | 13:23 | 13:23 | 13:23 | — | — | — | — | 14:24 | 14:24 | 14:24 | 14:24 | 15:23 | 15:23 | — | — | — | — | 16:20 | 16:20 | 16:20 | 16:20 | 17:23 | 17:23 | 17:23 | 17:23 | 17:20 | 17:20 | 17:20 | 17:20 | 20:28 | 20:28 | 20:28 | 20:28 |
| Torrington School, Great Torrington | — | — | — | — | — | — | — | — | — | — | 08:30 | 08:30 | 08:30 | 08:30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:25 | 15:25 | 15:25 | 15:25 | — | — | — | — | — | — | 15:25 | 15:25 | 15:25 | 15:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Market Car Park, Hatherleigh | 07:11 | 07:11 | 07:11 | 07:11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:49 | 10:49 | 10:49 | 10:49 | — | — | — | — | 12:49 | 12:49 | 12:49 | 12:49 | 14:46 | 14:46 | 14:46 | 14:46 | — | — | — | — | 14:49 | 14:49 | — | — | — | — | — | — | — | — | 16:49 | 16:49 | 16:49 | 16:49 | — | — | — | — | 19:54 | 19:54 | 19:54 | 19:54 |
| Bull and Dragon, Meeth | 07:20 | 07:20 | 07:20 | 07:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10:58 | 10:58 | 10:58 | 10:58 | — | — | — | — | 12:58 | 12:58 | 12:58 | 12:58 | 14:55 | 14:55 | 14:55 | 14:55 | — | — | — | — | 14:58 | 14:58 | — | — | — | — | — | — | — | — | 16:58 | 16:58 | 16:58 | 16:58 | — | — | — | — | 20:03 | 20:03 | 20:03 | 20:03 |
| Square, Merton | 07:28 | 07:28 | 07:28 | 07:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:06 | 11:06 | 11:06 | 11:06 | — | — | — | — | 13:06 | 13:06 | 13:06 | 13:06 | 15:03 | 15:03 | 15:03 | 15:03 | — | — | — | — | 15:06 | 15:06 | — | — | — | — | — | — | — | — | 17:06 | 17:06 | 17:06 | 17:06 | — | — | — | — | 20:11 | 20:11 | 20:11 | 20:11 |
| Borough Road, Great Torrington | — | — | — | — | 07:22 | 07:22 | 07:22 | — | 08:28 | — | — | — | — | — | — | 09:28 | 09:28 | 09:28 | 10:23 | — | 10:23 | 10:23 | 11:26 | 11:26 | 11:26 | — | 12:27 | 12:27 | — | 12:27 | — | 13:26 | 13:26 | 13:26 | — | — | — | — | 14:27 | 14:27 | — | 14:27 | 15:26 | — | — | — | — | — | 16:23 | 16:23 | — | 16:23 | 17:26 | 17:26 | — | 17:26 | — | 17:24 | 17:24 | 17:24 | — | 20:31 | 20:31 | 20:31 |
| Church, Great Torrington | 07:43 | 07:43 | 07:43 | 07:43 | 07:28 | 07:28 | 07:28 | 07:28 | 08:34 | 08:34 | 08:34 | 08:34 | 08:34 | 08:34 | 09:34 | 09:34 | 09:34 | 09:34 | 10:29 | 10:29 | 10:29 | 10:29 | 11:32 | 11:32 | 11:32 | 11:32 | 12:31 | 12:31 | 12:31 | 12:31 | 13:32 | 13:32 | 13:32 | 13:32 | 15:30 | 15:30 | 15:30 | 15:30 | 14:31 | 14:31 | 14:31 | 14:31 | 15:32 | 15:32 | 15:30 | 15:30 | 15:30 | 15:30 | 16:29 | 16:29 | 16:29 | 16:29 | 17:32 | 17:32 | 17:32 | 17:32 | — | — | — | — | 20:37 | 20:37 | 20:37 | 20:37 |
| Burwood Road, Great Torrington | — | — | — | — | — | — | — | 07:23 | — | 08:29 | — | — | — | — | 09:29 | — | — | — | — | 10:24 | — | — | — | — | — | 11:26 | — | — | 12:28 | — | 13:26 | — | — | — | — | — | — | — | — | — | 14:28 | — | — | 15:26 | — | — | — | — | — | — | 16:24 | — | — | — | 17:26 | — | 17:24 | — | — | — | 20:31 | — | — | — |
| Devonshire Park, Bideford | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:46 | 11:46 | 11:46 | 11:46 | — | — | — | — | 13:46 | 13:46 | 13:46 | 13:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bideford Quay, Bideford | 08:03 | 08:03 | 08:03 | 08:03 | 07:48 | 07:48 | 07:48 | 07:48 | 08:54 | 08:54 | 08:54 | 08:54 | 08:54 | 08:54 | 09:54 | 09:54 | 09:54 | 09:54 | 10:49 | 10:49 | 10:49 | 10:49 | 11:54 | 11:54 | 11:54 | 11:54 | 12:51 | 12:51 | 12:51 | 12:51 | 13:54 | 13:54 | 13:54 | 13:54 | 15:50 | 15:50 | 15:50 | 15:50 | 14:51 | 14:51 | 14:51 | 14:51 | 15:52 | 15:52 | 15:50 | 15:50 | 15:50 | 15:50 | 16:49 | 16:49 | 16:49 | 16:49 | 17:52 | 17:52 | 17:52 | 17:52 | — | — | — | — | 20:57 | 20:57 | 20:57 | 20:57 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?