Route 1
busShare this stop or route
Operated by The Blackburn Bus Company
Bolton, Bolton to Arrival Stand, Blackburn Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- LNUD:PC0005248:86:1
- Source service code
- PC0005248:86
ukpt:route:bus:a1b7b77b9ff09b2ed0ee7668Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 86 published journeys for this direction are shown.
| Stop | Starts05:10 | Starts05:40 | Starts06:10 | Starts06:33 | Starts06:40 | Starts06:53 | Starts06:59 | Starts07:00 | Starts07:08 | Starts07:19 | Starts07:24 | Starts07:37 | Starts07:44 | Starts07:55 | Starts08:04 | Starts08:15 | Starts08:24 | Starts08:36 | Starts08:43 | Starts08:56 | Starts08:58 | Starts09:13 | Starts09:16 | Starts09:31 | Starts09:33 | Starts09:46 | Starts09:53 | Starts10:03 | Starts10:13 | Starts10:23 | Starts10:33 | Starts10:43 | Starts10:53 | Starts11:03 | Starts11:13 | Starts11:23 | Starts11:33 | Starts11:43 | Starts11:53 | Starts12:03 | Starts12:13 | Starts12:23 | Starts12:33 | Starts12:43 | Starts12:53 | Starts13:03 | Starts13:13 | Starts13:23 | Starts13:33 | Starts13:43 | Starts13:53 | Starts14:03 | Starts14:13 | Starts14:23 | Starts14:33 | Starts14:43 | Starts14:53 | Starts15:03 | Starts15:13 | Starts15:21 | Starts15:28 | Starts15:33 | Starts15:46 | Starts15:53 | Starts16:06 | Starts16:18 | Starts16:26 | Starts16:38 | Starts16:44 | Starts16:54 | Starts16:58 | Starts17:12 | Starts17:18 | Starts17:32 | Starts17:33 | Starts17:48 | Starts18:08 | Starts18:28 | Starts18:48 | Starts19:13 | Starts19:43 | Starts20:39 | Starts20:43 | Starts21:39 | Starts21:43 | Starts22:39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacks Key Drive, Darwen | 05:10 | 05:40 | 06:10 | — | 06:40 | — | — | 07:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:39 | — | 21:39 | — | 22:39 |
| Bolton, Bolton | — | — | — | — | — | 06:53 | — | — | 07:08 | — | 07:24 | — | 07:44 | — | 08:04 | — | 08:24 | — | 08:43 | — | 08:58 | 09:13 | — | — | 09:33 | — | 09:53 | — | 10:13 | — | 10:33 | — | 10:53 | — | 11:13 | — | 11:33 | — | 11:53 | — | 12:13 | — | 12:33 | — | 12:53 | — | 13:13 | — | 13:33 | — | 13:53 | — | 14:13 | — | 14:33 | — | 14:53 | — | 15:13 | — | — | 15:33 | — | 15:53 | — | 16:18 | — | 16:38 | — | — | 16:58 | — | 17:18 | — | 17:33 | 17:48 | 18:08 | 18:28 | 18:48 | 19:13 | 19:43 | — | 20:43 | — | 21:43 | — |
| Thorndyke Avenue, Astley Bridge | — | — | — | — | — | 07:06 | — | — | 07:21 | — | 07:39 | — | 08:00 | — | 08:21 | — | 08:41 | — | 08:58 | — | 09:13 | 09:28 | — | — | 09:48 | — | 10:08 | — | 10:28 | — | 10:48 | — | 11:08 | — | 11:28 | — | 11:48 | — | 12:08 | — | 12:28 | — | 12:48 | — | 13:08 | — | 13:28 | — | 13:48 | — | 14:08 | — | 14:28 | — | 14:48 | — | 15:09 | — | 15:31 | — | — | 15:51 | — | 16:11 | — | 16:37 | — | 16:57 | — | — | 17:20 | — | 17:40 | — | 17:53 | 18:05 | 18:23 | 18:43 | 19:03 | 19:26 | 19:56 | — | 20:56 | — | 21:56 | — |
| Circus, Darwen | 05:18 | 05:48 | 06:18 | 06:33 | 06:48 | 07:29 | 06:59 | 07:09 | 07:45 | 07:19 | 08:05 | 07:37 | 08:25 | 07:55 | 08:46 | 08:15 | 09:06 | 08:36 | 09:23 | 08:56 | 09:38 | 09:53 | 09:16 | 09:31 | 10:13 | 09:46 | 10:33 | 10:03 | 10:53 | 10:23 | 11:13 | 10:43 | 11:33 | 11:03 | 11:53 | 11:23 | 12:13 | 11:43 | 12:33 | 12:03 | 12:53 | 12:23 | 13:13 | 12:43 | 13:33 | 13:03 | 13:53 | 13:23 | 14:13 | 13:43 | 14:33 | 14:03 | 14:53 | 14:23 | 15:13 | 14:43 | 15:36 | 15:03 | 15:56 | 15:21 | 15:28 | 16:16 | 15:46 | 16:36 | 16:06 | 17:02 | 16:26 | 17:22 | 16:44 | 16:54 | 17:44 | 17:12 | 18:04 | 17:32 | 18:17 | 18:29 | 18:47 | 19:07 | 19:27 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 |
| The Cross Guns Inn, Egerton | — | — | — | — | — | 07:14 | — | — | 07:29 | — | 07:48 | — | 08:09 | — | 08:30 | — | 08:50 | — | 09:07 | — | 09:22 | 09:37 | — | — | 09:57 | — | 10:17 | — | 10:37 | — | 10:57 | — | 11:17 | — | 11:37 | — | 11:57 | — | 12:17 | — | 12:37 | — | 12:57 | — | 13:17 | — | 13:37 | — | 13:57 | — | 14:17 | — | 14:37 | — | 14:57 | — | 15:18 | — | 15:40 | — | — | 16:00 | — | 16:20 | — | 16:46 | — | 17:06 | — | — | 17:29 | — | 17:49 | — | 18:02 | 18:14 | 18:32 | 18:52 | 19:12 | 19:32 | 20:02 | — | 21:02 | — | 22:02 | — |
| Darwen Cemetery, Darwen | — | — | — | — | — | 07:20 | — | — | 07:35 | — | 07:54 | — | 08:15 | — | 08:36 | — | 08:56 | — | 09:13 | — | 09:28 | 09:43 | — | — | 10:03 | — | 10:23 | — | 10:43 | — | 11:03 | — | 11:23 | — | 11:43 | — | 12:03 | — | 12:23 | — | 12:43 | — | 13:03 | — | 13:23 | — | 13:43 | — | 14:03 | — | 14:23 | — | 14:43 | — | 15:03 | — | 15:24 | — | 15:46 | — | — | 16:06 | — | 16:26 | — | 16:52 | — | 17:12 | — | — | 17:35 | — | 17:55 | — | 18:08 | 18:20 | 18:38 | 18:58 | 19:18 | 19:38 | 20:08 | — | 21:08 | — | 22:08 | — |
| Ewood Hub, Ewood | 05:29 | 05:59 | 06:29 | 06:44 | 06:59 | 07:44 | 07:11 | 07:22 | 08:03 | 07:32 | 08:23 | 07:54 | 08:43 | 08:13 | 09:01 | 08:33 | 09:18 | 08:53 | 09:35 | 09:09 | 09:50 | 10:05 | 09:28 | 09:43 | 10:25 | 09:58 | 10:45 | 10:15 | 11:05 | 10:35 | 11:25 | 10:55 | 11:45 | 11:15 | 12:05 | 11:35 | 12:25 | 11:55 | 12:45 | 12:15 | 13:05 | 12:35 | 13:25 | 12:55 | 13:45 | 13:15 | 14:05 | 13:35 | 14:25 | 13:55 | 14:45 | 14:15 | 15:05 | 14:35 | 15:28 | 14:55 | 15:50 | 15:15 | 16:10 | 15:36 | 15:43 | 16:30 | 16:00 | 16:50 | 16:20 | 17:16 | 16:40 | 17:36 | 16:58 | 17:08 | 17:58 | 17:26 | 18:18 | 17:46 | 18:29 | 18:41 | 18:58 | 19:18 | 19:38 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 |
| Arrival Stand, Blackburn Town Centre | 05:36 | 06:06 | 06:36 | 06:53 | 07:08 | 07:55 | 07:22 | 07:33 | 08:17 | 07:44 | 08:37 | 08:05 | 08:56 | 08:27 | 09:11 | 08:47 | 09:28 | 09:04 | 09:45 | 09:19 | 10:00 | 10:15 | 09:38 | 09:53 | 10:35 | 10:08 | 10:55 | 10:25 | 11:15 | 10:45 | 11:35 | 11:05 | 11:55 | 11:25 | 12:15 | 11:45 | 12:35 | 12:05 | 12:55 | 12:25 | 13:15 | 12:45 | 13:35 | 13:05 | 13:55 | 13:25 | 14:15 | 13:45 | 14:35 | 14:05 | 14:55 | 14:25 | 15:15 | 14:45 | 15:38 | 15:05 | 16:00 | 15:25 | 16:20 | 15:46 | 15:53 | 16:40 | 16:10 | 17:00 | 16:30 | 17:26 | 16:50 | 17:46 | 17:08 | 17:18 | 18:08 | 17:36 | 18:28 | 17:56 | 18:39 | 18:51 | 19:05 | 19:25 | 19:45 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?