Route 402
busShare this stop or route
Operated by Bee Network
Buckstones Terminus, Buckstones Estate to Oldham Bus Station, Oldham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- BNSM:PC0003681:18010199:402
- Source service code
- PC0003681:18010199
ukpt:route:bus:a1e29ab39e149202d9cf2c64Route and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 18 published journeys for this direction are shown.
| Stop | Starts06:48 | Starts07:48 | Starts08:44 | Starts09:44 | Starts10:44 | Starts11:44 | Starts12:44 | Starts13:44 | Starts14:44 | Starts15:30 | Starts15:34 | Starts15:53 | Starts16:49 | Starts17:44 | Starts18:40 | Starts19:43 | Starts21:43 | Starts23:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buckstones Terminus, Buckstones Estate | 06:48 | 07:48 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | — | 15:34 | — | 16:49 | 17:44 | 18:40 | 19:43 | 21:43 | 23:43 |
| The Orchards, High Crompton | 06:59 | 07:59 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:34 | — | 15:55 | 17:00 | 17:55 | — | 19:53 | 21:53 | — |
| High Crompton Post Office, High Crompton | 07:00 | 08:00 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:35 | — | 15:56 | 17:01 | 17:56 | — | 19:54 | 21:54 | — |
| Wrens Nest, Wrens Nest | 06:54 | 07:54 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | — | 15:40 | — | 16:55 | 17:50 | 18:46 | 19:49 | 21:49 | 23:49 |
| Travis Street, Shaw | 06:57 | 07:57 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:30 | 15:43 | 15:53 | 16:58 | 17:53 | 18:49 | 19:51 | 21:51 | 23:51 |
| Kensington Avenue, Oozewood | 07:07 | 08:07 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | — | — | 16:03 | 17:08 | 18:03 | — | — | — | — |
| Radcliffe Street, Royton | — | — | — | — | — | — | — | — | — | 15:44 | — | — | — | — | — | 20:00 | 22:00 | — |
| Radcliffe Street, Royton | 07:14 | 08:14 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | — | — | 16:10 | 17:15 | 18:10 | — | — | — | — |
| Chadderton Hall Park, Chadderton Park | 07:20 | 08:20 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | — | — | 16:16 | 17:21 | 18:16 | — | 20:05 | 22:05 | — |
| Retail Park, Royley | 07:26 | 08:26 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | — | — | 16:22 | 17:27 | 18:22 | — | 20:11 | 22:11 | — |
| Royal Oldham Hospital, Royal Oldham Hospital | 07:32 | 08:32 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 15:48 | — | 16:28 | 17:33 | 18:28 | — | 20:19 | 22:19 | — |
| Oldham Bus Station, Oldham | 07:38 | 08:38 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 15:54 | — | 16:34 | 17:39 | 18:34 | — | 20:24 | 22:24 | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?