Route 600
busShare this stop or route
Operated by Stagecoach Cumbria and Lancashire
West Cumberland Hospital, South Hensingham to Main Street, Cockermouth. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCCU:PC0002407:516:600
- Source service code
- PC0002407:516
ukpt:route:bus:a242b69c3d7ece4b8279a96eRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 64 published journeys for this direction are shown.
| Stop | Starts06:08 | Starts06:08 | Starts06:08 | Starts06:08 | Starts07:08 | Starts07:08 | Starts07:08 | Starts07:08 | Starts08:08 | Starts08:08 | Starts08:08 | Starts08:08 | Starts09:08 | Starts09:08 | Starts09:08 | Starts09:08 | Starts10:08 | Starts10:08 | Starts10:08 | Starts10:08 | Starts11:08 | Starts11:08 | Starts11:08 | Starts11:08 | Starts12:08 | Starts12:08 | Starts12:08 | Starts12:08 | Starts13:08 | Starts13:08 | Starts13:08 | Starts13:08 | Starts14:08 | Starts14:08 | Starts14:08 | Starts14:08 | Starts15:03 | Starts15:03 | Starts15:03 | Starts15:03 | Starts16:03 | Starts16:03 | Starts16:03 | Starts16:03 | Starts17:03 | Starts17:03 | Starts17:03 | Starts17:03 | Starts18:08 | Starts18:08 | Starts18:08 | Starts18:08 | Starts19:08 | Starts19:08 | Starts19:08 | Starts19:08 | Starts20:08 | Starts20:08 | Starts20:08 | Starts20:08 | Starts22:08 | Starts22:08 | Starts22:08 | Starts22:08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Cumberland Hospital, South Hensingham | 06:08 | 06:08 | 06:08 | 06:08 | 07:08 | 07:08 | 07:08 | 07:08 | 08:08 | 08:08 | 08:08 | 08:08 | 09:08 | 09:08 | 09:08 | 09:08 | 10:08 | 10:08 | 10:08 | 10:08 | 11:08 | 11:08 | 11:08 | 11:08 | 12:08 | 12:08 | 12:08 | 12:08 | 13:08 | 13:08 | 13:08 | 13:08 | 14:08 | 14:08 | 14:08 | 14:08 | 15:03 | 15:03 | 15:03 | 15:03 | 16:03 | 16:03 | 16:03 | 16:03 | 17:03 | 17:03 | 17:03 | 17:03 | 18:08 | 18:08 | 18:08 | 18:08 | 19:08 | 19:08 | 19:08 | 19:08 | 20:08 | 20:08 | 20:08 | 20:08 | 22:08 | 22:08 | 22:08 | 22:08 |
| Whittington Cat, Whitehaven | 06:23 | 06:23 | 06:23 | 06:23 | 07:23 | 07:23 | 07:23 | 07:23 | 08:23 | 08:23 | 08:23 | 08:23 | 09:23 | 09:23 | 09:23 | 09:23 | 10:23 | 10:23 | 10:23 | 10:23 | 11:23 | 11:23 | 11:23 | 11:23 | 12:23 | 12:23 | 12:23 | 12:23 | 13:23 | 13:23 | 13:23 | 13:23 | 14:23 | 14:23 | 14:23 | 14:23 | 15:23 | 15:23 | 15:23 | 15:23 | 16:23 | 16:23 | 16:23 | 16:23 | 17:23 | 17:23 | 17:23 | 17:23 | 18:23 | 18:23 | 18:23 | 18:23 | 19:23 | 19:23 | 19:23 | 19:23 | 20:23 | 20:23 | 20:23 | 20:23 | 22:23 | 22:23 | 22:23 | 22:23 |
| The Queens Head, Distington | 06:36 | 06:36 | 06:36 | 06:36 | 07:36 | 07:36 | 07:36 | 07:36 | 08:36 | 08:36 | 08:36 | 08:36 | 09:36 | 09:36 | 09:36 | 09:36 | 10:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 11:36 | 12:36 | 12:36 | 12:36 | 12:36 | 13:36 | 13:36 | 13:36 | 13:36 | 14:36 | 14:36 | 14:36 | 14:36 | 15:36 | 15:36 | 15:36 | 15:36 | 16:36 | 16:36 | 16:36 | 16:36 | 17:36 | 17:36 | 17:36 | 17:36 | 18:36 | 18:36 | 18:36 | 18:36 | 19:36 | 19:36 | 19:36 | 19:36 | 20:36 | 20:36 | 20:36 | 20:36 | 22:36 | 22:36 | 22:36 | 22:36 |
| Stagecoach Depot, Lillyhall | 06:42 | 06:42 | 06:42 | 06:42 | 07:42 | 07:42 | 07:42 | 07:42 | 08:42 | 08:42 | 08:42 | 08:42 | 09:42 | 09:42 | 09:42 | 09:42 | 10:42 | 10:42 | 10:42 | 10:42 | 11:42 | 11:42 | 11:42 | 11:42 | 12:42 | 12:42 | 12:42 | 12:42 | 13:42 | 13:42 | 13:42 | 13:42 | 14:42 | 14:42 | 14:42 | 14:42 | 15:42 | 15:42 | 15:42 | 15:42 | 16:42 | 16:42 | 16:42 | 16:42 | 17:42 | 17:42 | 17:42 | 17:42 | 18:42 | 18:42 | 18:42 | 18:42 | 19:42 | 19:42 | 19:42 | 19:42 | 20:42 | 20:42 | 20:42 | 20:42 | 22:42 | 22:42 | 22:42 | 22:42 |
| The Lime Kiln, Brigham | 06:54 | 06:54 | 06:54 | 06:54 | 07:54 | 07:54 | 07:54 | 07:54 | 08:54 | 08:54 | 08:54 | 08:54 | 09:54 | 09:54 | 09:54 | 09:54 | 10:54 | 10:54 | 10:54 | 10:54 | 11:54 | 11:54 | 11:54 | 11:54 | 12:54 | 12:54 | 12:54 | 12:54 | 13:54 | 13:54 | 13:54 | 13:54 | 14:54 | 14:54 | 14:54 | 14:54 | 15:54 | 15:54 | 15:54 | 15:54 | 16:54 | 16:54 | 16:54 | 16:54 | 17:54 | 17:54 | 17:54 | 17:54 | 18:54 | 18:54 | 18:54 | 18:54 | 19:54 | 19:54 | 19:54 | 19:54 | 20:54 | 20:54 | 20:54 | 20:54 | 22:54 | 22:54 | 22:54 | 22:54 |
| Main Street, Cockermouth | 07:05 | 07:05 | 07:05 | 07:05 | 08:05 | 08:05 | 08:05 | 08:05 | 09:05 | 09:05 | 09:05 | 09:05 | 10:05 | 10:05 | 10:05 | 10:05 | 11:05 | 11:05 | 11:05 | 11:05 | 12:05 | 12:05 | 12:05 | 12:05 | 13:05 | 13:05 | 13:05 | 13:05 | 14:05 | 14:05 | 14:05 | 14:05 | 15:05 | 15:05 | 15:05 | 15:05 | 16:05 | 16:05 | 16:05 | 16:05 | 17:05 | 17:05 | 17:05 | 17:05 | 18:05 | 18:05 | 18:05 | 18:05 | 19:05 | 19:05 | 19:05 | 19:05 | 20:05 | 20:05 | 20:05 | 20:05 | 21:05 | 21:05 | 21:05 | 21:05 | 23:05 | 23:05 | 23:05 | 23:05 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?