Route 1
busShare this stop or route
Operated by Arriva Kent and Surrey
Chatham, Chatham to Plantation Road, Gillingham. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- AKSS:PK0000208:265:1
- Source service code
- PK0000208:265
ukpt:route:bus:a2c049fa447bc20b0f8bcbbaRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 33 published journeys for this direction are shown.
| Stop | Starts07:10 | Starts07:10 | Starts07:40 | Starts07:40 | Starts08:30 | Starts08:35 | Starts09:00 | Starts09:30 | Starts10:00 | Starts10:30 | Starts11:00 | Starts11:30 | Starts12:00 | Starts12:30 | Starts13:00 | Starts13:30 | Starts14:00 | Starts14:30 | Starts15:00 | Starts15:30 | Starts15:32 | Starts16:00 | Starts16:07 | Starts16:30 | Starts16:42 | Starts17:00 | Starts17:17 | Starts17:30 | Starts17:52 | Starts18:00 | Starts18:27 | Starts18:30 | Starts18:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chatham, Chatham | 07:10 | 07:10 | 07:40 | 07:40 | 08:30 | 08:35 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 15:32 | 16:00 | 16:07 | 16:30 | 16:42 | 17:00 | 17:17 | 17:30 | 17:52 | 18:00 | 18:27 | 18:30 | 18:55 |
| Waterfront Bus Station, Chatham | 07:18 | 07:18 | 07:48 | 07:48 | 08:38 | 08:43 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 15:40 | 16:08 | 16:15 | 16:38 | 16:50 | 17:08 | 17:25 | 17:38 | 18:00 | 18:08 | 18:35 | 18:38 | 19:03 |
| Dockside Outlet, Chatham Maritime | 07:22 | 07:22 | 07:57 | — | 08:47 | 08:52 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 15:50 | 16:17 | 16:25 | 16:47 | 17:00 | 17:17 | 17:35 | 17:47 | 18:09 | 18:17 | 18:43 | 18:47 | 19:09 |
| Central Avenue, Chatham | 07:30 | 07:30 | 08:00 | — | 08:50 | 08:55 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 15:53 | 16:20 | 16:30 | 16:50 | 17:05 | 17:20 | 17:37 | 17:50 | 18:13 | 18:20 | 18:46 | 18:50 | 19:12 |
| Asda, Gillingham | — | — | — | 07:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| The Strand, Gillingham | 07:36 | 07:36 | 08:06 | — | 08:56 | 09:01 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:02 | 16:26 | 16:37 | 16:56 | 17:12 | 17:26 | 17:47 | 17:56 | 18:19 | 18:26 | 18:52 | 18:56 | 19:18 |
| Mid Kent College, Gillingham | — | — | — | 08:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?