Route 4
busShare this stop or route
Operated by Stagecoach South
Andover, Andover to Fluens Yard, Picket Piece. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PH0005857:317:4
- Source service code
- PH0005857:317
ukpt:route:bus:a348406f41179314cfd2941dRoute and buses currently in service
Loading positions…Timetable
Published times for Wednesday 21 October. Times are local to the UK.
Direction
All 78 published journeys for this direction are shown.
| Stop | Starts07:23 | Starts07:23 | Starts07:23 | Starts07:23 | Starts07:23 | Starts07:23 | Starts08:32 | Starts08:32 | Starts08:32 | Starts08:32 | Starts08:32 | Starts08:32 | Starts09:32 | Starts09:32 | Starts09:32 | Starts09:32 | Starts09:32 | Starts09:32 | Starts10:32 | Starts10:32 | Starts10:32 | Starts10:32 | Starts10:32 | Starts10:32 | Starts11:32 | Starts11:32 | Starts11:32 | Starts11:32 | Starts11:32 | Starts11:32 | Starts12:32 | Starts12:32 | Starts12:32 | Starts12:32 | Starts12:32 | Starts12:32 | Starts13:32 | Starts13:32 | Starts13:32 | Starts13:32 | Starts13:32 | Starts13:32 | Starts14:32 | Starts14:32 | Starts14:32 | Starts14:32 | Starts14:32 | Starts14:32 | Starts15:15 | Starts15:15 | Starts15:15 | Starts15:15 | Starts15:35 | Starts15:35 | Starts16:22 | Starts16:22 | Starts16:22 | Starts16:22 | Starts16:22 | Starts16:22 | Starts17:27 | Starts17:27 | Starts17:27 | Starts17:27 | Starts17:27 | Starts17:27 | Starts18:27 | Starts18:27 | Starts18:27 | Starts18:27 | Starts18:27 | Starts18:27 | Starts19:08 | Starts19:08 | Starts19:08 | Starts19:08 | Starts19:08 | Starts19:08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrow Way School, Andover | 07:23 | 07:23 | 07:23 | 07:23 | 07:23 | 07:23 | 08:32 | 08:32 | 08:32 | 08:32 | 08:32 | 08:32 | 09:32 | 09:32 | 09:32 | 09:32 | 09:32 | 09:32 | 10:32 | 10:32 | 10:32 | 10:32 | 10:32 | 10:32 | 11:32 | 11:32 | 11:32 | 11:32 | 11:32 | 11:32 | 12:32 | 12:32 | 12:32 | 12:32 | 12:32 | 12:32 | 13:32 | 13:32 | 13:32 | 13:32 | 13:32 | 13:32 | 14:32 | 14:32 | 14:32 | 14:32 | 14:32 | 14:32 | — | — | — | — | — | — | 16:22 | 16:22 | 16:22 | 16:22 | 16:22 | 16:22 | 17:27 | 17:27 | 17:27 | 17:27 | 17:27 | 17:27 | 18:27 | 18:27 | 18:27 | 18:27 | 18:27 | 18:27 | — | — | — | — | — | — |
| John Hanson School, Andover | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:15 | 15:15 | 15:15 | 15:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| The Drove, Andover | 07:28 | 07:28 | 07:28 | 07:28 | 07:28 | 07:28 | 08:37 | 08:37 | 08:37 | 08:37 | 08:37 | 08:37 | 09:37 | 09:37 | 09:37 | 09:37 | 09:37 | 09:37 | 10:37 | 10:37 | 10:37 | 10:37 | 10:37 | 10:37 | 11:37 | 11:37 | 11:37 | 11:37 | 11:37 | 11:37 | 12:37 | 12:37 | 12:37 | 12:37 | 12:37 | 12:37 | 13:37 | 13:37 | 13:37 | 13:37 | 13:37 | 13:37 | 14:37 | 14:37 | 14:37 | 14:37 | 14:37 | 14:37 | — | — | — | — | — | — | 16:27 | 16:27 | 16:27 | 16:27 | 16:27 | 16:27 | 17:32 | 17:32 | 17:32 | 17:32 | 17:32 | 17:32 | 18:32 | 18:32 | 18:32 | 18:32 | 18:32 | 18:32 | — | — | — | — | — | — |
| Andover, Andover | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:33 | 16:33 | 16:33 | 16:33 | 16:33 | 16:33 | 17:38 | 17:38 | 17:38 | 17:38 | 17:38 | 17:38 | 18:38 | 18:38 | 18:38 | 18:38 | 18:38 | 18:38 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 |
| War Memorial Hospital, Andover | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 07:31 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 08:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | 14:40 | — | — | — | — | — | — | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 17:35 | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 | — | — | — | — | — | — |
| Bus Station, Andover | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | 07:40 | 08:55 | 08:55 | 08:55 | 08:55 | 08:55 | 08:55 | 09:55 | 09:55 | 09:55 | 09:55 | 09:55 | 09:55 | 10:55 | 10:55 | 10:55 | 10:55 | 10:55 | 10:55 | 11:55 | 11:55 | 11:55 | 11:55 | 11:55 | 11:55 | 12:55 | 12:55 | 12:55 | 12:55 | 12:55 | 12:55 | 13:55 | 13:55 | 13:55 | 13:55 | 13:55 | 13:55 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 14:45 | 15:30 | 15:30 | 15:30 | 15:30 | 15:35 | 15:35 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 16:40 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 |
| Icknield School, Andover | 07:49 | 07:49 | 07:49 | 07:49 | 07:49 | 07:49 | 09:04 | 09:04 | 09:04 | 09:04 | 09:04 | 09:04 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 10:04 | 11:04 | 11:04 | 11:04 | 11:04 | 11:04 | 11:04 | 12:04 | 12:04 | 12:04 | 12:04 | 12:04 | 12:04 | 13:04 | 13:04 | 13:04 | 13:04 | 13:04 | 13:04 | 14:04 | 14:04 | 14:04 | 14:04 | 14:04 | 14:04 | — | — | — | — | — | — | 15:42 | 15:42 | 15:42 | 15:42 | 15:44 | 15:44 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 16:49 | 17:54 | 17:54 | 17:54 | 17:54 | 17:54 | 17:54 | 18:54 | 18:54 | 18:54 | 18:54 | 18:54 | 18:54 | 19:24 | 19:24 | 19:24 | 19:24 | 19:24 | 19:24 |
| Mundy Road, Picket Piece | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 07:52 | 09:07 | 09:07 | 09:07 | 09:07 | 09:07 | 09:07 | 10:07 | 10:07 | 10:07 | 10:07 | 10:07 | 10:07 | 11:07 | 11:07 | 11:07 | 11:07 | 11:07 | 11:07 | 12:07 | 12:07 | 12:07 | 12:07 | 12:07 | 12:07 | 13:07 | 13:07 | 13:07 | 13:07 | 13:07 | 13:07 | 14:07 | 14:07 | 14:07 | 14:07 | 14:07 | 14:07 | — | — | — | — | — | — | 15:47 | 15:47 | 15:47 | 15:47 | 15:47 | 15:47 | 16:52 | 16:52 | 16:52 | 16:52 | 16:52 | 16:52 | 17:57 | 17:57 | 17:57 | 17:57 | 17:57 | 17:57 | 18:57 | 18:57 | 18:57 | 18:57 | 18:57 | 18:57 | 19:27 | 19:27 | 19:27 | 19:27 | 19:27 | 19:27 |
| Fluens Yard, Picket Piece | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:59 | 18:59 | 18:59 | 18:59 | 18:59 | 18:59 | 19:29 | 19:29 | 19:29 | 19:29 | 19:29 | 19:29 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?