Route 33
busShare this stop or route
Operated by First West Yorkshire LTD
White Cross, Guiseley to Leeds City Bus Station, Leeds City Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FLDS:PB0000815:355:33
- Source service code
- PB0000815:355
ukpt:route:bus:a3fa12188d0d3b3b5d68b791Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 28 published journeys for this direction are shown.
| Stop | Starts05:13 | Starts06:00 | Starts06:32 | Starts07:04 | Starts07:36 | Starts08:11 | Starts08:43 | Starts09:20 | Starts09:52 | Starts10:24 | Starts10:56 | Starts11:30 | Starts12:02 | Starts12:34 | Starts13:08 | Starts13:41 | Starts14:15 | Starts14:50 | Starts15:27 | Starts16:01 | Starts16:38 | Starts17:16 | Starts17:57 | Starts18:41 | Starts19:26 | Starts20:19 | Starts21:33 | Starts22:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Cross, Guiseley | 05:13 | 06:00 | 06:32 | 07:04 | 07:36 | 08:11 | 08:43 | 09:20 | 09:52 | 10:24 | 10:56 | 11:30 | 12:02 | 12:34 | 13:08 | 13:41 | 14:15 | 14:50 | 15:27 | 16:01 | 16:38 | 17:16 | 17:57 | 18:41 | 19:26 | 20:19 | 21:33 | 22:42 |
| Guiseley Morrisons, Guiseley | 05:15 | 06:02 | 06:34 | 07:07 | 07:39 | 08:14 | 08:46 | 09:23 | 09:55 | 10:27 | 10:59 | 11:33 | 12:05 | 12:37 | 13:11 | 13:44 | 14:18 | 14:54 | 15:31 | 16:04 | 16:41 | 17:19 | 18:00 | 18:43 | 19:28 | 20:21 | 21:35 | 22:44 |
| Westfield, Westfield | 05:20 | 06:07 | 06:40 | 07:14 | 07:46 | 08:22 | 08:54 | 09:30 | 10:02 | 10:34 | 11:06 | 11:40 | 12:13 | 12:45 | 13:19 | 13:52 | 14:26 | 15:04 | 15:43 | 16:13 | 16:50 | 17:27 | 18:06 | 18:49 | 19:33 | 20:26 | 21:40 | 22:49 |
| Rawdon Cross Roads, Rawdon | 05:24 | 06:12 | 06:46 | 07:20 | 07:52 | 08:28 | 08:59 | 09:34 | 10:07 | 10:39 | 11:11 | 11:44 | 12:17 | 12:49 | 13:23 | 13:56 | 14:30 | 15:09 | 15:49 | 16:18 | 16:55 | 17:31 | 18:11 | 18:53 | 19:37 | 20:30 | 21:44 | 22:52 |
| New Road Side, Horsforth | 05:30 | 06:17 | 06:57 | 07:30 | 08:03 | 08:38 | 09:08 | 09:41 | 10:13 | 10:45 | 11:17 | 11:50 | 12:23 | 12:55 | 13:29 | 14:02 | 14:37 | 15:16 | 15:58 | 16:45 | 17:24 | 17:58 | 18:23 | 18:58 | 19:43 | 20:35 | 21:49 | 22:57 |
| Kirkstall Lights, Kirkstall | 05:39 | 06:26 | 07:08 | 07:44 | 08:18 | 08:51 | 09:21 | 09:53 | 10:24 | 10:56 | 11:28 | 12:02 | 12:34 | 13:06 | 13:40 | 14:13 | 14:48 | 15:28 | 16:12 | 16:58 | 17:37 | 18:09 | 18:34 | 19:06 | 19:51 | 20:43 | 21:57 | 23:05 |
| Kirkstall Fire Station, Burley | 05:47 | 06:33 | 07:17 | 07:53 | 08:28 | 09:01 | 09:29 | 10:02 | 10:34 | 11:05 | 11:37 | 12:11 | 12:44 | 13:16 | 13:50 | 14:22 | 14:57 | 15:38 | 16:21 | 17:08 | 17:47 | 18:19 | 18:44 | 19:15 | 19:59 | 20:50 | 22:04 | 23:11 |
| Leeds City Bus Station, Leeds City Centre | 05:59 | 06:47 | 07:32 | 08:09 | 08:45 | 09:17 | 09:46 | 10:18 | 10:49 | 11:21 | 11:52 | 12:26 | 12:59 | 13:31 | 14:05 | 14:38 | 15:13 | 15:54 | 16:40 | 17:27 | 18:05 | 18:35 | 18:59 | 19:30 | 20:14 | 21:03 | 22:17 | 23:23 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?