Route 51
busShare this stop or route
Operated by Stagecoach South East
Post Office, Mayfield to High Street, Heathfield. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCEK:PK0000098:270:51
- Source service code
- PK0000098:270
ukpt:route:bus:a423fd99306735d16874709fRoute and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 42 published journeys for this direction are shown.
| Stop | Starts07:01 | Starts07:01 | Starts07:01 | Starts07:15 | Starts07:15 | Starts07:15 | Starts09:00 | Starts09:00 | Starts09:00 | Starts10:15 | Starts10:15 | Starts10:15 | Starts11:30 | Starts11:30 | Starts11:30 | Starts12:45 | Starts12:45 | Starts12:45 | Starts14:00 | Starts14:00 | Starts14:00 | Starts15:15 | Starts15:15 | Starts15:15 | Starts16:40 | Starts16:40 | Starts16:40 | Starts17:45 | Starts17:45 | Starts17:45 | Starts18:50 | Starts18:50 | Starts18:50 | Starts19:55 | Starts19:55 | Starts19:55 | Starts20:50 | Starts20:50 | Starts20:50 | Starts22:00 | Starts22:00 | Starts22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Victoria Place, Tunbridge Wells | — | — | — | 07:15 | 07:15 | 07:15 | 09:00 | 09:00 | 09:00 | 10:15 | 10:15 | 10:15 | 11:30 | 11:30 | 11:30 | 12:45 | 12:45 | 12:45 | 14:00 | 14:00 | 14:00 | 15:15 | 15:15 | 15:15 | 16:40 | 16:40 | 16:40 | 17:45 | 17:45 | 17:45 | 18:50 | 18:50 | 18:50 | 19:55 | 19:55 | 19:55 | 20:50 | 20:50 | 20:50 | 22:00 | 22:00 | 22:00 |
| War Memorial, Tunbridge Wells | — | — | — | 07:16 | 07:16 | 07:16 | 09:01 | 09:01 | 09:01 | 10:16 | 10:16 | 10:16 | 11:31 | 11:31 | 11:31 | 12:46 | 12:46 | 12:46 | 14:01 | 14:01 | 14:01 | 15:16 | 15:16 | 15:16 | 16:41 | 16:41 | 16:41 | 17:46 | 17:46 | 17:46 | 18:51 | 18:51 | 18:51 | 19:56 | 19:56 | 19:56 | 20:51 | 20:51 | 20:51 | 22:01 | 22:01 | 22:01 |
| Railway Station, Tunbridge Wells | — | — | — | 07:18 | 07:18 | 07:18 | 09:03 | 09:03 | 09:03 | 10:18 | 10:18 | 10:18 | 11:33 | 11:33 | 11:33 | 12:48 | 12:48 | 12:48 | 14:03 | 14:03 | 14:03 | 15:18 | 15:18 | 15:18 | 16:43 | 16:43 | 16:43 | 17:48 | 17:48 | 17:48 | 18:53 | 18:53 | 18:53 | 19:57 | 19:57 | 19:57 | 20:52 | 20:52 | 20:52 | 22:02 | 22:02 | 22:02 |
| The Bull, Tunbridge Wells | — | — | — | 07:22 | 07:22 | 07:22 | 09:07 | 09:07 | 09:07 | 10:22 | 10:22 | 10:22 | 11:37 | 11:37 | 11:37 | 12:52 | 12:52 | 12:52 | 14:08 | 14:08 | 14:08 | 15:23 | 15:23 | 15:23 | 16:48 | 16:48 | 16:48 | 17:53 | 17:53 | 17:53 | 18:57 | 18:57 | 18:57 | 20:00 | 20:00 | 20:00 | 20:55 | 20:55 | 20:55 | 22:05 | 22:05 | 22:05 |
| Abergavenny Arms, Frant | — | — | — | 07:26 | 07:26 | 07:26 | 09:11 | 09:11 | 09:11 | 10:26 | 10:26 | 10:26 | 11:41 | 11:41 | 11:41 | 12:56 | 12:56 | 12:56 | 14:12 | 14:12 | 14:12 | 15:28 | 15:28 | 15:28 | 16:55 | 16:55 | 16:55 | 17:57 | 17:57 | 17:57 | 19:00 | 19:00 | 19:00 | 20:03 | 20:03 | 20:03 | 20:58 | 20:58 | 20:58 | 22:08 | 22:08 | 22:08 |
| Garden Centre, Mark Cross | — | — | — | 07:31 | 07:31 | 07:31 | 09:16 | 09:16 | 09:16 | 10:31 | 10:31 | 10:31 | 11:46 | 11:46 | 11:46 | 13:01 | 13:01 | 13:01 | 14:17 | 14:17 | 14:17 | 15:34 | 15:34 | 15:34 | 17:01 | 17:01 | 17:01 | 18:02 | 18:02 | 18:02 | 19:04 | 19:04 | 19:04 | 20:07 | 20:07 | 20:07 | 21:02 | 21:02 | 21:02 | 22:12 | 22:12 | 22:12 |
| Kings Arms, Rotherfield | — | — | — | 07:38 | 07:38 | 07:38 | 09:25 | 09:25 | 09:25 | 10:40 | 10:40 | 10:40 | 11:55 | 11:55 | 11:55 | 13:10 | 13:10 | 13:10 | 14:25 | 14:25 | 14:25 | 15:42 | 15:42 | 15:42 | 17:09 | 17:09 | 17:09 | 18:10 | 18:10 | 18:10 | 19:11 | 19:11 | 19:11 | 20:14 | 20:14 | 20:14 | 21:08 | 21:08 | 21:08 | 22:18 | 22:18 | 22:18 |
| Post Office, Mayfield | 07:01 | 07:01 | 07:01 | 07:48 | 07:48 | 07:48 | 09:34 | 09:34 | 09:34 | 10:49 | 10:49 | 10:49 | 12:04 | 12:04 | 12:04 | 13:19 | 13:19 | 13:19 | 14:35 | 14:35 | 14:35 | 15:52 | 15:52 | 15:52 | 17:19 | 17:19 | 17:19 | 18:20 | 18:20 | 18:20 | 19:18 | 19:18 | 19:18 | 20:21 | 20:21 | 20:21 | 21:15 | 21:15 | 21:15 | 22:25 | 22:25 | 22:25 |
| School, Five Ashes | 07:07 | 07:07 | 07:07 | 07:57 | 07:57 | 07:57 | 09:43 | 09:43 | 09:43 | 10:58 | 10:58 | 10:58 | 12:13 | 12:13 | 12:13 | 13:28 | 13:28 | 13:28 | 14:43 | 14:43 | 14:43 | 16:02 | 16:02 | 16:02 | 17:29 | 17:29 | 17:29 | 18:28 | 18:28 | 18:28 | 19:24 | 19:24 | 19:24 | 20:27 | 20:27 | 20:27 | 21:21 | 21:21 | 21:21 | 22:31 | 22:31 | 22:31 |
| Cross In Hand, Cross-in-Hand | 07:11 | 07:11 | 07:11 | 08:01 | 08:01 | 08:01 | 09:48 | 09:48 | 09:48 | 11:03 | 11:03 | 11:03 | 12:18 | 12:18 | 12:18 | 13:33 | 13:33 | 13:33 | 14:48 | 14:48 | 14:48 | 16:09 | 16:09 | 16:09 | 17:37 | 17:37 | 17:37 | 18:33 | 18:33 | 18:33 | 19:28 | 19:28 | 19:28 | 20:31 | 20:31 | 20:31 | 21:25 | 21:25 | 21:25 | 22:35 | 22:35 | 22:35 |
| High Street, Heathfield | 07:14 | 07:14 | 07:14 | 08:09 | 08:09 | 08:09 | 09:53 | 09:53 | 09:53 | 11:08 | 11:08 | 11:08 | 12:23 | 12:23 | 12:23 | 13:38 | 13:38 | 13:38 | 14:54 | 14:54 | 14:54 | 16:15 | 16:15 | 16:15 | 17:43 | 17:43 | 17:43 | 18:39 | 18:39 | 18:39 | 19:32 | 19:32 | 19:32 | 20:34 | 20:34 | 20:34 | 21:28 | 21:28 | 21:28 | 22:38 | 22:38 | 22:38 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?