Route D1
busShare this stop or route
Operated by Team Pennine
Springfield Avenue, Clayton West to Huddersfield Bus Station, Huddersfield Town Centre. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- TPEN:PB2044957:1:D1
- Source service code
- PB2044957:1
ukpt:route:bus:a505f178e6d6b2e8475d0322Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 34 published journeys for this direction are shown.
| Stop | Starts05:03 | Starts05:43 | Starts06:17 | Starts06:47 | Starts07:14 | Starts07:17 | Starts07:50 | Starts08:10 | Starts08:20 | Starts08:23 | Starts08:53 | Starts09:23 | Starts09:53 | Starts10:23 | Starts10:53 | Starts11:23 | Starts11:53 | Starts12:23 | Starts12:53 | Starts13:23 | Starts13:53 | Starts14:23 | Starts14:58 | Starts15:10 | Starts15:28 | Starts16:00 | Starts16:30 | Starts17:03 | Starts17:35 | Starts18:35 | Starts19:35 | Starts20:45 | Starts21:45 | Starts22:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denby Dale, Denby Dale | 05:03 | 05:43 | 06:17 | 06:47 | — | 07:17 | 07:50 | — | — | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:58 | — | 15:28 | 16:00 | 16:30 | 17:03 | 17:35 | 18:35 | 19:35 | 20:45 | 21:45 | 22:45 |
| Shelley College, Shelley | — | — | — | — | — | — | — | 08:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15:10 | — | — | — | — | — | — | — | — | — | — |
| Springfield Avenue, Clayton West | 05:12 | 05:52 | 06:27 | 06:58 | 07:14 | 07:29 | 08:03 | — | 08:20 | 08:38 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:08 | — | 15:38 | 16:10 | 16:40 | 17:13 | 17:45 | 18:45 | 19:44 | 20:54 | 21:54 | 22:54 |
| The Grove, Skelmanthorpe | 05:23 | 06:04 | 06:41 | 07:13 | 07:32 | 07:47 | 08:21 | — | 08:36 | 08:53 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:23 | — | 15:53 | 16:25 | 16:55 | 17:28 | 17:59 | 18:58 | 19:57 | 21:06 | 22:06 | 23:06 |
| Westerly Way, Shelley | 05:28 | 06:09 | 06:47 | 07:20 | 07:40 | 07:55 | 08:30 | 08:14 | 08:42 | 09:00 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:30 | 15:13 | 16:00 | 16:32 | 17:02 | 17:35 | 18:05 | 19:04 | 20:02 | 21:11 | 22:11 | 23:11 |
| Highburton Village Store, Highburton | 05:37 | 06:19 | 06:57 | 07:31 | 07:52 | 08:07 | 08:42 | 08:26 | 08:53 | 09:11 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:41 | 15:23 | 16:11 | 16:43 | 17:12 | 17:45 | 18:15 | 19:13 | 20:11 | 21:20 | 22:20 | 23:20 |
| Waterloo Depot, Waterloo | 05:44 | 06:27 | 07:06 | 07:42 | 08:01 | 08:16 | 08:51 | 08:35 | 09:01 | 09:19 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:51 | 15:32 | 16:21 | 16:53 | 17:21 | 17:54 | 18:24 | 19:22 | 20:19 | 21:28 | 22:28 | 23:28 |
| Huddersfield Bus Station, Huddersfield Town Centre | 05:56 | 06:42 | 07:23 | 08:01 | 08:20 | 08:35 | 09:10 | 08:55 | 09:18 | 09:36 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:30 | 16:09 | 15:50 | 16:39 | 17:11 | 17:38 | 18:11 | 18:38 | 19:36 | 20:33 | 21:40 | 22:40 | 23:40 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?