Route 8
busShare this stop or route
Operated by Stagecoach South
Home Park Road, Yateley to Kingsmead South, Farnborough. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCSO:PH0005857:336:8
- Source service code
- PH0005857:336
ukpt:route:bus:a5266d082a8aaaae17bd36a6Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 55 published journeys for this direction are shown.
| Stop | Starts06:19 | Starts06:19 | Starts06:19 | Starts06:19 | Starts07:06 | Starts07:06 | Starts07:06 | Starts07:06 | Starts07:36 | Starts07:36 | Starts07:36 | Starts07:36 | Starts07:40 | Starts07:40 | Starts07:40 | Starts07:40 | Starts08:06 | Starts09:09 | Starts09:09 | Starts09:09 | Starts09:09 | Starts09:39 | Starts09:39 | Starts09:39 | Starts09:39 | Starts10:09 | Starts10:09 | Starts10:09 | Starts10:09 | Starts11:09 | Starts11:09 | Starts11:09 | Starts11:09 | Starts12:09 | Starts12:09 | Starts12:09 | Starts12:09 | Starts13:09 | Starts13:09 | Starts13:09 | Starts13:09 | Starts14:09 | Starts14:09 | Starts14:09 | Starts14:09 | Starts15:09 | Starts16:24 | Starts16:24 | Starts16:24 | Starts16:24 | Starts17:04 | Starts18:14 | Starts18:14 | Starts18:14 | Starts18:14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Park Road, Yateley | 06:19 | 06:19 | 06:19 | 06:19 | 07:06 | 07:06 | 07:06 | 07:06 | 07:36 | 07:36 | 07:36 | 07:36 | — | — | — | — | 08:06 | 09:09 | 09:09 | 09:09 | 09:09 | 09:39 | 09:39 | 09:39 | 09:39 | 10:09 | 10:09 | 10:09 | 10:09 | 11:09 | 11:09 | 11:09 | 11:09 | 12:09 | 12:09 | 12:09 | 12:09 | 13:09 | 13:09 | 13:09 | 13:09 | 14:09 | 14:09 | 14:09 | 14:09 | 15:09 | 16:24 | 16:24 | 16:24 | 16:24 | 17:04 | 18:14 | 18:14 | 18:14 | 18:14 |
| Ratepayers Hall, California Crossroads | — | — | — | — | — | — | — | — | — | — | — | — | 07:40 | 07:40 | 07:40 | 07:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lower Common, Eversley | — | — | — | — | — | — | — | — | — | — | — | — | 07:56 | 07:56 | 07:56 | 07:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| St Swithuns Church, Yateley | 06:27 | 06:27 | 06:27 | 06:27 | 07:14 | 07:14 | 07:14 | 07:14 | 07:44 | 07:44 | 07:44 | 07:44 | 08:14 | 08:14 | 08:14 | 08:14 | 08:14 | 09:17 | 09:17 | 09:17 | 09:17 | 09:47 | 09:47 | 09:47 | 09:47 | 10:17 | 10:17 | 10:17 | 10:17 | 11:17 | 11:17 | 11:17 | 11:17 | 12:17 | 12:17 | 12:17 | 12:17 | 13:17 | 13:17 | 13:17 | 13:17 | 14:17 | 14:17 | 14:17 | 14:17 | 15:17 | 16:32 | 16:32 | 16:32 | 16:32 | 17:12 | 18:22 | 18:22 | 18:22 | 18:22 |
| Yateley Schools, Yateley | — | — | — | — | — | — | — | — | — | — | — | — | 08:10 | 08:10 | 08:10 | 08:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Green Lane, Blackwater | 06:35 | 06:35 | 06:35 | 06:35 | 07:23 | 07:23 | 07:23 | 07:23 | 07:53 | 07:53 | 07:53 | 07:53 | 08:23 | 08:23 | 08:23 | 08:23 | 08:23 | 09:25 | 09:25 | 09:25 | 09:25 | 09:55 | 09:55 | 09:55 | 09:55 | 10:25 | 10:25 | 10:25 | 10:25 | 11:25 | 11:25 | 11:25 | 11:25 | 12:25 | 12:25 | 12:25 | 12:25 | 13:25 | 13:25 | 13:25 | 13:25 | 14:25 | 14:25 | 14:25 | 14:25 | 15:25 | 16:40 | 16:40 | 16:40 | 16:40 | 17:20 | 18:30 | 18:30 | 18:30 | 18:30 |
| Main Rail Station, Farnborough | 06:50 | 06:50 | 06:50 | 06:50 | 07:45 | 07:45 | 07:45 | 07:45 | 08:15 | 08:15 | 08:15 | 08:15 | 08:45 | 08:45 | 08:45 | 08:45 | 08:45 | 09:40 | 09:40 | 09:40 | 09:40 | 10:10 | 10:10 | 10:10 | 10:10 | 10:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 14:40 | 15:40 | 17:00 | 17:00 | 17:00 | 17:00 | 17:40 | 18:45 | 18:45 | 18:45 | 18:45 |
| Kingsmead South, Farnborough | 06:55 | 06:55 | 06:55 | 06:55 | 07:50 | 07:50 | 07:50 | 07:50 | 08:20 | 08:20 | 08:20 | 08:20 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 09:45 | 09:45 | 09:45 | 09:45 | 10:15 | 10:15 | 10:15 | 10:15 | 10:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 11:45 | 12:45 | 12:45 | 12:45 | 12:45 | 13:45 | 13:45 | 13:45 | 13:45 | 14:45 | 14:45 | 14:45 | 14:45 | 15:45 | 17:05 | 17:05 | 17:05 | 17:05 | 17:45 | 18:50 | 18:50 | 18:50 | 18:50 |
| Kingsmead South, Farnborough | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 08:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?