Route 4
busShare this stop or route
Operated by Hornsby Bus & Coach
Hornsby Depot, Ashby to Bus Station, Scunthorpe. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- HNTS:PB0001410:4:4
- Source service code
- PB0001410:4
ukpt:route:bus:a594ad5ccf65682f79bf5b71Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 52 published journeys for this direction are shown.
| Stop | Starts06:30 | Starts06:30 | Starts06:30 | Starts06:30 | Starts06:40 | Starts06:40 | Starts07:40 | Starts07:40 | Starts08:40 | Starts08:40 | Starts09:05 | Starts09:05 | Starts09:40 | Starts09:40 | Starts10:40 | Starts10:40 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:05 | Starts11:40 | Starts11:40 | Starts11:40 | Starts11:40 | Starts12:40 | Starts12:40 | Starts13:05 | Starts13:05 | Starts13:40 | Starts13:40 | Starts14:40 | Starts14:40 | Starts14:40 | Starts14:40 | Starts15:05 | Starts15:05 | Starts15:40 | Starts15:40 | Starts16:40 | Starts16:40 | Starts17:05 | Starts17:05 | Starts17:40 | Starts17:40 | Starts18:40 | Starts18:40 | Starts19:30 | Starts19:30 | Starts19:30 | Starts20:55 | Starts20:55 | Starts20:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ransom Court, Kirmington | — | — | — | — | — | — | — | — | — | — | 09:05 | 09:05 | — | — | — | — | 11:05 | 11:05 | 11:05 | 11:05 | — | — | — | — | — | — | 13:05 | 13:05 | — | — | — | — | — | — | 15:05 | 15:05 | — | — | — | — | 17:05 | 17:05 | — | — | — | — | — | — | — | — | — | — |
| Airport Terminal, Humberside Airport | — | — | — | — | — | — | — | — | — | — | 09:09 | 09:05 | — | — | — | — | 11:09 | 11:05 | 11:09 | 11:05 | — | — | — | — | — | — | 13:05 | 13:09 | — | — | — | — | — | — | 15:09 | 15:05 | — | — | — | — | 17:09 | 17:05 | — | — | — | — | — | — | — | — | — | — |
| Town Hill Drive, Broughton | — | — | — | — | — | — | 07:51 | 07:40 | 08:51 | 08:40 | — | — | 09:51 | 09:40 | 10:40 | 10:51 | — | — | — | — | 11:40 | 11:51 | 11:51 | 11:40 | 12:40 | 12:51 | — | — | 13:40 | 13:51 | 14:51 | 14:51 | 14:40 | 14:40 | — | — | 15:40 | 15:51 | 16:51 | 16:40 | — | — | 17:51 | 17:40 | — | — | — | — | — | — | — | — |
| Melton Hall, Melton Ross | — | — | — | — | — | — | — | — | — | — | 09:13 | 09:05 | — | — | — | — | 11:13 | 11:05 | 11:13 | 11:05 | — | — | — | — | — | — | 13:05 | 13:13 | — | — | — | — | — | — | 15:13 | 15:05 | — | — | — | — | 17:13 | 17:05 | — | — | — | — | — | — | — | — | — | — |
| Red Lion, Broughton | — | — | — | — | 06:40 | 06:51 | 07:55 | 07:40 | 08:55 | 08:40 | — | — | 09:55 | 09:40 | 10:40 | 10:55 | — | — | — | — | 11:40 | 11:55 | 11:55 | 11:40 | 12:40 | 12:55 | — | — | 13:40 | 13:55 | 14:55 | 14:55 | 14:40 | 14:40 | — | — | 15:40 | 15:55 | 16:55 | 16:40 | — | — | 17:55 | 17:40 | 18:40 | 18:49 | 19:39 | 19:30 | 19:30 | 21:04 | 20:55 | 20:55 |
| Cary Lane, Brigg | — | — | — | — | 06:40 | 06:40 | 07:40 | 07:40 | 08:40 | 08:40 | 09:32 | 09:05 | 09:40 | 09:40 | 10:40 | 10:40 | 11:32 | 11:05 | 11:32 | 11:05 | 11:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 13:05 | 13:32 | 13:40 | 13:40 | 14:40 | 14:40 | 14:40 | 14:40 | 15:32 | 15:05 | 15:40 | 15:40 | 16:40 | 16:40 | 17:32 | 17:05 | 17:40 | 17:40 | — | — | — | — | — | — | — | — |
| St Barnabas Church, Barnetby le Wold | — | — | — | — | — | — | — | — | — | — | 09:17 | 09:05 | — | — | — | — | 11:17 | 11:05 | 11:17 | 11:05 | — | — | — | — | — | — | 13:05 | 13:17 | — | — | — | — | — | — | 15:17 | 15:05 | — | — | — | — | 17:17 | 17:05 | — | — | — | — | — | — | — | — | — | — |
| Hornsby Depot, Ashby | 06:30 | 06:30 | 06:30 | 06:30 | 06:40 | 07:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:40 | 19:00 | 19:50 | 19:30 | 19:30 | 21:15 | 20:55 | 20:55 |
| Morrisons, Lakeside | — | — | — | — | 06:40 | 07:01 | 08:05 | 07:40 | 09:05 | 08:40 | — | — | 10:05 | 09:40 | 10:40 | 11:05 | — | — | — | — | 11:40 | 12:05 | 12:05 | 11:40 | 12:40 | 13:05 | — | — | 13:40 | 14:05 | 15:05 | 15:05 | 14:40 | 14:40 | — | — | 15:40 | 16:05 | 17:05 | 16:40 | — | — | 18:05 | 17:40 | 18:40 | 18:57 | 19:47 | 19:30 | 19:30 | 21:12 | 20:55 | 20:55 |
| White Horse, Brigg | — | — | — | — | — | — | — | — | — | — | 09:31 | 09:05 | — | — | — | — | 11:31 | 11:05 | 11:31 | 11:05 | — | — | — | — | — | — | 13:05 | 13:31 | — | — | — | — | — | — | 15:31 | 15:05 | — | — | — | — | 17:31 | 17:05 | — | — | 18:40 | 18:40 | 19:30 | 19:30 | 19:30 | 20:55 | 20:55 | 20:55 |
| Broadway, Ashby | 06:32 | 06:32 | 06:30 | 06:30 | 06:40 | 07:05 | 08:13 | 07:40 | 09:13 | 08:40 | — | — | 10:13 | 09:40 | 10:40 | 11:13 | — | — | — | — | 11:40 | 12:13 | 12:13 | 11:40 | 12:40 | 13:13 | — | — | 13:40 | 14:13 | 15:13 | 15:13 | 14:40 | 14:40 | — | — | 15:40 | 16:13 | 17:13 | 16:40 | — | — | 18:13 | 17:40 | — | — | 19:52 | 19:30 | 19:30 | 21:17 | 20:55 | 20:55 |
| Vicarage Motors, Wrawby | — | — | — | — | — | — | — | — | — | — | 09:25 | 09:05 | — | — | — | — | 11:25 | 11:05 | 11:25 | 11:05 | — | — | — | — | — | — | 13:05 | 13:25 | — | — | — | — | — | — | 15:25 | 15:05 | — | — | — | — | 17:25 | 17:05 | — | — | — | — | — | — | — | — | — | — |
| Tunnel Road (o/s Hillbar House), Wrawby | — | — | — | — | — | — | — | — | — | — | 09:26 | 09:05 | — | — | — | — | 11:26 | 11:05 | 11:26 | 11:05 | — | — | — | — | — | — | 13:05 | 13:26 | — | — | — | — | — | — | 15:26 | 15:05 | — | — | — | — | 17:26 | 17:05 | — | — | — | — | — | — | — | — | — | — |
| Bus Station, Scunthorpe | 06:40 | 06:40 | 06:30 | 06:30 | 06:40 | 07:13 | 08:24 | 07:40 | 09:24 | 08:40 | — | — | 10:24 | 09:40 | 10:40 | 11:24 | — | — | — | — | 11:40 | 12:24 | 12:24 | 11:40 | 12:40 | 13:24 | — | — | 13:40 | 14:24 | 15:24 | 15:24 | 14:40 | 14:40 | — | — | 15:40 | 16:24 | 17:24 | 16:40 | — | — | 18:24 | 17:40 | — | — | 20:01 | 19:30 | 19:30 | 21:26 | 20:55 | 20:55 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?