Route 87
busShare this stop or route
Operated by Stagecoach Midlands
Pool Meadow Bus Station, Coventry to Solihull, Solihull. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- SCNH:PD0000479:417:87
- Source service code
- PD0000479:417
ukpt:route:bus:a5b741e657d8fcce68c37410Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 36 published journeys for this direction are shown.
| Stop | Starts07:10 | Starts07:10 | Starts07:10 | Starts08:40 | Starts08:40 | Starts08:40 | Starts09:40 | Starts09:40 | Starts09:40 | Starts10:40 | Starts10:40 | Starts10:40 | Starts11:40 | Starts11:40 | Starts11:40 | Starts12:40 | Starts12:40 | Starts12:40 | Starts13:40 | Starts13:40 | Starts13:40 | Starts14:45 | Starts14:45 | Starts14:45 | Starts15:45 | Starts15:45 | Starts15:45 | Starts16:45 | Starts16:45 | Starts16:45 | Starts18:00 | Starts18:00 | Starts18:00 | Starts19:20 | Starts19:20 | Starts19:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool Meadow Bus Station, Coventry | 07:10 | 07:10 | 07:10 | 08:40 | 08:40 | 08:40 | 09:40 | 09:40 | 09:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 12:40 | 12:40 | 12:40 | 13:40 | 13:40 | 13:40 | 14:45 | 14:45 | 14:45 | 15:45 | 15:45 | 15:45 | 16:45 | 16:45 | 16:45 | 18:00 | 18:00 | 18:00 | 19:20 | 19:20 | 19:20 |
| Rail Station Bridge, Coventry | 07:18 | 07:18 | 07:18 | 08:48 | 08:48 | 08:48 | 09:48 | 09:48 | 09:48 | 10:48 | 10:48 | 10:48 | 11:48 | 11:48 | 11:48 | 12:48 | 12:48 | 12:48 | 13:48 | 13:48 | 13:48 | 14:53 | 14:53 | 14:53 | 15:53 | 15:53 | 15:53 | 16:53 | 16:53 | 16:53 | 18:08 | 18:08 | 18:08 | 19:28 | 19:28 | 19:28 |
| Cannon Park Centre, Cannon Park | 07:31 | 07:31 | 07:31 | 09:01 | 09:01 | 09:01 | 09:58 | 09:58 | 09:58 | 10:58 | 10:58 | 10:58 | 11:58 | 11:58 | 11:58 | 12:58 | 12:58 | 12:58 | 13:58 | 13:58 | 13:58 | 15:03 | 15:03 | 15:03 | 16:04 | 16:04 | 16:04 | 17:06 | 17:06 | 17:06 | 18:21 | 18:21 | 18:21 | 19:38 | 19:38 | 19:38 |
| Westwood Academy, Westwood Business Park | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:08 | 16:08 | 16:08 | — | — | — | — | — | — | — | — | — |
| University Interchange, University of Warwick | 07:37 | 07:37 | 07:37 | 09:07 | 09:07 | 09:07 | 10:04 | 10:04 | 10:04 | 11:04 | 11:04 | 11:04 | 12:04 | 12:04 | 12:04 | 13:04 | 13:04 | 13:04 | 14:04 | 14:04 | 14:04 | 15:09 | 15:09 | 15:09 | 16:12 | 16:12 | 16:12 | 17:12 | 17:12 | 17:12 | 18:27 | 18:27 | 18:27 | 19:42 | 19:42 | 19:42 |
| Cromwell Lane, Burton Green | 07:42 | 07:42 | 07:42 | 09:12 | 09:12 | 09:12 | 10:13 | 10:13 | 10:13 | 11:13 | 11:13 | 11:13 | 12:13 | 12:13 | 12:13 | 13:13 | 13:13 | 13:13 | 14:13 | 14:13 | 14:13 | 15:18 | 15:18 | 15:18 | 16:17 | 16:17 | 16:17 | 17:17 | 17:17 | 17:17 | 18:32 | 18:32 | 18:32 | 19:47 | 19:47 | 19:47 |
| Balsall Common Island, Balsall Common | 07:49 | 07:49 | 07:49 | 09:19 | 09:19 | 09:19 | 10:20 | 10:20 | 10:20 | 11:20 | 11:20 | 11:20 | 12:20 | 12:20 | 12:20 | 13:20 | 13:20 | 13:20 | 14:20 | 14:20 | 14:20 | 15:25 | 15:25 | 15:25 | 16:24 | 16:24 | 16:24 | 17:24 | 17:24 | 17:24 | 18:39 | 18:39 | 18:39 | 19:54 | 19:54 | 19:54 |
| Balsall Street, Needlers End | 07:51 | 07:51 | 07:51 | 09:21 | 09:21 | 09:21 | 10:22 | 10:22 | 10:22 | 11:22 | 11:22 | 11:22 | 12:22 | 12:22 | 12:22 | 13:22 | 13:22 | 13:22 | 14:22 | 14:22 | 14:22 | 15:27 | 15:27 | 15:27 | 16:26 | 16:26 | 16:26 | 17:26 | 17:26 | 17:26 | 18:41 | 18:41 | 18:41 | 19:56 | 19:56 | 19:56 |
| Knowle Green Church, Knowle | 08:01 | 08:01 | 08:01 | 09:31 | 09:31 | 09:31 | 10:32 | 10:32 | 10:32 | 11:32 | 11:32 | 11:32 | 12:32 | 12:32 | 12:32 | 13:32 | 13:32 | 13:32 | 14:32 | 14:32 | 14:32 | 15:37 | 15:37 | 15:37 | 16:36 | 16:36 | 16:36 | 17:36 | 17:36 | 17:36 | 18:51 | 18:51 | 18:51 | 20:06 | 20:06 | 20:06 |
| Jacobean Lane, Copt Heath | 08:06 | 08:06 | 08:06 | 09:36 | 09:36 | 09:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 12:36 | 12:36 | 12:36 | 13:36 | 13:36 | 13:36 | 14:36 | 14:36 | 14:36 | 15:41 | 15:41 | 15:41 | 16:40 | 16:40 | 16:40 | 17:41 | 17:41 | 17:41 | 18:56 | 18:56 | 18:56 | 20:10 | 20:10 | 20:10 |
| Solihull Town Centre, Solihull | 08:15 | 08:15 | 08:15 | 09:45 | 09:45 | 09:45 | 10:44 | 10:44 | 10:44 | 11:44 | 11:44 | 11:44 | 12:44 | 12:44 | 12:44 | 13:44 | 13:44 | 13:44 | 14:44 | 14:44 | 14:44 | 15:49 | 15:49 | 15:49 | 16:50 | 16:50 | 16:50 | 17:50 | 17:50 | 17:50 | 19:05 | 19:05 | 19:05 | 20:16 | 20:16 | 20:16 |
| Solihull, Solihull | 08:18 | 08:18 | 08:18 | 09:48 | 09:48 | 09:48 | 10:47 | 10:47 | 10:47 | 11:47 | 11:47 | 11:47 | 12:47 | 12:47 | 12:47 | 13:47 | 13:47 | 13:47 | 14:47 | 14:47 | 14:47 | 15:52 | 15:52 | 15:52 | 16:53 | 16:53 | 16:53 | 17:53 | 17:53 | 17:53 | 19:08 | 19:08 | 19:08 | 20:19 | 20:19 | 20:19 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?