Route U2
busShare this stop or route
Operated by First Bristol
Interchange, Weston-super-Mare to Bus Station, Bristol. Choose a calling pattern and date in the timetable to see only the stops served.
Source identifiers
- Source line reference
- FBRI:PH0000132:01010420:U2
- Source service code
- PH0000132:01010420
ukpt:route:bus:a5c57663ca5590fc2a88ade1Route and buses currently in service
Loading positions…Timetable
Published times for Tuesday 20 October. Times are local to the UK.
Direction
All 30 published journeys for this direction are shown.
| Stop | Starts06:30 | Starts06:30 | Starts07:25 | Starts07:25 | Starts08:35 | Starts08:35 | Starts09:35 | Starts09:35 | Starts10:35 | Starts10:35 | Starts11:34 | Starts11:34 | Starts12:32 | Starts12:32 | Starts13:32 | Starts13:32 | Starts14:32 | Starts14:32 | Starts15:42 | Starts15:42 | Starts16:42 | Starts16:42 | Starts17:45 | Starts17:45 | Starts18:45 | Starts18:45 | Starts19:50 | Starts19:50 | Starts20:50 | Starts20:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interchange, Weston-super-Mare | 06:30 | 06:30 | 07:25 | 07:25 | 08:35 | 08:35 | 09:35 | 09:35 | 10:35 | 10:35 | 11:34 | 11:34 | 12:32 | 12:32 | 13:32 | 13:32 | 14:32 | 14:32 | 15:42 | 15:42 | 16:42 | 16:42 | 17:45 | 17:45 | 18:45 | 18:45 | 19:50 | 19:50 | 20:50 | 20:50 |
| Loxton Road Shops, Coronation Estate | 06:42 | 06:42 | 07:39 | 07:39 | 08:50 | 08:50 | 09:49 | 09:49 | 10:49 | 10:49 | 11:48 | 11:48 | 12:46 | 12:46 | 13:46 | 13:46 | 14:47 | 14:47 | 15:58 | 15:58 | 16:57 | 16:57 | 17:59 | 17:59 | 18:59 | 18:59 | 20:03 | 20:03 | 21:02 | 21:02 |
| Hospital Grounds, Uphill | 06:45 | 06:45 | 07:43 | 07:43 | 08:54 | 08:54 | 09:52 | 09:52 | 10:53 | 10:53 | 11:52 | 11:52 | 12:51 | 12:51 | 13:50 | 13:50 | 14:51 | 14:51 | 16:02 | 16:02 | 17:01 | 17:01 | 18:03 | 18:03 | 19:02 | 19:02 | 20:06 | 20:06 | 21:05 | 21:05 |
| Glider Avenue, Haywood Village | 06:53 | 06:53 | 07:52 | 07:52 | 09:02 | 09:02 | 10:00 | 10:00 | 11:01 | 11:01 | 12:00 | 12:00 | 12:59 | 12:59 | 13:59 | 13:59 | 15:00 | 15:00 | 16:12 | 16:12 | 17:12 | 17:12 | 18:12 | 18:12 | 19:11 | 19:11 | 20:13 | 20:13 | 21:13 | 21:13 |
| Helicopter Museum, Locking | 06:57 | 06:57 | 07:57 | 07:57 | 09:06 | 09:06 | 10:04 | 10:04 | 11:05 | 11:05 | 12:04 | 12:04 | 13:03 | 13:03 | 14:02 | 14:02 | 15:03 | 15:03 | 16:17 | 16:17 | 17:16 | 17:16 | 18:15 | 18:15 | 19:14 | 19:14 | 20:17 | 20:17 | 21:16 | 21:16 |
| School, Sandford | 07:11 | 07:11 | 08:15 | 08:15 | 09:24 | 09:24 | 10:19 | 10:19 | 11:20 | 11:20 | 12:19 | 12:19 | 13:19 | 13:19 | 14:18 | 14:18 | 15:19 | 15:19 | 16:35 | 16:35 | 17:34 | 17:34 | 18:31 | 18:31 | 19:27 | 19:27 | 20:29 | 20:29 | 21:29 | 21:29 |
| Veterinary College, Langford | 07:23 | 07:23 | 08:27 | 08:27 | 09:35 | 09:35 | 10:29 | 10:29 | 11:30 | 11:30 | 12:30 | 12:30 | 13:30 | 13:30 | 14:30 | 14:30 | 15:30 | 15:30 | 16:47 | 16:47 | 17:45 | 17:45 | 18:42 | 18:42 | 19:37 | 19:37 | 20:38 | 20:38 | 21:39 | 21:39 |
| Lime Kiln Roundabout, Long Ashton | 07:52 | 07:52 | 08:57 | 08:57 | 10:03 | 10:03 | 10:57 | 10:57 | 11:58 | 11:58 | 12:58 | 12:58 | 13:57 | 13:57 | 14:57 | 14:57 | 15:58 | 15:58 | 17:17 | 17:17 | 18:14 | 18:14 | 19:09 | 19:09 | 20:04 | 20:04 | 21:03 | 21:03 | 22:04 | 22:04 |
| Queen's Road, Tyndalls Park | 08:11 | 08:11 | 09:16 | 09:16 | 10:19 | 10:19 | 11:12 | 11:12 | 12:14 | 12:14 | 13:14 | 13:14 | 14:12 | 14:12 | 15:13 | 15:13 | 16:14 | 16:14 | 17:34 | 17:34 | 18:30 | 18:30 | 19:23 | 19:23 | 20:17 | 20:17 | 21:16 | 21:16 | 22:17 | 22:17 |
| Bus Station, Bristol | 08:24 | 08:24 | 09:33 | 09:33 | 10:31 | 10:31 | 11:25 | 11:25 | 12:27 | 12:27 | 13:28 | 13:28 | 14:25 | 14:25 | 15:28 | 15:28 | 16:30 | 16:30 | 17:52 | 17:52 | 18:43 | 18:43 | 19:34 | 19:34 | 20:26 | 20:26 | 21:25 | 21:25 | 22:25 | 22:25 |
Only stops served by this calling pattern are shown. Departure times are shown where supplied; otherwise arrival or passing times. — means a time was not supplied.
Was this useful?